University of Minnesota Athletics
w volley stats 2014 2015duq html
Recap
Duquesne vs Minnesota (Sep 19, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
Duquesne vs Minnesota
(Sep 19, 2014 at Toledo, OH)
|   | Duquesne  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | LOVE, Arielle  | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3  | HENRY, Mary  | 3 | 2 | 2 | 5 | .000 | 27 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 4 | 2.5 |
| 6  | KULLERKANN, Liis  | 3 | 2 | 5 | 18 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 8  | LEVERS, Lacey  | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | DAVET, Molly  | 3 | 7 | 9 | 31 | -.065 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | KLINE, Sammy  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2  | BURNHAM, Madelynn  | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5  | ABSHIRE, Patti  | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | MCCABE, Julia  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | YOUNG, Nora  | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
|  | Totals | 3 | 32 | 21 | 94 | .117 | 30 | 1 | 5 | 5 | 36 | 0 | 10 | 1 | 4 | 38.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 2 | 7 | 3 | 16 | .250 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 2  | Handley, Erica  | 3 | 0 | 1 | 2 | -.500 | 30 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 1.0 |
| 4  | Tapp, Paige  | 3 | 7 | 0 | 8 | .875 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 7  | Tapp, Hannah  | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 8  | Wilhite, Sarah  | 3 | 12 | 4 | 31 | .258 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | Nora, Adrianna  | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3  | Schau, Katie  | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5  | Goehner, Alyssa  | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Caluori, Laura  | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 37 | 12 | 91 | .275 | 36 | 5 | 5 | 1 | 36 | 0 | 14 | 1 | 3 | 49.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: Toledo, OH (Savage Arena) Date: Sep 19, 2014 Attend: 75 Time: 1:07 Referees: Joe Salak, Jr., Al Herbert 2014 Rocket Invitational Match #1 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||

