University of Minnesota Athletics
w volley stats 2015 2016 louminn html
Minnesota vs Louisville (Sep 04, 2015)
|  Volleyball Box Score  |
2015 Minnesota Volleyball
Minnesota vs Louisville
(Sep 04, 2015 at Louisville, Ky.)
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Santana, Daly  | 5 | 39 | 13 | 93 | .280 | 2 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 40.0 | |
| 4  | Tapp, Paige  | 5 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 | |
| 5  | Goehner, Alyssa  | 5 | 9 | 1 | 35 | .229 | 1 | 0 | 1 | 1 | 13 | 0 | 3 | 0 | 0 | 10.5 | |
| 7  | Tapp, Hannah  | 5 | 12 | 2 | 31 | .323 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 14.0 | |
| 11Â | Seliger-Swenson, S Â | 5Â | 2Â | 0Â | 5Â | .400Â | 59Â | 0Â | 1Â | 0Â | 15Â | 0Â | 2Â | 0Â | 0Â | 3.0Â | |
| 13 | Lohman, Molly  | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 9.0 | |
| 3  | Schau, Katie  | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 6  | Beal, Maddie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Buford, Kayla  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 17 | Rosado, Dalianliz  | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 78 | 20 | 196 | .296 | 73 | 0 | 10 | 2 | 76 | 3 | 20 | 2 | 0 | 91.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Louisville  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5  | Katie George  | 5 | 3 | 0 | 14 | .214 | 58 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 7  | Erin Fairs  | 5 | 22 | 10 | 54 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 23.0 |
| 8  | Aniah Philo  | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tess Clark  | 5 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Maggie DeJong  | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 23 | Janelle Jenkins  | 5 | 10 | 7 | 35 | .086 | 0 | 1 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 13.0 |
| 1  | Molly Sauer  | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maya McClendon  | 5 | 14 | 5 | 46 | .196 | 0 | 1 | 2 | 0 | 16 | 1 | 1 | 0 | 0 | 16.5 |
| 14 | Roxanne McVey  | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lyndsay Palmer  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 67 | 29 | 189 | .201 | 66 | 2 | 3 | 0 | 84 | 2 | 12 | 0 | 0 | 77.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â | Site: Louisville, Ky. (YUM! Center) Date: Sep 04, 2015 Attend: 2535 Time: 2:39 Referees: Donnie Goodwin, Devonie McLarty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


