University of Minnesota Athletics
w volley stats 2015 2016 mnnu930 html
Northwestern vs Minnesota (Sep 30, 2015)
|  Volleyball Box Score  |
2015 Minnesota Volleyball
Northwestern vs #16 Minnesota
(Sep 30, 2015 at Minneapolis, MN)
|   | Northwestern  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Tashima, Taylor  | 3 | 0 | 1 | 7 | -.143 | 36 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 1.5 |
| 2  | Abbott, Symone  | 3 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 4  | Fara, Rachael  | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 7  | Kniep, Katie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Slater, Maddie  | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Morin, Kayla  | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 2 | 1 | 14 | 2 | 1 | 0 | 0 | 12.5 |
| 5  | Niedospial, Caroline | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Strobos, Rafae  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kraus, Abbie  | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lavin, Sofia  | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
|  | Totals | 3 | 38 | 19 | 131 | .145 | 38 | 1 | 7 | 7 | 58 | 4 | 6 | 1 | 1 | 46.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 3 | 12 | 9 | 41 | .073 | 2 | 2 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 15.5 |
| 4  | Tapp, Paige  | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 5  | Goehner, Alyssa  | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7  | Tapp, Hannah  | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 11Â | Seliger-Swenson, S Â | 3Â | 0Â | 1Â | 5Â | -.200Â | 36Â | 2Â | 0Â | 0Â | 12Â | 0Â | 1Â | 0Â | 0Â | 2.5Â |
| 13 | Lohman, Molly  | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2  | Handley, Erica  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Schau, Katie  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8  | Wilhite, Sarah  | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 41 | 19 | 122 | .180 | 39 | 7 | 2 | 1 | 62 | 2 | 8 | 0 | 0 | 54.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Sep 30, 2015 Attend: 1979 Time: 1:37 Referees: William Stanley, Ross Erickson | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


