Penn State vs Minnesota (Nov 14, 2015)
Volleyball Box Score
2015 Minnesota Volleyball
#1 Penn State vs #4 Minnesota
(Nov 14, 2015 at Minneapolis, MN) |   | Penn State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5  | Frantti, Ali  | 3 | 11 | 6 | 26 | .192 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 14 | Whitney, Aiyana  | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Washington, Haleigh  | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Courtney, Megan  | 3 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 21 | Weiskircher, Bryanna | 3 | 2 | 0 | 5 | .400 | 42 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Lee, Simone  | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 12.0 |
| 2  | Caraway, Lara  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Pierce, Kendall  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Rivera, Wilma  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Pierce, Lainy  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Holcomb, Keeton  | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 49 | 20 | 123 | .236 | 46 | 1 | 4 | 7 | 42 | 1 | 12 | 1 | 0 | 57.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 18 | 8 | 38 | .263 | 14-25  | 56% | | 2 | 12 | 6 | 41 | .146 | 10-24  | 41% | | 3 | 19 | 6 | 44 | .295 | 15-25  | 60% | |  |  |  |  |  | 39-74  | 52% |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Penn State  | (0) | 23 | 20 | 21 |   | 24-3, 13-3 Big Ten  | | | Minnesota  | (3) | 25 | 25 | 25 |   | 23-3, 15-1 Big Ten  | |
|
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 3 | 11 | 7 | 31 | .129 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 4  | Tapp, Paige  | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5  | Goehner, Alyssa  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Tapp, Hannah  | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 11Â | Seliger-Swenson, S Â | 3Â | 0Â | 0Â | 4Â | .000Â | 35Â | 1Â | 0Â | 0Â | 9Â | 0Â | 4Â | 1Â | 0Â | 3.0Â |
| 13 | Lohman, Molly  | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 8.0 |
| 3  | Schau, Katie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Wilhite, Sarah  | 3 | 12 | 1 | 19 | .579 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 15.0 |
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 44 | 14 | 109 | .275 | 41 | 7 | 0 | 1 | 43 | 0 | 18 | 4 | 0 | 60.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 13 | 5 | 36 | .222 | 14-23  | 60% | | 2 | 15 | 8 | 37 | .189 | 11-21  | 52% | | 3 | 16 | 1 | 36 | .417 | 15-21  | 71% | |  |  |  |  |  | 40-65  | 61% |
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Nov 14, 2015 Attend: 5535 Time: 1:38 Referees: Devonie McLarty, Mike Hamilton |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 10 | 3 | 11 | 24 | | Lead changes | 4 | 1 | 2 | 7 |
|