University of Minnesota Athletics
w volley stats 2015 2016 ncaa2 html
Jackson State vs Minnesota (Dec 04, 2015)
|  Volleyball Box Score  |
2015 Minnesota Volleyball
Jackson State vs #2 Minnesota
(Dec 04, 2015 at Minneapolis, MN)
|   | Jackson State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8  | Masani, Markayisha  | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Thomas, Taija  | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Siddiqui, Jenna  | 3 | 4 | 1 | 7 | .429 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Rolle, Mikayla  | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Ford, Alexsis  | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Shelton, Kianna  | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1  | Moorer, Tyler  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2  | Jackson, Karmen  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Howard, Keirsten  | 3 | 2 | 0 | 2 | 1.000 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 6  | Knight, Jasmine  | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | Banks, Kennede  | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Barry, Tamisha  | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Howell, Alexxi  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 27 | 14 | 80 | .162 | 26 | 1 | 4 | 6 | 25 | 0 | 0 | 1 | 2 | 28.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 3 | 11 | 1 | 19 | .526 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 4  | Tapp, Paige  | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 9.5 |
| 5  | Goehner, Alyssa  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Tapp, Hannah  | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 11Â | Seliger-Swenson, S Â | 3Â | 2Â | 0Â | 4Â | .500Â | 43Â | 0Â | 1Â | 0Â | 5Â | 0Â | 1Â | 0Â | 0Â | 2.5Â |
| 13 | Lohman, Molly  | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 3  | Schau, Katie  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6  | Beal, Maddie  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8  | Wilhite, Sarah  | 3 | 10 | 0 | 18 | .556 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 14 | Alugbue, Toni  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 49 | 4 | 80 | .562 | 48 | 6 | 7 | 1 | 32 | 1 | 13 | 2 | 0 | 62.5 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Dec 04, 2015 Attend: 5167 Time: 1:11 Referees: Ross Erickson, Tim Harlow 2015 NCAA Div. I Women's Volleyball Championship First-Round Match | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||

