University of Minnesota Athletics
w volley stats 2015 2016 pvb1529 html
Minnesota vs Purdue (Nov 21, 2015)
|   Volleyball Box Score   | 
2015 Minnesota Volleyball
#3 Minnesota vs #15 Purdue
(Nov 21, 2015 at West Lafayette, Ind.)
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | 
| 1  | Santana, Daly  | 5 | 21 | 8 | 53 | .245 | 2 | 2 | 3 | 2 | 16 | 1 | 2 | 0 | 0 | 25.0 | 
| 4  | Tapp, Paige  | 5 | 16 | 5 | 30 | .367 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 | 
| 7  | Tapp, Hannah  | 5 | 22 | 2 | 39 | .513 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 24.5 | 
| 8  | Wilhite, Sarah  | 4 | 6 | 7 | 29 | -.034 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 | 
| 11Â | Seliger-Swenson, S Â | 5Â | 0Â | 0Â | 2Â | .000Â | 66Â | 1Â | 2Â | 0Â | 11Â | 0Â | 0Â | 0Â | 1Â | 1.0Â | 
| 13 | Lohman, Molly  | 5 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 5.0 | 
| 3  | Schau, Katie  | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | 
| 5  | Goehner, Alyssa  | 5 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 | 
| 9  | Beckley, Sophie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| 17 | Rosado, Dalianliz  | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 1.0 | 
|  | Totals | 5 | 72 | 29 | 176 | .244 | 72 | 4 | 9 | 8 | 82 | 1 | 18 | 2 | 2 | 86.0 | 
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
  | Â Â Â | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Purdue  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4  | Epenesa, Sam  | 5 | 12 | 3 | 37 | .243 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 13.0 | |
| 5  | Evans, Ashley  | 5 | 3 | 0 | 9 | .333 | 59 | 1 | 0 | 0 | 11 | 0 | 3 | 2 | 0 | 5.5 | |
| 8  | Smith, Alexa  | 5 | 0 | 3 | 6 | -.500 | 1 | 2 | 2 | 0 | 9 | 1 | 1 | 1 | 0 | 3.5 | |
| 13 | Adelaja, Faye  | 5 | 16 | 1 | 28 | .536 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 20.5 | |
| 18 | Drews, Annie  | 5 | 16 | 11 | 52 | .096 | 2 | 0 | 1 | 0 | 13 | 1 | 6 | 2 | 0 | 20.0 | |
| 20 | Cuttino, Danielle  | 5 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 15.5 | |
| 1  | Dimke, Lydia  | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 3  | Peters, Brooke  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6  | Workman, Kate  | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 7  | Neill, Amanda  | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 | |
| 10 | Stahl, Azariah  | 5 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 | |
| 15 | Rohrsen, Linnea  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 
|  | Totals | 5 | 68 | 23 | 186 | .242 | 67 | 8 | 10 | 4 | 70 | 4 | 24 | 7 | 0 | 92.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
  | Â Â Â | Site: West Lafayette, Ind. (Holloway Gymnasium) Date: Nov 21, 2015 Attend: 2415 Time: 1:35 Referees: Marty Prochko, Nicki Fisaga  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 


