University of Minnesota Athletics
w volley stats 2015 2016 uncminn html
Minnesota vs North Carolina (Sep 05, 2015)
|  Volleyball Box Score  |
2015 Minnesota Volleyball
Minnesota vs North Carolina
(Sep 05, 2015 at KFC Yum! Center)
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 3 | 13 | 7 | 45 | .133 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 4  | Tapp, Paige  | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 5  | Goehner, Alyssa  | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 11.0 |
| 7  | Tapp, Hannah  | 3 | 10 | 3 | 18 | .389 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 11Â | Seliger-Swenson, S Â | 3Â | 0Â | 1Â | 4Â | -.250Â | 36Â | 1Â | 1Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 1.0Â |
| 13 | Lohman, Molly  | 3 | 2 | 1 | 8 | .125 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 3  | Schau, Katie  | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6  | Beal, Maddie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 42 | 15 | 122 | .221 | 40 | 3 | 5 | 2 | 59 | 2 | 6 | 2 | 0 | 50.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | North Carolina  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | Leigh Andrew  | 3 | 10 | 3 | 25 | .280 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 12.0 |
| 5  | Paige Neuenfeldt  | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7.0 |
| 7  | Victoria McPherson  | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 13.0 |
| 13 | Jordyn Schnabl  | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hayley McCorkle  | 3 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 43 | Taylor Leath  | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 5.0 |
| 2  | Heather Gearhart  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Casey Jacobs  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sheila Doyle  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abigail Curry  | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Taylor Treacy  | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
| 28 | Tatiana Durr  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 41 | 19 | 125 | .176 | 36 | 2 | 7 | 3 | 55 | 2 | 20 | 5 | 2 | 55.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| Â Â Â | Site: KFC Yum! Center (Louisville, Ky.) Date: Sep 05, 2015 Attend: Time: 1:41 Referees: Donnie Goodwin, Devonie McLarty | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


