University of Minnesota Athletics
w volley stats 2015 2016 v100915 html
Minnesota vs Maryland (Oct 09, 2015)
|  Volleyball Box Score  |
2015 Minnesota Volleyball
#11 Minnesota vs Maryland
(Oct 09, 2015 at College Park, Md.)
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 3 | 14 | 4 | 27 | .370 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 4  | Tapp, Paige  | 3 | 7 | 1 | 15 | .400 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 11.5 |
| 5  | Goehner, Alyssa  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Tapp, Hannah  | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 11Â | Seliger-Swenson, S Â | 3Â | 3Â | 0Â | 4Â | .750Â | 28Â | 0Â | 1Â | 0Â | 4Â | 0Â | 4Â | 0Â | 0Â | 5.0Â |
| 13 | Lohman, Molly  | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 3  | Schau, Katie  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6  | Beal, Maddie  | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8  | Wilhite, Sarah  | 3 | 5 | 3 | 16 | .125 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 36 | 14 | 82 | .268 | 36 | 6 | 6 | 5 | 33 | 1 | 17 | 3 | 0 | 51.5 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Maryland  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Murray, Hailey  | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Dion, Amy  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gaskin, Angel  | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 15 | Elliott, Adreene  | 3 | 10 | 11 | 36 | -.028 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| 18 | MacGregor, Ashlyn  | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Craigo, Whitney  | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 5  | Bentz, Abby  | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6  | Higginbothem, Sam  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Bozzini, Dani  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Wicinski, Kelsey  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Twilley, Liz  | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
|  | Totals | 3 | 33 | 22 | 90 | .122 | 31 | 5 | 11 | 6 | 27 | 3 | 4 | 2 | 0 | 43.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â | Site: College Park, Md. (XFINITY Pavilion) Date: Oct 09, 2015 Attend: 1059 Time: 1:30 Referees: | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||

