Wisconsin vs Minnesota (Oct 17, 2015)
Volleyball Box Score
2015 Minnesota Volleyball
#15 Wisconsin vs #11 Minnesota
(Oct 17, 2015 at Minneapolis, MN) |   | Wisconsin  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Carlini, Lauren  | 4 | 4 | 0 | 11 | .364 | 49 | 0 | 0 | 0 | 21 | 0 | 4 | 1 | 0 | 6.0 |
| 3  | Gillis, Lauryn  | 4 | 20 | 4 | 52 | .308 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 4  | Bates, Kelli  | 4 | 5 | 7 | 33 | -.061 | 1 | 1 | 1 | 3 | 12 | 0 | 4 | 2 | 1 | 8.0 |
| 7  | MacDonald, Amber  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Williams, Tionna  | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 15.5 |
| 13 | Nelson, Haleigh  | 4 | 6 | 1 | 23 | .217 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 2  | Kriskova, Romana  | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 6  | Morey, Taylor  | 4 | 1 | 1 | 3 | .000 | 5 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Duello, Madison  | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 58 | 18 | 172 | .233 | 56 | 3 | 6 | 6 | 80 | 1 | 20 | 4 | 2 | 72.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 16 | 5 | 27 | .407 | 16-24  | 66% | | 2 | 15 | 5 | 55 | .182 | 15-25  | 60% | | 3 | 17 | 3 | 40 | .350 | 15-19  | 78% | | 4 | 10 | 5 | 50 | .100 | 14-25  | 56% | |  |  |  |  |  | 60-93  | 64% |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | Wisconsin  | (1) | 20 | 23 | 25 | 19 |   | 12-6, 4-4 Big Ten  | | | Minnesota  | (3) | 25 | 25 | 19 | 25 |   | 15-3, 7-1 Big Ten  | |
|
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 4 | 21 | 8 | 57 | .228 | 1 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 24.0 |
| 3  | Schau, Katie  | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Tapp, Paige  | 4 | 11 | 2 | 22 | .409 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 12.0 |
| 5  | Goehner, Alyssa  | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7  | Tapp, Hannah  | 4 | 9 | 4 | 23 | .217 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 11.0 |
| 11Â | Seliger-Swenson, S Â | 4Â | 2Â | 1Â | 6Â | .167Â | 51Â | 0Â | 1Â | 0Â | 14Â | 0Â | 2Â | 0Â | 0Â | 3.0Â |
| 8  | Wilhite, Sarah  | 4 | 8 | 4 | 38 | .105 | 0 | 3 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Lohman, Molly  | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Rosado, Dalianliz  | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 61 | 21 | 170 | .235 | 59 | 6 | 5 | 3 | 86 | 1 | 13 | 2 | 0 | 74.5 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 17 | 2 | 28 | .536 | 17-21  | 80% | | 2 | 16 | 8 | 57 | .140 | 15-23  | 65% | | 3 | 11 | 5 | 40 | .150 | 15-25  | 60% | | 4 | 17 | 6 | 45 | .244 | 14-19  | 73% | |  |  |  |  |  | 61-88  | 69% |
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Oct 17, 2015 Attend: 5597 Time: 1:57 Referees: William Stanley, Todd Karolczak |
| | |   | 1 | 2 | 3 | 4 | Total | | Tie scores | 6 | 8 | 1 | 4 | 19 | | Lead changes | 2 | 3 | 1 | 3 | 9 |
|