University of Minnesota Athletics
w volley stats 2016 2017 match16 html
Minnesota vs Indiana (Sep 30, 2016)
|  Volleyball Box Score  |
#2 Minnesota vs Indiana
(Sep 30, 2016 at Bloomington, Ind.)
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | Schau, Katie  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Tapp, Paige  | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 7  | Tapp, Hannah  | 3 | 11 | 3 | 14 | .571 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 8  | Wilhite, Sarah  | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 11Â | Seliger-Swenson, S. Â | 3Â | 1Â | 1Â | 2Â | .000Â | 35Â | 2Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 3.0Â |
| 13 | Lohman, Molly  | 3 | 9 | 0 | 9 | 1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 9  | Beckley, Sophie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Hart, Alexis  | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
|  | Totals | 3 | 42 | 13 | 74 | .392 | 38 | 7 | 4 | 3 | 28 | 3 | 10 | 0 | 0 | 57.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Indiana  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | Huybers, Hayden  | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 5  | McDonald, Jazzmine  | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
| 8  | Koors, Meaghan  | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 9  | Tallman, Megan  | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Hammond, Allison  | 3 | 9 | 7 | 27 | .074 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 | |
| 17 | Beerman, Kendall  | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| 6  | Lebo, Taylor  | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | |
| 12 | Fogg, Samantha  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Asdell, Elizabeth  | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | Lofton, Deyshia  | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 18 | Admire, Jessica  | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 29 | 16 | 82 | .159 | 26 | 3 | 9 | 7 | 18 | 1 | 0 | 0 | 1 | 33.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
| Â Â Â | Site: Bloomington, Ind. (University Gym) Date: Sep 30, 2016 Attend: 1034 Time: 1:20 Referees: Mary Faragher, Jeff McKinney | |||||||||||||||||||||||||


