University of Minnesota Athletics
w volley stats 2016 2017 mnin1102 html
Indiana vs Minnesota (Nov 02, 2016)
|  Volleyball Box Score  |
Indiana vs #2 Minnesota
(Nov 02, 2016 at Minneapolis, MN)
|   | Indiana  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Brisack, Victoria  | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | |
| 5  | McDonald, Jazzmine  | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | |
| 11 | Hammond, Allison  | 3 | 9 | 4 | 28 | .179 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 | |
| 12 | Fogg, Samantha  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Asdell, Elizabeth  | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 | |
| 16 | Lofton, Deyshia  | 3 | 10 | 5 | 26 | .192 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 14.5 | |
| 6  | Lebo, Taylor  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| 8  | Koors, Meaghan  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 9  | Tallman, Megan  | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.0 | |
| 15 | Waggoner, Mallory  | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 17 | Beerman, Kendall  | 2 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 18 | Admire, Jessica  | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 44 | 21 | 106 | .217 | 43 | 3 | 12 | 3 | 42 | 2 | 8 | 4 | 3 | 53.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4  | Tapp, Paige  | 3 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 13.5 | |
| 5  | Goehner, Alyssa  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 7  | Tapp, Hannah  | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 9.5 | |
| 8  | Wilhite, Sarah  | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 10.5 | |
| 11Â | Seliger-Swenson, S. Â | 3Â | 0Â | 0Â | 2Â | .000Â | 31Â | 0Â | 2Â | 0Â | 10Â | 0Â | 2Â | 2Â | 0Â | 1.0Â | |
| 13 | Lohman, Molly  | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 | |
| 3  | Schau, Katie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Morgan, Taylor  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 19 | Hart, Alexis  | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 37 | 13 | 98 | .245 | 35 | 3 | 6 | 3 | 39 | 1 | 22 | 3 | 0 | 52.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Nov 02, 2016 Attend: 4883 Time: 1:29 Referees: Tim Harlow, Robyn Courchane | |||||||||||||||||||||||||

