University of Minnesota Athletics
w volley stats 2016 2017 mnmi1120 html
Michigan vs Minnesota (Nov 20, 2016)
|  Volleyball Box Score  |
#18 Michigan vs #2 Minnesota
(Nov 20, 2016 at Minneapolis, MN)
|   | Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 Â | Kieffer-Wright, C. Â | 5Â | 16Â | 4Â | 34Â | .353Â | 0Â | 1Â | 1Â | 0Â | 6Â | 0Â | 2Â | 2Â | 0Â | 18.0Â |
| 6  | Davis, Ally  | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9  | Welsh, MacKenzi  | 5 | 3 | 1 | 13 | .154 | 73 | 1 | 6 | 0 | 15 | 0 | 0 | 1 | 2 | 4.0 |
| 16 | Crocker, Cori  | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Cole, Abby  | 5 | 18 | 4 | 41 | .341 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 20.0 |
| 18 | Skjodt, Carly  | 5 | 25 | 7 | 56 | .321 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 26.5 |
| 3  | Hamacher, Kyleigh  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Clark, Tiffany  | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lerg, Jenna  | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mahlke, Katherine  | 2 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 44 | Murphy, Kelly  | 5 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
|  | Totals | 5 | 84 | 27 | 212 | .269 | 81 | 4 | 7 | 3 | 89 | 0 | 14 | 3 | 2 | 95.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4  | Tapp, Paige  | 5 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 8.5 | |
| 5  | Goehner, Alyssa  | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 7  | Tapp, Hannah  | 5 | 11 | 5 | 30 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 | |
| 8  | Wilhite, Sarah  | 5 | 26 | 5 | 68 | .309 | 3 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 27.0 | |
| 11Â | Seliger-Swenson, S. Â | 5Â | 7Â | 0Â | 14Â | .500Â | 55Â | 2Â | 0Â | 0Â | 13Â | 0Â | 3Â | 0Â | 0Â | 10.5Â | |
| 13 | Lohman, Molly  | 5 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 13.0 | |
| 3  | Schau, Katie  | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 6  | Beal, Maddie  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Morgan, Taylor  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 17 | Rosado, Dalianliz  | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Hart, Alexis  | 5 | 14 | 4 | 39 | .256 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 14.5 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 72 | 18 | 191 | .283 | 68 | 3 | 2 | 4 | 77 | 1 | 22 | 2 | 0 | 87.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Nov 20, 2016 Attend: 5337 Time: 2:36 Referees: Daryl Korinek, Julie Voeck | |||||||||||||||||||||||||||||||||||

