University of Minnesota Athletics
w volley stats 2016 2017 mnne1123 html
NEBRASKA vs Minnesota (Nov 23, 2016)
|  Volleyball Box Score  |
#1 NEBRASKA vs #2 Minnesota
(Nov 23, 2016 at Minneapolis, MN)
| Â Â | NEBRASKA Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Foecke, Mikaela  | 5 | 12 | 6 | 44 | .136 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 3  | Hunter, Kelly  | 5 | 3 | 0 | 14 | .214 | 48 | 1 | 1 | 0 | 12 | 2 | 2 | 0 | 1 | 7.0 |
| 5  | Rolfzen, Amber  | 5 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 9.5 |
| 6  | Rolfzen, Kadie  | 5 | 20 | 4 | 48 | .333 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 3 | 0 | 24.0 |
| 13 | Holman, Briana  | 5 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
| 17 | Albrecht, Annika  | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 Â | Wong-Orantes, J. Â | 5Â | 0Â | 0Â | 0Â | .000Â | 7Â | 1Â | 1Â | 2Â | 26Â | 0Â | 0Â | 0Â | 0Â | 1.0Â |
| 7  | Townsend, Sydney  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | Malloy, Andie  | 5 | 12 | 10 | 48 | .042 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 13.5 |
| 11 | Maloney, Kenzie  | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Boender, Olivia  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 5 | 66 | 27 | 213 | .183 | 61 | 7 | 11 | 2 | 86 | 2 | 26 | 4 | 1 | 88.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4  | Tapp, Paige  | 5 | 11 | 5 | 26 | .231 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 | |
| 5  | Goehner, Alyssa  | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 7  | Tapp, Hannah  | 5 | 16 | 7 | 38 | .237 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 | |
| 8  | Wilhite, Sarah  | 5 | 19 | 5 | 62 | .226 | 2 | 0 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 19.5 | |
| 11Â | Seliger-Swenson, S. Â | 5Â | 4Â | 1Â | 9Â | .333Â | 59Â | 2Â | 0Â | 0Â | 19Â | 0Â | 2Â | 1Â | 0Â | 7.0Â | |
| 13 | Lohman, Molly  | 5 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12.5 | |
| 3  | Schau, Katie  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 6  | Beal, Maddie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 17 | Rosado, Dalianliz  | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Hart, Alexis  | 5 | 13 | 12 | 54 | .019 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 72 | 31 | 205 | .200 | 69 | 2 | 4 | 7 | 100 | 0 | 20 | 1 | 0 | 84.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Nov 23, 2016 Attend: 5401 Time: 2:48 Referees: Julie Voeck, Pati Rolf | |||||||||||||||||||||||||||||||||||
