University of Minnesota Athletics
w volley stats 2016 2017 mnnu109 html
Northwestern vs Minnesota (Oct 09, 2016)
|  Volleyball Box Score  |
Northwestern vs #1 Minnesota
(Oct 09, 2016 at Minneapolis)
|   | Northwestern  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Taylor Tashima  | 3 | 5 | 1 | 8 | .500 | 26 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 2  | Symone Abbott  | 3 | 9 | 7 | 42 | .048 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 4  | Rachael Fara  | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9  | Sarah Johnson  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maddie Slater  | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Kaitlin Tavarez  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Rafae Strobos  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Gabrielle Hazen  | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Kayla Morin  | 3 | 7 | 2 | 19 | .263 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
|  | Totals | 3 | 39 | 19 | 116 | .172 | 37 | 4 | 2 | 7 | 46 | 0 | 6 | 0 | 0 | 46.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | Tapp, Paige  | 3 | 5 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7  | Tapp, Hannah  | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 16.5 |
| 8  | Wilhite, Sarah  | 3 | 14 | 3 | 35 | .314 | 0 | 3 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 18.0 |
| 9  | Beckley, Sophie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11Â | Seliger-Swenson, S. Â | 3Â | 0Â | 0Â | 2Â | .000Â | 36Â | 3Â | 1Â | 0Â | 11Â | 0Â | 1Â | 0Â | 0Â | 3.5Â |
| 13 | Lohman, Molly  | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 3  | Schau, Katie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | Goehner, Alyssa  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Beal, Maddie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan, Taylor  | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hart, Alexis  | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
|  | Totals | 3 | 47 | 10 | 115 | .322 | 43 | 7 | 2 | 4 | 49 | 1 | 16 | 2 | 0 | 63.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â | Site: Minneapolis (Sports Pavilion) Date: Oct 09, 2016 Attend: 4590 Time: 1:43 Referees: Ross Erickson, Tim Harlow | |||||||||||||||||||||||||
