University of Minnesota Athletics
w volley stats 2016 2017 mnps1029 html
Recap | Photo GalleryÂ
Penn State vs Minnesota (Oct 29, 2016)|   Volleyball Box Score   | 
#10 Penn State vs #3 Minnesota
(Oct 29, 2016 at Minneapolis, MN)
|   | Penn State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5  | Frantti,Ali  | 3 | 4 | 6 | 31 | -.065 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
| 11 | Gorrell,Tori  | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| 12 | Holcomb,Keeton  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Washington,Haleigh  | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 9.5 | |
| 21 | Weiskircher,Bryanna  | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 22 | Lee,Simone  | 3 | 17 | 6 | 36 | .306 | 3 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 18.5 | |
| 3  | White,Kendall  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 6  | Reed,Nia  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7  | Detering,Abby  | 3 | 3 | 2 | 8 | .125 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
| 8  | Pierce,Lainy  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Thelen,Heidi  | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 | |
| 24 | Broerman,Laura  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 
|  | Totals | 3 | 45 | 20 | 128 | .195 | 44 | 2 | 7 | 2 | 48 | 1 | 6 | 2 | 0 | 51.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
  | Â Â Â | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | 
| 4  | Tapp, Paige  | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 8.0 | 
| 5  | Goehner, Alyssa  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 
| 7  | Tapp, Hannah  | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 | 
| 8  | Wilhite, Sarah  | 3 | 15 | 1 | 39 | .359 | 1 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | 17.0 | 
| 11Â | Seliger-Swenson, S. Â | 3Â | 0Â | 0Â | 1Â | .000Â | 37Â | 1Â | 0Â | 0Â | 5Â | 0Â | 1Â | 0Â | 0Â | 1.5Â | 
| 13 | Lohman, Molly  | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 | 
| 3  | Schau, Katie  | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 | 
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | 
| 19 | Hart, Alexis  | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 
|  | Totals | 3 | 46 | 6 | 107 | .374 | 42 | 2 | 2 | 2 | 51 | 1 | 22 | 0 | 0 | 60.0 | 
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
  | Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Oct 29, 2016 Attend: 5391 Time: 1:42 Referees: Sergio Gonzalez, Marty Prochko  | |||||||||||||||||||||||||
 


