University of Minnesota Athletics
w volley stats 2016 2017 ncaa316 html
Hawaii vs Minnesota (Dec 03, 2016)
 Volleyball Box Score  |
#12 Hawaii vs #1 Minnesota
(Dec 03, 2016 at Minneapolis, MN)
  | Hawaii  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3  | Granato, McKenna  | 3 | 11 | 5 | 38 | .158 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 | |
5  | Smith, Emma  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
6  | Burns, Natasha  | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
10 | Iosia, Norene  | 3 | 4 | 3 | 9 | .111 | 27 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 | |
14 | Taylor, Nikki  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
19 | Maglio, Emily  | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 | |
2  | Koelsch, Kendra  | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | |
4  | Anderson, Clare  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
7  | Higgins, Tayler  | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
8  | Mitchem, Annie  | 3 | 13 | 6 | 43 | .163 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 | |
9  | Sibley, Kirsten  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
11 | Greeley, Kalei  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Kahakai, Savanah  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
17 | Castillo, Casey  | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 | |
20 | Ross, McKenna  | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
 | Totals | 3 | 40 | 16 | 124 | .194 | 38 | 1 | 6 | 4 | 54 | 0 | 8 | 3 | 0 | 45.0 | |
  | |||||||||||||||||
 | TOTAL TEAM BLOCKS: 4.0 |
| Â Â Â |
|
  | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4  | Tapp, Paige  | 3 | 10 | 0 | 16 | .625 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
5  | Goehner, Alyssa  | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7  | Tapp, Hannah  | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
8  | Wilhite, Sarah  | 3 | 13 | 2 | 33 | .333 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 14.0 |
11Â | Seliger-Swenson, S. Â | 3Â | 3Â | 1Â | 8Â | .250Â | 41Â | 0Â | 0Â | 0Â | 6Â | 0Â | 1Â | 0Â | 0Â | 3.5Â |
13 | Lohman, Molly  | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
3  | Schau, Katie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
19 | Hart, Alexis  | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
 | Totals | 3 | 49 | 9 | 115 | .348 | 44 | 4 | 3 | 1 | 55 | 1 | 10 | 1 | 0 | 59.0 |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 6.0 |
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Dec 03, 2016 Attend: 5442 Time: 1:33 Referees: Pati Rolf, Tim Harlow 2016 NCAA Div. I Women's Volleyball Championship Second-Round Match | |||||||||||||||||||||||||