University of Minnesota Athletics
w volley stats 2016 2017 vb110616 html
Minnesota vs Maryland (Nov 06, 2016)
|  Volleyball Box Score  |
#2 Minnesota vs Maryland
(Nov 06, 2016 at College Park, Md.)
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4  | Tapp, Paige  | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 | |
| 5  | Goehner, Alyssa  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 7  | Tapp, Hannah  | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 | |
| 8  | Wilhite, Sarah  | 3 | 13 | 2 | 31 | .355 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 | |
| 11Â | Seliger-Swenson, S. Â | 3Â | 2Â | 0Â | 3Â | .667Â | 34Â | 0Â | 0Â | 0Â | 7Â | 0Â | 3Â | 1Â | 0Â | 3.5Â | |
| 13 | Lohman, Molly  | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 | |
| 3  | Schau, Katie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 6  | Beal, Maddie  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Hart, Alexis  | 3 | 8 | 1 | 16 | .438 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 10.5 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 40 | 12 | 92 | .304 | 39 | 1 | 4 | 4 | 42 | 0 | 21 | 2 | 0 | 51.5 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Maryland  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Murray, Hailey  | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7  | Smith, Taylor  | 3 | 2 | 0 | 5 | .400 | 31 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Twilley, Liz  | 3 | 8 | 5 | 31 | .097 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Gaskin, Angel  | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Milana, Gia  | 3 | 17 | 10 | 40 | .175 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| 18 | MacGregor, Ashlyn  | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 1  | McTigue, Megan  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Higginbothem, Sam  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | Bentz, Abigail  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Drummey, Nell  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8  | Wicinski, Kelsey  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 37 | 24 | 109 | .119 | 35 | 4 | 8 | 1 | 34 | 3 | 4 | 1 | 0 | 46.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â | Site: College Park, Md. (XFINITY Pavilion) Date: Nov 06, 2016 Attend: 1005 Time: 1:30 Referees: Nathan Mohaven, Stacey Wetzel | |||||||||||||||||||||||||
