University of Minnesota Athletics
w volley stats 2017 2018 osu minn html
Oregon State vs Minnesota (9-15-17)
|  Volleyball Box Score  |
2017 Minnesota Volleyball
Oregon State vs #1 Minnesota
(9-15-17 at Boise, Idaho)
|   | Oregon State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7  | Massey, Grace  | 4 | 1 | 1 | 3 | .000 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
| 8  | Gravley, Maddy  | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 | |
| 10 | Goings, Maddie  | 4 | 9 | 8 | 37 | .027 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 11.5 | |
| 12 | McLaughlin, Kylee  | 4 | 1 | 0 | 6 | .167 | 41 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 2.5 | |
| 14 | Cheshire, Kory  | 4 | 4 | 5 | 18 | -.056 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 | |
| 15 | Marshall, Mary-Kate  | 4 | 21 | 7 | 61 | .230 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 21.0 | |
| 4  | Bennett, Haylie  | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 | |
| 5 Â | Hollingsworth, M. Â | 1Â | 0Â | 0Â | 1Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | |
| 22 | Ellis, Kayla  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Clarke, Shekinah  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | Bruin, Serena  | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 51 | 28 | 165 | .139 | 47 | 2 | 8 | 6 | 57 | 2 | 14 | 0 | 0 | 62.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Barnes, Lauren  | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Samedy, Stephanie  | 4 | 16 | 1 | 37 | .405 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 11Â | Seliger-Swenson, S Â | 4Â | 2Â | 1Â | 7Â | .143Â | 42Â | 3Â | 1Â | 0Â | 9Â | 0Â | 5Â | 0Â | 0Â | 7.5Â |
| 13 | Lohman, Molly  | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 19 | Hart, Alexis  | 4 | 11 | 5 | 35 | .171 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 21 | Pittman, Regan  | 4 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 10.5 |
| 1  | Martin, Jasmyn  | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4  | Kleinman, Sydney  | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 5  | Goehner, Alyssa  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rosado, Dalianliz  | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 4 | 50 | 14 | 130 | .277 | 48 | 6 | 3 | 2 | 72 | 1 | 20 | 1 | 0 | 67.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: 9-15-17 Attend: 231 Time: 1:46 Referees: Teri Jackson, Conrad Johnston, Makayla Martinez | ||||||||||||||||||||||||||||||

.png&width=42&height=42&type=webp)
