University of Minnesota Athletics
Baseball - 1947 Roster
|
|
|
|
|
|
|
Hometown (Prev School) | |||||||||||||
| Brink, Charles | OF | / | 6-1 | 192 | So. | Minneapolis (Central) | ||||||||||||||
| Christesen, Ray | 2B | / | 5-10 | 165 | So. | St. Paul (Murray) | ||||||||||||||
| Collias, Harry | C | / | 5-11 | 186 | Fr. | Minneapolis (Washburn) | ||||||||||||||
| Dalton, Robert | 1B | / | 6-1 | 175 | So. | Granite Falls (Granite Falls) | ||||||||||||||
| Daniels, Earl | RHP | / | 6-3 | 185 | So. | Minneapolis (Edison) | ||||||||||||||
| Daniels, James | RHP | / | 6-1 | 169 | Fr. | Minneapolis (Cretin) | ||||||||||||||
| DeLane, Robert | RHP | / | 6-1 | 170 | So. | Minneapolis (Marshall) | ||||||||||||||
| Durrell, Richard | OF | / | 5-11 | 165 | So. | Minneapolis (Washburn) | ||||||||||||||
| Earl, Stanley | RHP | / | 5-11 | 160 | So. | Minneapolis (Washburn) | ||||||||||||||
| Elliott, Harry | C | / | 5-9 | 170 | So. | Watertown (Watertown) | ||||||||||||||
| Elverum, Harvard | RHP | / | 6-1 | 160 | Fr. | St. Louis Park (St. Louis Park) | ||||||||||||||
| Frank, Bruce | 1B | / | 5-8 | 175 | Jr. | Fairfax (Fairfax) | ||||||||||||||
| Glass, Charles | RHP | / | 5-10 | 155 | So. | Claverack (Shattuck Mil. Academy) | ||||||||||||||
| Grant, Harry (Bud) | P | / | 6-2 | 192 | Fr. | Superior (Central) | ||||||||||||||
| Hellendrung, Jack | RHP | / | 6-3 | 185 | So. | Minneapolis (West) | ||||||||||||||
| Henning, Arwed | RHP | / | 6-1 | 185 | So. | Minneapolis (North) | ||||||||||||||
| Johnson, Bob | 2B | L/R | 5-11 | 164 | Jr. | Champlin (Anoka) | ||||||||||||||
| Kopperud, Dwight | OF | / | 6-0 | 175 | So. | Minneapolis (South) | ||||||||||||||
| Lucken, Olaf | OF | / | 6-0 | 185 | Jr. | St. Paul (Murray) | ||||||||||||||
| Meers, Richard | SS | / | 5-10 | 180 | Jr. | Bethel (St. Francis) | ||||||||||||||
| Nelson, Phillip | 1B | / | 5-11 | 170 | Jr. | Minneapolis (Southwest) | ||||||||||||||
| Nelson, Robert | OF | / | 6-0 | 170 | Fr. | Minneapolis (Southwest) | ||||||||||||||
| Nelstead, James | LHP | / | 5-9 | 162 | Sr. | Miles City (Miles City) | ||||||||||||||
| Olson, Harry | 3B | / | 5-11 | 148 | So. | Fergus Falls (Fergus Falls) | ||||||||||||||
| Schumack, Bob | P | / | 6-0 | 180 | So. | Minneapolis (Central) | ||||||||||||||
| Schutz, Howard | 3B | / | 6-0 | 184 | Jr. | Minneapolis (West) | ||||||||||||||
| Shields, Leo | P | / | 6-3 | 208 | Jr. | St. Paul (De La Salle) | ||||||||||||||
| Smith, Gerald | 2B | / | 6-0 | 180 | Fr. | Minneapolis (Washburn) | ||||||||||||||
| Tepel, Donald | RHP | / | 6-0 | 212 | Jr. | St. Paul (Johnson) |

