University of Minnesota Athletics
M Gymnastics - 2001-02 Schedule
| Date | Opponent | Location | Results | |
|---|---|---|---|---|
| Sat, Jan 13 | Windy City Invitational | at Chicago, Ill. | 202.250 5th of 7 teams | |
| Sat, Jan 20 | Illinois | at Champaign, Ill. | 208.15-204.35 (L) | |
| Sat, Jan 27 | Iowa | at Iowa City, Iowa | 209.325-205.6 (L) | |
| Sat, Feb 03 | Michigan State | Sports Pavilion | 209.875-208.825 (W) | |
| Sat, Feb 10 | Winter Cup | at Las Vegas, Nev. | No Team Scores | |
| Fri, Feb 16 | Ohio State | Sports Pavilion | 211.325-209.775 (L) | |
| Tue, Mar 06 | Temple | Sports Pavilion | 210.300-202.800 (W) | |
| Fri, Mar 09 | Illinois-Chicago | at Chicago, Ill. | 211.800-201.350 (W) | |
| Sun, Mar 11 | Nebraska | at Lincoln, Neb. | 207.550-205.652 (W) | |
| Fri, Mar 23 | Big Ten Championship | at University Park, Pa. | 208.800 7th of 7 teams | |
| Thu, Apr 05 | NCAA Qualifying Meet | at Columbus, Ohio | 209.383 (5th of 6 teams | |
| Fri, Apr 06 | NCAA Championships | at Columbus, Ohio | No Minn. Team Score |
* Conference Games
MEN'S GYMNASTICS HOME

