University of Minnesota Athletics
W Hockey - 1998-99 Schedule
| Date | Opponent | Location | Results | ||
|---|---|---|---|---|---|
| Â Â Fri, Oct. 30 | Â Minnesota State | Mankato, Minn. | W, 11-1 | ||
| Â Â Thu., Nov. 05 | Â Harvard | Minneapolis, Minn. | L, 1-3 | ||
| Â Â Sat., Nov. 07 | Â New Hampshire | Minneapolis, Minn. | T, 1-1 (OT) | ||
| Â Â Sat., Nov. 14 | Â Bemidji State | Bemidji, Minn. | W, 10-0 | ||
| Â Â Sun., Nov. 15 | Â Minnesota Duluth (club) | Duluth, Minn. | W, 10-0 | ||
| Â Â Fri., Nov. 20 | Â Minnesota State | Minneapolis, Minn. | W, 8-1 | ||
|
|||||
| Â Â Fri., Nov. 27 | Â Northeastern | Princeton, N.J. | W, 5-2 | ||
| Â Â Sat., Nov. 28 | Â Princeton | Princeton, N.J. | W, 3-1 | ||
| Â Â Sun., Nov. 29 | Â Queen's | Princeton, N.J. | W, 10-0 | ||
|
|
|||||
| Â Â Thu., Dec. 03 | Â Gustavus Adolphus | Minneapolis, Minn. | W, 8-1 | ||
|
|||||
| Â Â Fri., Dec. 18 | Â Manitoba | Winnpeg. Manitoba | W, 3-1 | ||
| Â Â Sat., Dec. 19 | Â Alberta | Winnpeg. Manitoba | W, 9-2 | ||
| Â Â Sun., Dec. 20 | Â Alberta | Winnpeg. Manitoba | W, 8-2 | ||
|
|
|||||
| Â Â Sat., Jan. 09 | Â St. Cloud State | Minneapolis, Minn. | W, 10-0 | ||
|
|||||
| Â Â Fri., Jan. 15 | Â St. Lawrence | Lake Placid, N.Y. | W, 5-0 | ||
|
|
|||||
| Â Â Sat., Jan. 16 | Â Concordia (Montreal) | Lake Placid, N.Y. | W, 6-4 | ||
| Â Â Sun., Jan. 17 | Â Toronto | Lake Placid, N.Y. | W, 5-1 | ||
| Â Â Fri., Jan. 22 | Â Wilfrid Laurier | Minneapolis, Minn. | W, 10-0 | ||
| Â Â Sat., Jan. 23 | Â Wilfrid Laurier | Minneapolis, Minn. | W, 7-1 | ||
|
|||||
| Â Â Fri., Jan. 29 | Â Concordia (Montreal) | Durham, N.H. | W, 3-0 | ||
| Â Â Sat., Jan. 30 | Â New Hampshire | Durham, N.H. | T, 0-0 (OT) | ||
| Â Â Sun., Jan. 31 | Â Beatrice Aeros | Durham, N.H. | L, 0-9 | ||
|
|
|||||
| Â Â Fri., Feb. 05 | Â Cornell | Minneapolis, Minn. | W, 6-1 | ||
| Â Â Sat., Feb. 06 | Â Cornell | Minneapolis, Minn. | W, 5-0 | ||
| Â Â Sun., Feb. 07 | Â Minnesota State | Minneapolis, Minn. | W, 4-0 | ||
| Â Â Sat., Feb. 13 | Â Augsburg | Minneapolis, Minn. | W, 10-0 | ||
| Â Â Sun., Feb. 14 | Â Minnesota State | Mankato, Minn. | W, 10-1 | ||
| Â Â Sat., Feb. 20 | Â Providence | Minneapolis, Minn. | W, 1-0 | ||
| Â Â Sun., Feb. 21 | Â Providence | Minneapolis, Minn. | W, 5-1 | ||
| Â Â Fri., Feb. 26 | Â Brown | Minneapolis, Minn. | L, 1-2 | ||
| Â Â Sat., Feb. 27 | Â Brown | Minneapolis, Minn. | T, 1-1 (OT) | ||
|
|||||
| Â Â Sun., Mar. 07 | Â St. Cloud State | Minneapolis, Minn. | W, 10-0 | ||
| Â Â Thu., Mar. 11 | Â Minnesota State | Minneapolis, Minn. | W, 6-0 | ||
|
|
|||||
| Â Â Mon., Mar. 22 | Â Olympic Dev. Program | Minneapolis, Minn. | W, 10-1 | ||
|
|||||
| Â Â Fri., Mar. 26 | Â New Hampshire | Minneapolis, Minn. | L, 2-3 (OT) | ||
|
|
|||||
| Â Â Sat., Mar. 27 | Â Brown | Minneapolis, Minn. | W, 3-2 | ||
* Conference Games

