University of Minnesota Athletics
M Basketball - 1978-79 Schedule
| Date | Opponent | Opp Rank | Location | Results | Media | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 25 | Idaho | - | Williams Arena | 72 - 57 (W) | ||||||||||||
| Tue, Nov 28 | Nebraska | - | at Lincoln, Neb. | 48 - 58 (L) | ||||||||||||
| Sat, Dec 02 | Loyola (Chicago) | - | Williams Arena | 95 - 90 (W) (ot) | ||||||||||||
| Tue, Dec 05 | Kansas State | - | at Manhattan, Kan. | 62 - 72 (L) | ||||||||||||
| Sat, Dec 16 | Marquette | 14 | at Milwaukee, Wis. | 55 - 72 (L) | ||||||||||||
| Wed, Dec 20 | South Florida | - | Williams Arena | 69 - 54 (W) | ||||||||||||
| Sat, Dec 23 | South Carolina | - | Williams Arena | 53 - 57 (L) | ||||||||||||
|
||||||||||||||||
| Fri, Dec 29 | Houston | - | Met Center | 80 - 67 (W) | ||||||||||||
| Sat, Dec 30 | Georgia Tech | - | Met Center | 57 - 56 (W) | ||||||||||||
|
|
||||||||||||||||
| Thu, Jan 04 | Michigan * | 13 | at Ann Arbor, Mich. | 75 - 88 (L) | ||||||||||||
| Sat, Jan 06 | Michigan State * | 1 | at East Lansing, Mich. | 62 - 69 (L) | ||||||||||||
| Thu, Jan 11 | Indiana * | - | Williams Arena | 80 - 63 (W) | ||||||||||||
| Sat, Jan 13 | Northwestern * | - | Williams Arena | 60 - 58 (W) | ||||||||||||
| Thu, Jan 18 | Ohio State * | 16 | at Columbus, Ohio | 80 - 83 (L) | ||||||||||||
| Sat, Jan 20 | Wisconsin * | - | Williams Arena | 82 - 72 (W) | ||||||||||||
| Thu, Jan 25 | Purdue * | - | Williams Arena | 61 - 64 (L) | ||||||||||||
| Sat, Jan 27 | Iowa * | - | at Iowa City, Iowa | 64 - 81 (L) | ||||||||||||
| Thu, Feb 01 | Illinois * | 19 | at Champaign, Ill. | 57 - 67 (L) | ||||||||||||
| Sat, Feb 03 | Iowa * | 18 | Williams Arena | 71 - 97 (L) | ||||||||||||
| Thu, Feb 08 | Wisconsin * | - | at Madison, Wis. | 74 - 72 (W) | ||||||||||||
| Sat, Feb 10 | Illinois * | 20 | Williams Arena | 57 - 59 (L) | ||||||||||||
| Thu, Feb 15 | Ohio State * | 17 | Williams Arena | 68 - 74 (L) | ||||||||||||
| Sat, Feb 17 | Purdue * | 13 | at West Lafayette, Ind. | 56 - 80 (L) | ||||||||||||
| Thu, Feb 22 | Northwestern * | - | at Evanston, Ill. | 73 - 71 (W) | ||||||||||||
| Sat, Feb 24 | Indiana * | - | at Bloomington, Ind. | 46 - 71 (L) | ||||||||||||
| Thu, Mar 01 | Michigan State * | 4 | Williams Arena | 63 - 76 (L) | ||||||||||||
| Sat, Mar 03 | Michigan * | - | Williams Arena | 78 - 69 (W) | ||||||||||||
* Conference Games


