University of Minnesota Athletics
Softball - 2001 Schedule
Date | Opponent | Location | Results | Media | ||
---|---|---|---|---|---|---|
|
||||||
Thu, Feb 08 | Wisconsin-Green Bay | Minneapolis, Minn. | 2 - 1 (W) | |||
Thu, Feb 08 | Northern Iowa | Minneapolis, Minn. | 11 - 12 (W) | |||
Fri, Feb 09 | Western Illinois | Minneapolis, Minn. | 1 - 2 (L) | |||
Fri, Feb 09 | Louisville | Minneapolis, Minn. | 2 - 0 (W) | |||
Sat, Feb 10 | Louisville | Minneapolis, Minn. | 3 - 2 (W) | |||
Sat, Feb 10 | Western Illinois | Minneapolis, Minn. | 8 - 3 (W) | |||
Sun, Feb 11 | Louisville | Minneapolis, Minn. | 6 - 3 (W) | |||
|
||||||
Thu, Feb 15 | North Carolina | at Chapel Hill, N.C. | 0 - 1 (L) | |||
Thu, Feb 15 | North Carolina | at Chapel Hill, N.C. | 1 - 1 (T) | |||
|
||||||
Fri, Feb 16 | Ohio | at Raleigh, N.C. | 4 - 2 (W) (8) | |||
Fri, Feb 16 | Temple | at Raleigh, N.C. | 11 - 2 (W) (6) | |||
Sat, Feb 17 | UNC-Wilmington | at Raleigh, N.C. | 10 - 7 (W) | |||
Sat, Feb 17 | East Carolina | at Raleigh, N.C. | 6 - 1 (W) | |||
Sun, Feb 18 | Virginia | at Raleigh, N.C. | 1 - 2 (L) | |||
|
||||||
|
||||||
Fri, Mar 02 | California | at Fullerton, Calif. | 0 - 1 (L) (9) | |||
Fri, Mar 02 | San Jose State | at Fullerton, Calif. | 2 - 0 (W) | |||
Sat, Mar 03 | Long Beach State | at Fullerton, Calif. | 1 - 3 (L) | |||
Sat, Mar 03 | Cal State Fullerton | at Fullerton, Calif. | 0 - 2 (L) | |||
Sun, Mar 04 | Pacific | at Fullerton, Calif. | 5 - 3 (L) | |||
|
||||||
|
||||||
Sun, Mar 04 | Oregon | at Fullerton, Calif | 3 - 1 (W) | |||
|
||||||
|
||||||
Fri, Mar 09 | Creighton | at Shawnee, Kan. | 0 - 3 (L) | |||
Fri, Mar 09 | Nebraska | at Shawnee, Kan. | 0 - 3 (L) | |||
Sat, Mar 10 | Drake | at Shawnee, Kan. | 3 - 1 (W) | |||
Sat, Mar 10 | Missouri-Kansas | at Shawnee, Kan. | 3 - 0 (W) | |||
Sat, Mar 10 | Buffalo | at Shawnee, Kan. | 8 - 1 (W) | |||
|
||||||
|
||||||
Sat, Mar 24 | Toledo | at West Lafayette, Ind. | 9 - 0 (W) 6 | |||
Sat, Mar 24 | Loyola (Ill.) | at West Lafayette, Ind. | 4 - 3 (W) | |||
|
||||||
Tue, Mar 27 | IUPUI | at Indianapolis, Ind. | 3 - 0 (W) | |||
Tue, Mar 27 | IUPUI | at Indiianapolis, Ind. | 3 - 1 (W) | |||
Wed, Mar 28 | Indiana State | at Terre Haute, Ind. | 2 - 1 (W) | |||
Wed, Mar 28 | Indiana State | at Terre Haute, Ind. | 6 - 1 (W) | |||
Fri, Mar 30 | Purdue * | at West Lafayette, Ind. | 5 - 0 (W) | |||
Fri, Mar 30 | Purdue * | at West Lafayette, Ind. | 0 - 10 (L) 5 | |||
Sat, Mar 31 | Indiana | at Bloomington, Ind. | 0 - 2 (L) | |||
Sun, Apr 01 | Indiana * | at Bloomington, Ind. | 6 - 5 (W) | |||
Fri, Apr 06 | Northwestern * | at Evanston, Ill. | 1 - 2 (L) | |||
Fri, Apr 06 | Northwestern * | at Evanston, Ill. | 0 - 5 (L) | |||
Sat, Apr 07 | Iowa * | at Iowa City, Iowa | 1 - 2 (L) | |||
Sun, Apr 08 | Iowa * | at Iowa City, Iowa | 0 - 2 (L) 8 | |||
Fri, Apr 13 | Michigan * | Minneapolis, Minn. | 0 - 1 (L) | |||
Fri, Apr 13 | Michigan * | Minneapolis, Minn. | 1 - 2 (L) | |||
Sat, Apr 14 | Michigan State * | Minneapolis, Minn. | 0 - 1 (L) | |||
Sat, Apr 14 | Michigan State * | Minneapolis, Minn. | 3 - 1 (W) | |||
Tue, Apr 17 | Northern Iowa | Minneapolis, Minn. | 2 - 0 (W) | |||
Tue, Apr 17 | Northern Iowa | Minneapolis, Minn. | 1 - 0 (W) | |||
Wed, Apr 18 | Concordia (St. Paul) | Minneapolis, Minn. | 2 - 1 (W) | |||
Wed, Apr 18 | Concordia (St. Paul) | Minneapolis, Minn. | 1 - 0 (W) | |||
Sat, Apr 21 | Illinois * | at Champaign, Ill. | 1 - 2 (L) 15 | |||
Sun, Apr 22 | Illinois * | at Champaign, Ill. | 1 - 0 (W) 9 | |||
Wed, Apr 25 | Drake | Minneapolis, Minn. | 3 - 0 (W) | |||
Wed, Apr 25 | Drake * | Minneapolis, Minn. | 2 - 0 (W) | |||
Fri, Apr 27 | Penn State * | Minneapolis, Minn. | 1 - 2 (L) | |||
Fri, Apr 27 | Penn State * | Minneapolis, Minn. | 1 - 0 (W) | |||
Sat, Apr 28 | Ohio State * | Minneapolis, Minn. | 0 - 2 (L) | |||
Sun, Apr 29 | Ohio State * | Minneapolis, Minn. | 3 - 1 (W) | |||
Tue, May 01 | Wisconsin-Green Bay | at Green Bay, Wisc. | 10 - 7 (W) | |||
Tue, May 01 | Wisconsin-Green Bay | at Green Bay, Wisc. | 4 - 0 (W) | |||
Sat, May 05 | Wisconsin * | Minneapolis, Minn. | 1 - 3 (L) | |||
Sun, May 06 | Wisconsin * | Minneapolis, Minn. | 2 - 1 (W) |
* Conference Games