University of Minnesota Athletics
Softball - 1978 Schedule
| Date | Opponent | Location | Results |
|---|---|---|---|
| Oklahoma | 10-5 (W) | ||
| Oklahoma | 5-4 (W) | ||
| Texas Woman's Univ. | 0-8 (L) | ||
| Texas Woman's Univ. | 7-4 (W) | ||
| Texas-Arlington | 0-2 (L) | ||
| Texas-Arlington | 8-1 (W) | ||
| Sooner Invitational | |||
| Texas-Wesleyan | Norman, Okla. | 12-0 (W) | |
| Missouri | Norman, Okla. | 1-5 (L) | |
| Texas A&M | Norman, Okla. | 7-5 (W) | |
| Oklahoma Baptist | Norman, Okla. | 6-0 (W) | |
| Tarkio College | Norman, Okla. | 0-3 (L) | |
| Southwest Missouri State Invitational | |||
| Illinois State | Springfield, Mo. | 7-3 (W) | |
| Kansas | Springfield, Mo. | 2-10 (L) | |
| Texas Woman's Univ. | Springfield, Mo. | 1-4 (L) | |
| Oklahoma State | Springield, Mo. | 9-5 (W) | |
| Illinois State Invitational | |||
| Michigan State | Normal, Ill. | 1-0 (W) | |
| Purdue | Normal, Ill. | 9-6 (W) | |
| Illinois State | Normal, Ill. | 3-4 (L) | |
| Illinois Central College | Normal, Ill. | 15-0 (W) | |
| Minnesota Invitational | |||
| Luther College | Bierman Field | 10-2 (W) | |
| North Dakota State | Bierman Field | 8-1 (W) | |
| Northern Iowa | 2-9 (L) | ||
| Northern Iowa | 3-0 (W) | ||
| Winona State | 9-2 (W) | ||
| Winona State | 17-6 (W) | ||
| North Dakota State Invitational | |||
| South Dakota State | Fargo, N.D. | 0-2 (L) | |
| Northern State | Fargo, N.D. | 1-0 (W) | |
| Valley City State | Fargo, N.D. | 20-0 (W) | |
| North Dakota State | Fargo, N.D. | 6-2 (W) | |
| North Dakota | Fargo, N.D. | 10-3 (W) | |
| Moorhead State | Fargo, N.D. | 3-0 (W) | |
| St. Cloud State | Fargo, N.D. | 8-0 (W) | |
| St. Cloud State | 3-0 (W) | ||
| Luther College | 4-6 (L) | ||
| Luther College | 1-0 (W) | ||
| St. Cloud State | 8-3 (W) | ||
| St. Cloud State | 13-6 (W) | ||
| MAIAW State Tournament | |||
| Northwestern College | Bierman Field | 21-0 (W) | |
| Winona | Bierman Field | 5-1 (W) | |
| Mankato State | Bierman Field | 14-0 (W) | |
| St. Cloud State | Bierman Field | 12-1 (W) | |
| St. Cloud State | Bierman Field | 3-0 (W) | |
| AIAW Region 6 Tournament | |||
| Northern Iowa | Cedar Falls, Iowa | 4-0 (W) | |
| Kansas | Cedar Falls, Iowa | 3-0 (W) | |
| Southwest Missouri State | Cedar Falls, Iowa | 1-3 (L) | |
| Kansas | Cedar Falls, Iowa | 1-0 (W) | |
| Southwest Missouri State | Cedar Falls, Iowa | 4-5 (L) | |
| Women's College World Series | |||
| Cal Poly-Pomona | Omaha, Neb. | 2-1 (W) | |
| Southern Illinois | Omaha, Neb. | 6-2 (W) | |
| Northern Colorado | Omaha, Neb. | 4-1 (W) | |
| UCLA | Omaha, Neb. | 0-3 (L) | |
| Northern Colorado | Omaha, Neb. | 1-3 (L) | |


