University of Minnesota Athletics
Softball - 1983 Schedule
| Date | Opponent | Location | Results |
|---|---|---|---|
| New Mexico Invitational | |||
| Pima College | Las Cruces, N.M. | 2-0 (W) | |
| Mesa College | Las Cruces, N.M. | 9-0 (W) | |
| Oklahoma City College | Las Cruces, N.M. | 4-2 (W) | |
| New Mexico | Las Cruces, N.M. | 1-2 (L) | |
| Oklahoma State Univ. | Las Cruces, N.M. | 2-4 (L) | |
| Cal-Santa Barbara | 0-1 (L) (15 inn.) | ||
| Cal-Santa Barbara | 4-0 (W) | ||
| University of Utah | 3-2 (W) | ||
| University of Utah | 1-3 (L) | ||
| Cal-Polytech Pomona | 2-0 (W) | ||
| Cal-Fullerton | 0-8 (L) | ||
| Cal-Fullerton | 0-1 (L) | ||
| Cal-State Fullerton Tournament | |||
| No. Colorado | Fullerton, Calif. | 1-0 (W) | |
| Fresno State | Fullerton, Calif. | 3-5 (L) | |
| U.S. International | Fullerton, Calif. | 0-1 (L) | |
| Michigan | Bierman Softball Complex | 1-0 (W) | |
| Michigan | Bierman Softball Complex | 1-0 (W) (8 inn.) | |
| Michigan | Bierman Softball Complex | 2-0 (W) | |
| Northern Iowa | Cedar Falls, Iowa | 2-3 (L) | |
| Northern Iowa | Cedar Falls, Iowa | 5-3 (W) | |
| Indiana University | Bloomington, Ind. | 0-2 (L) | |
| Indiana University | Bloomington, Ind. | 2-3 (L) | |
| Indiana University | Bloomington, Ind. | 4-5 (L) | |
| Indiana University | Bloomington, Ind. | 1-3 (L) | |
| Michigan State | East Lansing, Mich. | 0-1 (L) | |
| Michigan State | East Lansing, Mich. | 0-5 (L) | |
| Iowa State | Bierman Softball Complex | 5-1 (W) | |
| Iowa State | Bierman Softball Complex | 3-0 (W) | |
| Winona State | Bierman Softball Complex | 8-0 (W) | |
| Winona State | Bierman Softball Complex | 5-0 (W) | |
| Northwestern | Bierman Softball Complex | 5-2 (W) | |
| Northwestern | Bierman Softball Complex | 1-0 (W) | |
| Northwestern | Bierman Softball Complex | 2-1 (W) | |
| Northwestern | Bierman Softball Complex | 1-2 (L) (18 inn.) | |
| Northern Iowa | Bierman Softball Complex | 5-0 (W) | |
| Northern Iowa | Bierman Softball Complex | 4-0 (W) | |
| Ohio State | Bierman Softball Complex | 1-0 (W) | |
| Ohio State | Bierman Softball Complex | 8-0 (W) | |
| Ohio State | Bierman Softball Complex | 3-1 (W) | |
| Ohio State | Bierman Softball Complex | 5-0 (W) | |
| Minnesota-Duluth | Bierman Softball Complex | 4-0 (W) | |
| Minnesota-Duluth | Bierman Softball Complex | 2-0 (W) | |
| Mankato State | Bierman Softball Complex | 9-0 (W) | |
| North Dakota State | Bierman Softball Complex | 9-2 (W) | |
| North Dakota State | Bierman Softball Complex | 5-1 (W) | |
| Iowa | Iowa City, Iowa | 3-4 (L) | |
| Iowa | Iowa City, Iowa | 2-1 (W) | |
| Iowa | Iowa City, Iowa | 2-1 (W) | |
| Iowa | Iowa City, Iowa | 1-2 (L) | |

