University of Minnesota Athletics
Softball - 1990 Schedule
| Date | Opponent | Location | Results |
|---|---|---|---|
| 2/14 | vs. Toledo | Tucson, Ariz. | 5-8 (L) |
| Arizona Softball Classic | |||
| 2/15 | vs. Oregon | Tucson, Ariz. | 10-5 (W) |
| 2/15 | vs. U.S. International | Tucson, Ariz. | 6-8 (L) |
| 2/16 | vs. Pacific | Tucson, Ariz. | 1-4 (L) |
| 2/16 | vs. Long Beach State | Tucson, Ariz. | 4-6 (L) |
| 2/17 | vs. California | Tucson, Ariz. | 0-2 (L) |
| 2/17 | vs. Toledo | Tucson, Ariz. | 7-1 (W) |
| 2/18 | vs. Oregon | Tucson, Ariz. | 0-1 (L) |
| FSU Pepsi Softball Challenge | |||
| 2/23 | vs. U.S. International | Fresno, Calif. | 4-0 (W) |
| 2/24 | vs. New Mexico State | Fresno, Calif. | 3-0 (W) |
| 2/25 | at Fresno State | Fresno, Calif. | 0-8 (L) |
| Troy Cox Roadrunner Invitational | |||
| 3/1 | vs. Colorado State | Las Cruces, N.M. | 0-6 (L) |
| 3/1 | vs. New Mexico | Las Cruces, N.M. | 0-3 (L) |
| 3/2 | vs. Fresno State | Las Cruces, N.M. | 0-8 (L) |
| 3/2 | vs. Arizona | Las Cruces, N.M. | 2-10 (L) |
| 3/3 | vs. Hawaii | Las Cruces, N.M. | 3-0 (W) |
| 3/3 | vs. Arizona | Las Cruces, N.M. | 2-7 (L) |
| 3/20 | vs. Rutgers | Fullerton, Calif. | 3-2 (W) (8 inn.) |
| Pony Softball Tournament | |||
| 3/21 | vs. Cal-State Northridge | Fullerton, Calif. | 1-0 (W) |
| 3/22 | vs. Arizona | Fullerton, Calif. | 4-5 (L) |
| 3/23 | vs. Toledo | Fullerton, Calif. | 7-2 (W) |
| 3/24 | vs. Nebraska | Fullerton, Calif. | 0-1 (L) |
| 3/24 | vs. Oregon State | Fullerton, Calif. | 12-0 (W) |
| 3/25 | vs. Cal-State Northridge | Fullerton, Calif. | 0-2 (L) |
| 4/3 | at Iowa State | Ames, Iowa | 3-5 (L) |
| 4/3 | at Iowa State | Ames, Iowa | 3-1 (W) |
| 4/6 | at Michigan | Ann Arbor, Mich. | 4-3 (W) (8 inn.) |
| 4/6 | at Michigan | Ann Arbor, Mich. | 2-1 (W) (11 inn.) |
| 4/7 | at Michigan | Ann Arbor, Mich. | 1-10 (L) |
| 4/7 | at Michigan | Ann Arbor, Mich. | 0-4 (L) |
| 4/12 | Mankato State | Bierman Softball Complex | 0-2 (L) |
| 4/12 | Mankato State | Bierman Softball Complex | 3-1 (W) |
| 4/13 | Indiana | Bierman Softball Complex | 0-2 (L) |
| 4/13 | Indiana | Bierman Softball Complex | 3-4 (L) |
| 4/14 | Indiana | Bierman Softball Complex | 4-3 (W) |
| 4/14 | Indiana | Bierman Softball Complex | 0-3 (L) |
| 4/17 | at Creighton | Omaha, Neb. | 2-1 (W) (10 inn.) |
| 4/17 | at Creighton | Omaha, Neb. | 1-4 (L) |
| 4/21 | at Ohio State | Columbus, Ohio | 0-3 (L) |
| 4/21 | at Ohio State | Columbus, Ohio | 1-3 (L) |
| 4/22 | at Ohio State | Columbus, Ohio | 0-1 (L) |
| 4/22 | at Ohio State | Columbus, Ohio | 2-1 (W) (10 inn.) |
| 4/23 | Iowa State | Bierman Softball Complex | 1-0 (W) |
| 4/23 | Iowa State | Bierman Softball Complex | 9-2 (W) |
| 4/25 | Minnesota-Duluth | Bierman Softball Complex | 2-4 (L) |
| 4/25 | Minnesota-Duluth | Bierman Softball Complex | 11-1 (W) |
| 4/28 | Iowa | Bierman Softball Complex | 1-0 (W) |
| 4/28 | Iowa | Bierman Softball Complex | 1-0 (W) (10 inn.) |
| 4/29 | Iowa | Bierman Softball Complex | 0-4 (L) |
| 4/29 | Iowa | Bierman Softball Complex | 2-1 (W) (8 inn.) |
| 4/30 | Northern Iowa | Bierman Softball Complex | 0-3 (L) |
| 4/30 | Northern Iowa | Bierman Softball Complex | 9-1 (W) |
| 5/5 | at Northwestern | Evanston, Ill. | 0-6 (L) |
| 5/5 | at Northwestern | Evanston, Ill. | 0-3 (L) |
| 5/6 | at Northwestern | Evanston, Ill. | 6-1 (W) |
| 5/6 | at Northwestern | Evanston, Ill. | 2-1 (W) |
| 5/10 | Concordia-St. Paul | Bierman Softball Complex | 7-3 (W) |
| 5/10 | Concordia-St. Paul | Bierman Softball Complex | 2-0 (W) |
| 5/11 | Michigan State | Bierman Softball Complex | 2-0 (W) |
| 5/11 | Michigan State | Bierman Softball Complex | 3-5 (L) |
| 5/12 | Michigan State | Bierman Softball Complex | 1-0 (W) |
| 5/12 | Michigan State | Bierman Softball Complex | 4-0 (W) |


