University of Minnesota Athletics
Softball - 1996 Schedule
Date | Opponent | Location | Results | Media | ||
---|---|---|---|---|---|---|
|
||||||
Thu, Feb 15 | Texas-Arlington | at Arlington, Texas | 8 - 5 (W) | |||
Thu, Feb 15 | Texas-Arlington | at Arlington, Texas | 5 - 1 (W) | |||
Fri, Feb 16 | Tulsa | at Arlington, Texas | 9 - 1 (W) | |||
Fri, Feb 16 | Oregon State | at Arlington, Texas | 6 - 3 (W) | |||
Sat, Feb 17 | Sam Houston State | at Arlington, Texas | 7 - 1 (W) | |||
Sat, Feb 17 | Texas-San Antonio | at Arlington, Texas | 1 - 3 (L) | |||
|
||||||
Thu, Feb 22 | North Carolina | at Chapel Hill, N.C. | 9 - 3 (W) | |||
Thu, Feb 22 | North Carolina | at Chapel Hill, N.C. | 2 - 4 (L) | |||
|
||||||
Fri, Feb 23 | LaSalle | at Raleigh N.C. | 4 - 0 (W) | |||
Fri, Feb 23 | St. Francis | at Raleigh N.C. | 8 - 0 (W) 5 | |||
Sat, Feb 24 | Maryland | at Raleigh N.C. | 1 - 0 (W) | |||
Sat, Feb 24 | UNC-Greensboro | at Raleigh N.C. | 10 - 2 (W) 6 | |||
Sun, Feb 25 | East Carolina | at Raleigh, N.C. | 4 - 1 (W) | |||
|
||||||
|
||||||
Wed, Feb 28 | South Colorado | at Las Cruces, N.M. | 17 - 1 (W) 5 | |||
Thu, Feb 29 | New Mexico | at Las Cruces, N.M | 5 - 6 (L) 8 | |||
Fri, Mar 01 | Colorado State | at Las Cruces, N.M. | 4 - 1 (W) | |||
Fri, Mar 01 | Loyola Chicago | at Las Cruces, N.M. | 13 - 1 (W) 5 | |||
Sat, Mar 02 | Kansas | at Las Cruces, N.M. | 11 - 10 (W) 9 | |||
Sat, Mar 02 | New Mexico State | at Las Cruces, N.M. | 5 - 2 (W) | |||
Sat, Mar 02 | Texas-Arlington | at Las Cruces, N.M. | 12 - 4 (W) 5 | |||
|
||||||
Tue, Mar 19 | Eastern Kentucky | at Fullerton, Calif. | 3 - 0 (W) | |||
Tue, Mar 19 | Eastern Kentucky | at Fullerton, Calif. | 6 - 0 (W) | |||
|
||||||
Wed, Mar 20 | Cal State Fullerton | at Fullerton, Calif. | 4 - 3 (W) 8 | |||
|
||||||
|
||||||
Thu, Mar 21 | Ohio | at Fullerton Calif. | 8 - 2 (W) | |||
Fri, Mar 22 | Oregon state | at Fullerton Calif. | 2 - 3 (L) | |||
Fri, Mar 22 | Fresno State | at Fullerton Calif. | 1 - 2 (L) | |||
Sat, Mar 23 | Georgia State | at Fullerton Calif. | 6 - 5 (W) 9 | |||
|
||||||
Sat, Mar 30 | Indiana * | at Bloomington, Ind. | 1 - 0 (W) | |||
Sat, Mar 30 | Indiana * | at Bloomington, Ind. | 3 - 2 (W) | |||
Sat, Apr 06 | Michigan State * | Minneapolis, Minn. | 4 - 0 (W) | |||
Sat, Apr 06 | Michigan State * | Minneapolis, Minn. | 7 - 2 (W) | |||
Sun, Apr 07 | Michigan State * | Minneapolis, Minn. | 5 - 3 (W) | |||
Tue, Apr 09 | Wisconsin * | Minneapolis, Minn. | 19 - 0 (W) | |||
Tue, Apr 09 | Wisconsin * | Minneapolis, Minn. | 3 - 0 (W) | |||
Sat, Apr 13 | Ohio State * | at Colombus, Ohio | 9 - 8 (W) | |||
Sun, Apr 14 | Ohio State * | at Colombus, Ohio | 2 - 3 (L) | |||
Sun, Apr 14 | Ohio State * | at Colombus, Ohio | 9 - 2 (W) | |||
Tue, Apr 16 | Northwestern * | Minneapolis, Minn. | 11 - 0 (W) 5 | |||
Tue, Apr 16 | Northwestern * | Minneapolis, Minn. | 2 - 0 (W) | |||
Sat, Apr 20 | Purdue * | Minneapolis, Minn. | 1 - 4 (L) 9 | |||
Sat, Apr 20 | Purdue * | Minneapolis, Minn. | 11 - 1 (W) 6 | |||
Sun, Apr 21 | Purdue * | Minneapolis, Minn. | 0 - 2 (L) | |||
Tue, Apr 23 | Drake | at Des Moines, Iowa | 2 - 3 (L) 9 | |||
Tue, Apr 23 | Drake | at Des Moines, Iowa | 8 - 0 (W) 5 | |||
Wed, Apr 24 | Iowa State | at Ames, Iowa | 5 - 3 (W) | |||
Wed, Apr 24 | Iowa State | at Ames, Iowa | 8 - 3 (W) | |||
Sat, Apr 27 | Penn State * | at University Park, Pa. | 3 - 2 (W) 11 | |||
Sat, Apr 27 | Penn State * | at University Park, Pa. | 3 - 2 (W) | |||
Sat, Apr 27 | Penn State * | at University Park, Pa. | 2 - 1 (W) 8 | |||
Tue, Apr 30 | Northern Iowa | at Cedar Falls, Iowa | 2 - 4 (L) | |||
Wed, May 01 | Iowa * | at Iowa City | 0 - 6 (L) | |||
Wed, May 01 | Iowa * | at Iowa City | 6 - 0 (W) | |||
Sat, May 04 | Michigan * | Minneapolis, Minn. | 7 - 6 (W) 9 | |||
Sat, May 04 | Michigan * | Minneapolis, Minn. | 0 - 3 (L) | |||
Sun, May 05 | Michigan * | Minneapolis, Minn. | 0 - 7 (L) | |||
|
||||||
Fri, May 10 | Michigan * | at Ann Arbor, Mich. | 2 - 3 (L) | |||
Fri, May 10 | Iowa * | at Ann Arbor, Mich. | 8 - 6 (W) | |||
Sat, May 11 | Michigan * | at Ann Arbor, Mich. | 4 - 6 (L) | |||
Sat, May 11 | Iowa * | at Ann Arbor, Mich. | 8 - 6 (L) | |||
|
||||||
|
||||||
Fri, May 17 | Nebraska | at Lafayette, La. | 0 - 5 (L) | |||
Sat, May 18 | Nicholls State | at Lafayette, La. | 1 - 2 (L) |
* Conference Games