University of Minnesota Athletics
W Basketball - 2002-03 Schedule
Date | Opponent | Opp Rank | Location | Results | Media | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Sat, Nov 23 | IPFW | - | Minneapolis, Minn. | 116 - 73 (W) | |||||||
Sun, Nov 24 | Radford | - | Minneapolis, Minn. | 93 - 53 (W) | |||||||
|
|||||||||||
Wed, Nov 27 | Loyola | - | at Loyola, Ill. | 84 - 67 (W) | |||||||
|
|||||||||||
Fri, Nov 29 | New Orleans | - | at Colorado Springs, Colo. | 85 - 75 (W) | |||||||
Sat, Nov 30 | Air Force | - | at Colorado Springs, Colo. | 88 - 75 (W) | |||||||
|
|||||||||||
Fri, Dec 06 | Providence | - | at Providence, R.I. | 67 - 55 (W) | |||||||
Sun, Dec 08 | Harvard | - | at Cambridge, Mass. | 92 - 68 (W) | |||||||
Fri, Dec 13 | UMKC | - | Minneapolis, Minn. | 88 - 53 (W) | |||||||
Sun, Dec 22 | Northern Iowa | - | at Cedar Falls, Iowa | 69 - 62 (W) | |||||||
Sat, Dec 28 | Wright State | - | at Dayton, Ohio | 88 - 54 (W) | |||||||
Mon, Dec 30 | Dayton | - | at Dayton, Ohio | 83 - 64 (W) | |||||||
Thu, Jan 02 | Michigan* | - | Minneapolis, Minn. | 98 - 70 (W) | |||||||
Mon, Jan 06 | Penn State* | 17 | at University Park, Pa. | 53 - 83 (L) | |||||||
Thu, Jan 09 | Illinois* | - | Minneapolis, Minn. | 77 - 62 (W) | |||||||
Sun, Jan 12 | Iowa* | - | Minneapolis, Minn. | 94 - 65 (W) | |||||||
Sun, Jan 19 | Purdue* | 8 | Minneapolis, Minn. | 90 - 75 (W) | |||||||
Thu, Jan 23 | Michigan State* | - | East Lansing, Mich. | 71 - 74 (L) | |||||||
Sun, Jan 26 | Illinois* | - | at Champaign, Ill. | 80 - 94 (L) | |||||||
Sun, Feb 02 | Northwestern* | - | Minneapolis, Minn. | 67 - 56 (W) | |||||||
Thu, Feb 06 | Ohio State* | - | at Columbus, Ohio | 58 - 66 (L) | |||||||
Sun, Feb 09 | Indiana* | - | at Bloomington, Ind. | 59 - 56 (W) | |||||||
Thu, Feb 13 | Northwestern* | - | at Evanston, Ill. | 64 - 61 (W) | |||||||
Sun, Feb 16 | Ohio State* | 22 | Minneapolis, Minn. | 73 - 50 (W) | |||||||
Thu, Feb 20 | Iowa* | - | at Iowa City, Iowa | 77 - 60 (W) | |||||||
Sun, Feb 23 | Penn State* | - | Minneapolis, Minn. | 73 - 57 (W) | |||||||
Thu, Feb 27 | Wisconsin* | - | Minneapolis, Minn. | 76 - 53 (W) | |||||||
Sun, Mar 02 | Michigan* | - | at Ann Arbor, Mich. | 76 - 63 (W) | |||||||
|
|||||||||||
Fri, Mar 07 | Iowa | - | at Indianapolis, Ind. | 77 - 80 (L) | |||||||
|
|||||||||||
|
|||||||||||
Sat, Mar 22 | Tulane | - | at Stanford, Calif. | 68 - 48 (W) | |||||||
Mon, Mar 24 | Stanford | 9 | at Stanford, Calif. | 68 - 56 (W) | |||||||
Fri, Mar 28 | Texas | 5 | at Stanford, Calif. | 60 - 73 (L) |
* Conference Games