University of Minnesota Athletics
W Basketball - 1982-83 Schedule
| Date | Opponent | Opp Rank | Location | Results | Media | ||
|---|---|---|---|---|---|---|---|
|
|||||||
| Â Â Fri, Nov 26 | Â DePaul | - | Minneapolis, Minn. | 82 - 64 (W)Â | |||
| Â Â Sat, Nov 27 | Â Memphis State | - | Minneapolis, Minn. | 84 - 76 (W)Â | |||
|
|
|||||||
| Â Â Wed, Dec 01 | Â Northern Illinois | - | at DeKalb, Ill. | 91 - 70 (W)Â | |||
| Â Â Sun, Dec 05 | Â Univ. of Chicago | - | at Chicago, Ill. | 81 - 49 (W)Â | |||
| Â Â Tue, Dec 07 | Â North Dakota State | - | at Fargo, N.D. | 90 - 61 (W)Â | |||
| Â Â Sat, Dec 18 | Â Kansas | - | at Lawrence, Kan. | 72 - 78 (L)Â | |||
| Â Â Mon, Dec 20 | Â Nebraska | - | at Lincoln, Neb. | 81 - 70 (W)Â | |||
|
|||||||
| Â Â Tue, Dec 28 | Â Cleveland State | - | at Miami, Fla. | 84 - 81 (W) (ot)Â | |||
| Â Â Thu, Dec 30 | Â Georgia | 10 | at Miami, Fla. | 61 - 65 (L)Â | |||
|
|
|||||||
| Â Â Fri, Jan 07 | Â Illinois * | - | at Champaign, Ill. | 91 - 75 (W)Â | |||
| Â Â Sun, Jan 09 | Â Purdue * | - | at West Lafayette, Ind. | 86 - 75 (W)Â | |||
| Â Â Fri, Jan 14 | Â Michigan * | - | Minneapolis, Minn. | 90 - 43 (W)Â | |||
| Â Â Sun, Jan 16 | Â Michigan State * | - | Minneapolis, Minn. | 75 - 65 (W)Â | |||
| Â Â Fri, Jan 21 | Â Iowa * | - | at Iowa City, Iowa | 73 - 62 (W)Â | |||
| Â Â Sun, Jan 23 | Â Northwestern * | - | at Evanston, Ill. | 67 - 72 (L)Â | |||
| Â Â Fri, Jan 28 | Â Wisconsin * | - | Minneapolis, Minn. | 73 - 60 (W)Â | |||
| Â Â Fri, Feb 04 | Â Indiana * | - | Minneapolis, Minn. | 86 - 80 (W)Â | |||
| Â Â Sun, Feb 06 | Â Ohio State * | - | Minneapolis, Minn. | 68 - 56 (W)Â | |||
| Â Â Fri, Feb 11 | Â Ohio State * | - | at Columbus, Ohio | 48 - 79 (L)Â | |||
| Â Â Sun, Feb 13 | Â Indiana * | - | at Bloomington, Ind. | 69 - 80 (L)Â | |||
| Â Â Fri, Feb 18 | Â Wisconsin * | - | at Madison, Wis. | 77 - 71 (W)Â | |||
| Â Â Fri, Feb 25 | Â Northwestern * | - | Minneapolis, Minn. | 92 - 97 (L)Â | |||
| Â Â Sun, Feb 27 | Â Iowa * | - | Minneapolis, Minn. | 78 - 53 (W)Â | |||
| Â Â Fri, Mar 04 | Â Michigan State * | - | at East Lansing, Mich. | 79 - 94 (L)Â | |||
| Â Â Sun, Mar 06 | Â Michigan * | - | at Ann Arbor, Mich. | 84 - 77 (W)Â | |||
| Â Â Thu, Mar 10 | Â Purdue * | - | Minneapolis, Minn. | 115 - 88 (W)Â | |||
| Â Â Sat, Mar 12 | Â Illinois * | - | Minneapolis, Minn. | 89 - 65 (W)Â | |||
* Conference Games


