University of Minnesota Athletics
W Basketball - 1990-91 Schedule
| Date | Opponent | Location | Results | Media | ||
|---|---|---|---|---|---|---|
| Â Â Tue, Nov 20 | Â Bradley | at Peoria, Ill. | 76 - 84 (L)Â | |||
| Â Â Mon, Nov 26 | Â Marquette | Minneapolis, Minn. | 80 - 65 (W)Â | |||
| Â Â Wed, Nov 28 | Â Kansas | Minneapolis, Minn. | 63 - 71 (L)Â | |||
|
||||||
| Â Â Fri, Nov 30 | Â Illinois-Chicago | Minneapolis, Minn. | 79 - 59 (W)Â | |||
| Â Â Sat, Dec 01 | Â Georgia Tech | Minneapolis, Minn. | 69 - 84 (L)Â | |||
|
|
||||||
| Â Â Sat, Dec 15 | Â Connecticut | at Storrs, Conn. | 60 - 85 (L)Â | |||
| Â Â Mon, Dec 17 | Â Dartmouth | at Hanover, N.H. | 74 - 61 (W)Â | |||
| Â Â Sat, Dec 22 | Â Oklahoma | Minneapolis, Minn. | 75 - 85 (L)Â | |||
|
||||||
| Â Â Sat, Dec 29 | Â Stephen F. Austin | at Bowling Green, Ky. | 66 - 84 (L)Â | |||
| Â Â Sun, Dec 30 | Â Western Carolina | at Bowling Green, Ky. | 72 - 60 (W)Â | |||
|
|
||||||
| Â Â Fri, Jan 04 | Â Northwestern * | at Evanston, Ill. | 49 - 90 (L)Â | |||
| Â Â Sun, Jan 06 | Â Wisconsin * | at Madison, Wis. | 77 - 102 (L)Â | |||
| Â Â Fri, Jan 11 | Â Purdue * | Minneapolis, Minn. | 60 - 106 (L)Â | |||
| Â Â Sun, Jan 13 | Â Illinois * | Minneapolis, Minn. | 60 - 78 (L)Â | |||
| Â Â Fri, Jan 18 | Â Ohio State * | at Columbus, Ohio | 64 - 78 (L)Â | |||
| Â Â Sun, Jan 20 | Â Indiana * | at Bloomington, Ind. | 63 - 92 (L)Â | |||
| Â Â Fri, Jan 25 | Â Iowa * | at Iowa City, Iowa | 51 - 70 (L)Â | |||
| Â Â Fri, Feb 01 | Â Michigan * | Minneapolis, Minn. | 51 - 65 (L)Â | |||
| Â Â Sun, Feb 03 | Â Michigan State * | Minneapolis, Minn. | 58 - 55 (W)Â | |||
| Â Â Fri, Feb 08 | Â Illinois * | at Champaign, Ill. | 63 - 71 (L)Â | |||
| Â Â Sun, Feb 10 | Â Purdue * | at West Lafayette, Ind. | 57 - 85 (L)Â | |||
| Â Â Fri, Feb 15 | Â Indiana * | Minneapolis, Minn. | 67 - 83 (L)Â | |||
| Â Â Sun, Feb 17 | Â Ohio State * | Minneapolis, Minn. | 52 - 64 (L)Â | |||
| Â Â Fri, Feb 22 | Â Iowa * | Minneapolis, Minn. | 46 - 70 (L)Â | |||
| Â Â Fri, Mar 01 | Â Michigan State * | at East Lansing, Mich. | 52 - 68 (L)Â | |||
| Â Â Sun, Mar 03 | Â Michigan * | at Ann Arbor, Mich. | 70 - 74 (L)Â | |||
| Â Â Thu, Mar 07 | Â Wisconsin * | Minneapolis, Minn. | 76 - 62 (W)Â | |||
| Â Â Sat, Mar 09 | Â Northwestern * | Minneapolis, Minn. | 78 - 87 (L)Â | |||
* Conference Games


