University of Minnesota Athletics

w soccer stats 2012 2013 teamcume html



Minnesota

Cumulative Season Statistics

  Overall Team Statistics  

Overall: 11-7-2 Conf: 6-4-1 Home: 8-3-1 Away: 3-4-0 Neut: 0-0-1 

TEAM STATISTICS  MINN  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  44-337  25-212 
   Goals scored per game  2.20  1.25 
   Shot pct.  .131  .118 
   Shots on goal-Attempts  153-337  98-212 
   SOG pct.  .454  .462 
   Shots/Game  16.9  10.6 
   Assists  39  22 
CORNER KICKS  108  59 
PENALTY KICKS  2-2  1-2 
OFFSIDES  18  81 
PENALTIES     
   Yellow cards  6  9 
   Red cards  0  1 
ATTENDANCE     
   Total  9964  3849 
   Dates/Avg Per Date  12/830  7/550 
   Neutral Site #/Avg  1/0   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Minnesota  21  22  1  0  44 
Opponents  11  11  2  1  25 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Minnesota  161  160  8  8  337 
Opponents  88  110  9  5  212 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Minnesota  33  36  2  2  73 
Opponents  57  46  4  2  109 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Minnesota  50  54  2  2  108 
Opponents  26  27  3  3  59 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Minnesota  66  78  2  3  149 
Opponents  87  85  5  1  178 

OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
Minnesota  12  6  0  0  18 
Opponents  43  34  3  1  81 


  Overall Individual Statistics  

Overall: 11-7-2 Conf: 6-4-1 Home: 8-3-1 Away: 3-4-0 Neut: 0-0-1 

 Offense Statistics 
  SHOTS   
##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
3   Uhl, Taylor   20-20  1656  21  9  51  82  .256  45  .549  0-0  3  2-2 
6   Thyken, Katie   20-20  1677  7  6  20  31  .226  16  .516  0-0  2  0-0 
7   Phillips, Allie   20-15  1253  4  8  16  39  .103  14  .359  0-0  1  0-0 
43  Wodnick, Taylor   20-17  1356  4  4  12  39  .103  17  .436  1-0  3  0-0 
18  Strahota, Tamara   18-18  1421  2  3  7  26  .077  10  .385  0-0  0  0-0 
5   Helverson, Haley   20-19  1736  2  2  6  26  .077  10  .385  2-0  1  0-0 
21  Reinke, Allie   10-0   259  1  1  3  8  .125  4  .500  0-0  0  0-0 
13  Brandt, Steph   5-4   212  1  1  3  4  .250  1  .250  0-0  0  0-0 
12  Price, Marissa   20-20  1872  0  3  3  3  .000  2  .667  0-0  0  0-0 
22  Bauer, Lauren   20-20  1842  1  0  2  9  .111  3  .333  0-0  1  0-0 
14  Bagnall, Olivia   20-20  1827  0  1  1  16  .000  6  .375  0-0  0  0-0 
2   Baier, Nicole   13-3   397  0  1  1  9  .000  5  .556  0-0  0  0-0 
4   Price, Brianne   17-2   685  0  0  0  26  .000  12  .462  1-0  0  0-0 
20  Roberts, Becca   13-2   326  0  0  0  9  .000  2  .222  0-0  0  0-0 
23  Misel, MacKenzie   20-20  1872  0  0  0  5  .000  2  .400  1-0  0  0-0 
8   Arvesen, Ellie   11-0   216  0  0  0  4  .000  2  .500  1-0  0  0-0 
10  Dykema, Elle   4-0   64  0  0  0  1  .000  1  1.000  0-0  0  0-0 
17  Maghrak, Ali   1-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0 
  Total...............  20   -  44  39  127  337  .131  153  .454  6-0  11  2-2 
  Opponents...........  20   -  25  22  72  212  .118  98  .462  9-1  7  1-2 

 Goalkeeper Statistics 
  GOAL AVERAGE  SAVES  RECORD  Shut- 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
45  Voigt, Jackie   1-0   45:00  0  0.00  1  1.000  0  0  0  0.1 
0   Knutson, Kristen   1-0   16:47  0  0.00  1  1.000  0  0  0  0.1 
1   Parkhill, Cat   20-20  1810:37  25  1.24  67  .728  11  7  2  5.2 
TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  2.0 
  Total...............  20  1872:24  25  1.20  73  .745  11  7  2  7 
  Opponents...........  20  1872:24  44  2.11  109  .712  7  11  2  4 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Minnesota  21  22  1  0  44 
Opponents  11  11  2  1  25 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Minnesota  161  160  8  8  337 
Opponents  88  110  9  5  212 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Minnesota  33  36  2  2  73 
Opponents  57  46  4  2  109 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Minnesota  50  54  2  2  108 
Opponents  26  27  3  3  59 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Minnesota  66  78  2  3  149 
Opponents  87  85  5  1  178 

ATTENDANCE SUMMARY  MINN  OPP 
Total  9964  3849 
Dates/Avg Per Date  12/830  7/550 
Neutral Site #/Avg  1/0   

  Category Leaders  

##  POINTS  GP  G  A  Pts  Shots 
3   Uhl, Taylor   20  21  9  51  82 
6   Thyken, Katie   20  7  6  20  31 
7   Phillips, Allie   20  4  8  16  39 
43  Wodnick, Taylor   20  4  4  12  39 
18  Strahota, Tamara   18  2  3  7  26 
5   Helverson, Haley   20  2  2  6  26 
21  Reinke, Allie   10  1  1  3  8 
13  Brandt, Steph   5  1  1  3  4 
12  Price, Marissa   20  0  3  3  3 
22  Bauer, Lauren   20  1  0  2  9 

##  GOALS  GP  G  A  Pts  Shots 
3   Uhl, Taylor   20  21  9  51  82 
6   Thyken, Katie   20  7  6  20  31 
7   Phillips, Allie   20  4  8  16  39 
43  Wodnick, Taylor   20  4  4  12  39 
5   Helverson, Haley   20  2  2  6  26 
18  Strahota, Tamara   18  2  3  7  26 
13  Brandt, Steph   5  1  1  3  4 
21  Reinke, Allie   10  1  1  3  8 
22  Bauer, Lauren   20  1  0  2  9 
TM  TEAM   20  1  0  2  0 

##  ASSISTS  GP  G  A  Pts  Shots 
3   Uhl, Taylor   20  21  9  51  82 
7   Phillips, Allie   20  4  8  16  39 
6   Thyken, Katie   20  7  6  20  31 
43  Wodnick, Taylor   20  4  4  12  39 
18  Strahota, Tamara   18  2  3  7  26 
12  Price, Marissa   20  0  3  3  3 
5   Helverson, Haley   20  2  2  6  26 
13  Brandt, Steph   5  1  1  3  4 
21  Reinke, Allie   10  1  1  3  8 
2   Baier, Nicole   13  0  1  1  9 

##  SHOTS  GP  G  A  Shots  Shot% 
3   Uhl, Taylor   20  21  9  82  .256 
43  Wodnick, Taylor   20  4  4  39  .103 
7   Phillips, Allie   20  4  8  39  .103 
6   Thyken, Katie   20  7  6  31  .226 
4   Price, Brianne   17  0  0  26  .000 
18  Strahota, Tamara   18  2  3  26  .077 
5   Helverson, Haley   20  2  2  26  .077 
14  Bagnall, Olivia   20  0  1  16  .000 
2   Baier, Nicole   13  0  1  9  .000 
22  Bauer, Lauren   20  1  0  9  .111 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
3   Uhl, Taylor   20  21  9  82  45  .549 
43  Wodnick, Taylor   20  4  4  39  17  .436 
6   Thyken, Katie   20  7  6  31  16  .516 
7   Phillips, Allie   20  4  8  39  14  .359 
4   Price, Brianne   17  0  0  26  12  .462 
18  Strahota, Tamara   18  2  3  26  10  .385 
5   Helverson, Haley   20  2  2  26  10  .385 
14  Bagnall, Olivia   20  0  1  16  6  .375 
2   Baier, Nicole   13  0  1  9  5  .556 
21  Reinke, Allie   10  1  1  8  4  .500 

##  GAME WINNING GOALS  GP  No. 
3   Uhl, Taylor   20  3 
43  Wodnick, Taylor   20  3 
6   Thyken, Katie   20  2 
22  Bauer, Lauren   20  1 
7   Phillips, Allie   20  1 
5   Helverson, Haley   20  1Â