Minnesota
Season Statistics • Record: 31-22 • Home: 10-6 • Away: 4-13 • Neutral: 17-3 • Conference: 10-14 •
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Walker, Tyler  | .380 | 53-53 | 171 | 46 | 65 | 9 | 2 | 9 | 29 | 105 | .614 | 29 | 2 | 32 | 0 | .473 | 1 | 1 | 16-18 | 66 | 104 | 15 | .919 |
| Richardson, Kaitlyn  | .338 | 53-53 | 160 | 39 | 54 | 16 | 0 | 10 | 38 | 100 | .625 | 32 | 1 | 33 | 0 | .444 | 3 | 1 | 3-4 | 43 | 120 | 9 | .948 |
| Skrove, Dannie  | .308 | 32-24 | 65 | 13 | 20 | 3 | 0 | 1 | 11 | 26 | .400 | 8 | 3 | 17 | 1 | .408 | 0 | 2 | 1-1 | 16 | 1 | 0 | 1.000 |
| Dorle, Kari  | .268 | 53-53 | 149 | 25 | 40 | 5 | 0 | 10 | 47 | 75 | .503 | 36 | 1 | 25 | 1 | .410 | 2 | 0 | 0-0 | 362 | 39 | 6 | .985 |
| Eckstrom, Madie  | .262 | 53-53 | 141 | 14 | 37 | 3 | 0 | 4 | 23 | 52 | .369 | 21 | 6 | 41 | 2 | .381 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Blanchette, Bree  | .245 | 53-53 | 139 | 26 | 34 | 4 | 0 | 3 | 18 | 47 | .338 | 11 | 4 | 32 | 0 | .318 | 0 | 2 | 6-7 | 35 | 3 | 2 | .950 |
| Meyer, Erica  | .229 | 53-53 | 157 | 37 | 36 | 5 | 2 | 7 | 25 | 66 | .420 | 26 | 4 | 45 | 1 | .351 | 1 | 9 | 4-6 | 33 | 1 | 3 | .919 |
| Smyth, Erika  | .210 | 53-53 | 124 | 18 | 26 | 5 | 0 | 4 | 21 | 43 | .347 | 14 | 0 | 25 | 2 | .284 | 3 | 10 | 0-2 | 100 | 83 | 5 | .973 |
| Davis, Alex  | .203 | 53-53 | 128 | 22 | 26 | 4 | 1 | 4 | 21 | 44 | .344 | 30 | 13 | 31 | 0 | .399 | 2 | 2 | 0-0 | 393 | 13 | 3 | .993 |
| Granger, Hannah  | .184 | 33-28 | 76 | 5 | 14 | 2 | 0 | 1 | 11 | 19 | .250 | 6 | 4 | 19 | 1 | .279 | 0 | 3 | 0-0 | 8 | 1 | 0 | 1.000 |
| DuPaul, Sara  | .136 | 23-1 | 22 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .136 | 0 | 1 | 5 | 0 | .174 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Koch, Alissa  | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 26 | 0 | 1.000 |
| ---------- |
| Pafko, Alex  | .000 | 19-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Solie, Josie  | .000 | 40-0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
| Totals  | .266 | 53-53 | 1333 | 264 | 355 | 56 | 5 | 53 | 247 | 580 | .435 | 213 | 39 | 306 | 8 | .380 | 12 | 32 | 38-47 | 1059 | 470 | 46 | .971 |
| Opponents  | .217 | 53-53 | 1320 | 152 | 286 | 41 | 7 | 21 | 138 | 404 | .306 | 125 | 30 | 365 | 4 | .299 | 2 | 28 | 27-41 | 1036 | 392 | 53 | .964 |
| LOB - Team (332), Opp (297). DPs turned - Team (9), Opp (22). IBB - Team (2), Walker 1, Richardson 1, Opp (5). Picked off - Meyer 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Moulton, Sara  | 1.52 | 25-14 | 43-40 | 30 | 7/6 | 1 | 253.1 | 171 | 76 | 55 | 71 | 302 | 18 | 2 | 8 | 917 | .186 | 14 | 22 | 2 | 0 | 19 |
| Koch, Alissa  | 4.88 | 6-8 | 22-13 | 3 | 0/6 | 0 | 76.0 | 83 | 58 | 53 | 43 | 54 | 19 | 4 | 8 | 300 | .277 | 9 | 7 | 1 | 2 | 6 |
| Kimminau, Kelsey  | 5.32 | 0-0 | 13-0 | 0 | 0/3 | 2 | 23.2 | 32 | 18 | 18 | 11 | 9 | 4 | 1 | 5 | 103 | .311 | 2 | 1 | 0 | 0 | 3 |
| Totals  | 2.50 | 31-22 | 53-53 | 33 | 14/7 | 3 | 353.0 | 286 | 152 | 126 | 125 | 365 | 41 | 7 | 21 | 1320 | .217 | 25 | 30 | 3 | 2 | 28 |
| Opponents  | 4.44 | 22-31 | 53-53 | 29 | 6/1 | 0 | 345.1 | 355 | 264 | 219 | 213 | 306 | 56 | 5 | 53 | 1333 | .266 | 42 | 39 | 0 | 12 | 32 |
| PB - Team (3), Dorle 3, Opp (14). Pickoffs - Team (5), Dorle 5, Opp (1). SBA/ATT - Dorle (27-41), Moulton (22-34), Koch (4-6), Kimminau (1-1). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Koch, Alissa  | 26 | 0 | 26 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Skrove, Dannie  | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Granger, Hannah  | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimminau, Kelsey  | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DuPaul, Sara  | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Alex  | 409 | 393 | 13 | 3 | .993 | 6 | 0 | 0 | --- | 0 | 0 |
| Dorle, Kari  | 407 | 362 | 39 | 6 | .985 | 1 | 27 | 14 | .659 | 3 | 0 |
| Smyth, Erika  | 188 | 100 | 83 | 5 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
| Moulton, Sara  | 77 | 1 | 73 | 3 | .961 | 0 | 22 | 12 | .647 | 0 | 0 |
| Blanchette, Bree  | 40 | 35 | 3 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Richardson, Kaitlyn  | 172 | 43 | 120 | 9 | .948 | 2 | 0 | 0 | --- | 0 | 0 |
| Walker, Tyler  | 185 | 66 | 104 | 15 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
| Meyer, Erica  | 37 | 33 | 1 | 3 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
| Eckstrom, Madie  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pafko, Alex  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Solie, Josie  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 1575 | 1059 | 470 | 46 | .971 | 9 | 27 | 14 | .659 | 3 | 0 |
| Opponents  | 1481 | 1036 | 392 | 53 | .964 | 22 | 38 | 9 | .809 | 14 | 0 |