University of Minnesota Athletics
w softbl stats 2011 2012 teamgbg html
Minnesota
Game-by-Game Results|  Game Results  |
|   | Game date |   | Opposing team |   | Score |   | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time |
|  | Feb 11, 2012 | vs | Kent State | W | 2-0 |    | 2-5-0 | / | 0-0-2 | 7  | 1-0-0 | 0-0-0  | Moulton (W 1-0) | 0 | 1:45 |
|  | Feb 11, 2012 | at | UNLV |  | 1-2 | L   | 1-5-1 | / | 2-3-1 | 7  | 1-1-0 | 0-0-0  | Moulton (L 1-1) | 0 | 1:39 |
|  | Feb 12, 2012 | vs | Weber State | W | 8-0 |    | 8-8-0 | / | 0-2-3 | 5  | 2-1-0 | 0-0-0  | Moulton (W 2-1) | 0 | 1:45 |
|  | Feb 12, 2012 | vs | CSU Bakersfield | W | 10-0 |    | 10-11-2 | / | 0-2-1 | 7  | 3-1-0 | 0-0-0  | Koch (W 1-0) | 0 | 2:10 |
|  | Feb 17, 2012 | vs | Iowa State | W | 9-1 |    | 9-8-0 | / | 1-5-2 | 6  | 4-1-0 | 0-0-0  | Moulton (W 3-1) | 199 | 1:53 |
|  | Feb 17, 2012 | vs | Central Michigan | W | 2-0 |    | 2-6-0 | / | 0-1-0 | 7  | 5-1-0 | 0-0-0  | Moulton (W 4-1) | 277 | 1:45 |
|  | Feb 18, 2012 | vs | Illinois State | W | 9-0 |    | 9-6-0 | / | 0-2-4 | 5  | 6-1-0 | 0-0-0  | Moulton (W 5-1) | 946 | 1:23 |
| @ | Feb 18, 2012 | at | #6 Arizona State |  | 0-12 | L   | 0-3-1 | / | 12-9-1 | 6  | 6-2-0 | 0-0-0  | Koch (L 1-1) | 1267 | 1:34 |
|  | Feb 19, 2012 | vs | Iowa State | W | 12-0 |    | 12-10-0 | / | 0-6-0 | 6  | 7-2-0 | 0-0-0  | Moulton (W 6-1) | 238 | 2:02 |
|  | Feb 24, 2012 | vs | James Madison | W | 3-1 |    | 3-6-1 | / | 1-1-2 | 7  | 8-2-0 | 0-0-0  | Moulton (W 7-1) | 57 | 1:40 |
|  | Feb 25, 2012 | vs | #24 North Carolina |  | 0-1 | L   | 0-5-0 | / | 1-5-0 | 7  | 8-3-0 | 0-0-0  | Moulton (L 3-1) | 437 | 1:59 |
|  | Feb 25, 2012 | vs | James Madison | W | 9-1 |    | 9-9-0 | / | 1-5-1 | 6  | 9-3-0 | 0-0-0  | Koch (W 2-1) | 37 | 1:47 |
| @ | Feb 26, 2012 | vs | Notre Dame | W | 9-1 |    | 9-10-0 | / | 1-4-2 | 7  | 10-3-0 | 0-0-0  | Moulton (W 7-1) | 228 | 2:05 |
|  | Mar 02, 2012 | vs | Cleveland State | W | 9-5 |    | 9-12-1 | / | 5-8-0 | 7  | 11-3-0 | 0-0-0  | Koch (W 3-1) | 46 | 2:07 |
|  | Mar 02, 2012 | vs | Mercer | W | 3-1 |    | 3-4-2 | / | 1-5-1 | 7  | 12-3-0 | 0-0-0  | Moulton (W 9-2) | 103 | 2:10 |
|  | Mar 03, 2012 | vs | Ohio | W | 10-0 |    | 10-9-2 | / | 0-2-3 | 5  | 13-3-0 | 0-0-0  | Moulton (W 10-2) | 116 | 1:50 |
|  | Mar 03, 2012 | at | #7 Georgia |  | 2-5 | L   | 2-4-2 | / | 5-6-0 | 7  | 13-4-0 | 0-0-0  | Moulton (L 10-3) | 262 | 2:20 |
|  | Mar 04, 2012 | vs | Rutgers | W | 4-0 |    | 4-5-1 | / | 0-3-1 | 7  | 14-4-0 | 0-0-0  | Moulton (W 11-3) | 19 | 1:50 |
|  | Mar 09, 2012 | vs | Western Kentucky | W | 1-0 |    | 1-2-0 | / | 0-4-0 | (9)  | 15-4-0 | 0-0-0  | Moulton (W 12-3) | 0 | 1:43 |
|  | Mar 09, 2012 | vs | Providence |  | 3-4 | L   | 3-4-0 | / | 4-4-1 | 7  | 15-5-0 | 0-0-0  | Koch (L 1-2) | 0 | 1:42 |
|  | Mar 10, 2012 | vs | BETHUNE-COOKMAN | W | 13-0 |    | 13-13-0 | / | 0-3-1 | 5  | 16-5-0 | 0-0-0  | Koch (W 4-2) | 0 | 1:18 |
|  | Mar 10, 2012 | at | Florida Atlantic | W | 5-1 |    | 5-9-1 | / | 1-0-2 | 7  | 17-5-0 | 0-0-0  | Moulton (W 13-3) | 561 | 1:44 |
|  | Mar 11, 2012 | vs | Boston College |  | 1-2 | L   | 1-6-2 | / | 2-3-0 | 7  | 17-6-0 | 0-0-0  | Moulton (L 13-4) | 0 | 1:57 |
|  | Mar 15, 2012 | at | Boise State |  | 1-2 | L   | 1-4-1 | / | 2-3-0 | (8)  | 17-7-0 | 0-0-0  | Moulton (L 13-5) | 90 | 2:15 |
|  | Mar 17, 2012 | vs | Idaho State | W | 10-2 |    | 10-7-0 | / | 2-4-1 | 5  | 18-7-0 | 0-0-0  | Moulton (W 14-5) | 177 | 1:15 |
| * | Mar 23, 2012 | at | Illinois-1 |  | 0-2 | L   | 0-2-1 | / | 2-5-0 | 7  | 18-8-0 | 0-1-0  | Moulton (L 14-6) | 412 | 1:49 |
| * | 3/24/12  | at | Illinois-2 |  | 3-4 | L   | 3-7-2 | / | 4-4-1 | 7  | 18-9-0 | 0-2-0  | Moulton (L 14-7) | 542 | 2:35 |
| * | 3/25/12  | at | Illinois | W | 14-4 |    | 14-10-0 | / | 4-6-2 | 7  | 19-9-0 | 1-2-0  | Koch (W 5-2) | 478 | 2:32 |
| *Â | Mar 31, 2012Â | Â | NEBRASKA-1Â | WÂ | 13-7Â | Â Â Â | 13-12-3Â | /Â | 7-8-3Â | 7 Â | 20-9-0Â | 2-2-0 Â | Moulton (W 15-7)Â | 637Â | 2:46Â |
| *Â | Mar 31, 2012Â | Â | NEBRASKA-2Â | WÂ | 8-5Â | Â Â Â | 8-10-1Â | /Â | 5-11-3Â | 7 Â | 21-9-0Â | 3-2-0 Â | Koch (W 6-2)Â | 637Â | 2:21Â |
| *Â | Apr 01, 2012Â | Â | NEBRASKAÂ | Â | 4-5Â | LÂ Â Â | 4-5-0Â | /Â | 5-9-0Â | (8) Â | 21-10-0Â | 3-3-0 Â | Moulton (L 15-8)Â | 279Â | 2:50Â |
| * | Apr 06, 2012 | at | Wisconsin |  | 0-3 | L   | 0-5-2 | / | 3-8-0 | 7  | 21-11-0 | 3-4-0  | Moulton (L 15-9) | 297 | 2:02 |
| * | Apr 07, 2012 | at | Wisconsin-1 |  | 1-5 | L   | 1-5-2 | / | 5-7-1 | 7  | 21-12-0 | 3-5-0  | Moulton (L 15-10) | - | 2:00 |
| * | Apr 07, 2012 | at | Wisconsin-2 |  | 10-11 | L   | 10-10-1 | / | 11-16-1 | 7  | 21-13-0 | 3-6-0  | Moulton (L 15-11) | 510 | 2:18 |
| Â | Apr 11, 2012Â | Â | GREEN BAY-1Â | WÂ | 7-0Â | Â Â Â | 7-9-0Â | /Â | 0-3-2Â | 7 Â | 22-13-0Â | 3-6-0 Â | Moulton (W 16-11)Â | -Â | 1:39Â |
| Â | Apr 11, 2012Â | Â | GREEN BAY-2Â | Â | 2-5Â | LÂ Â Â | 2-8-2Â | /Â | 5-11-0Â | 7 Â | 22-14-0Â | 3-6-0 Â | Koch (L 6-3)Â | 152Â | 2:09Â |
| * | Apr 14, 2012 | at | Northwestern-1 | W | 10-2 |    | 10-7-1 | / | 2-2-1 | 5  | 23-14-0 | 4-6-0  | Moulton (W 17-11) | - | 1:48 |
| * | Apr 14, 2012 | at | Northwestern-2 |  | 0-8 | L   | 0-3-1 | / | 8-7-1 | 6  | 23-15-0 | 4-7-0  | Koch (L 6-4) | 270 | 1:45 |
| * | Apr 15, 2012 | at | Northwestern | W | 6-3 |    | 6-11-2 | / | 3-6-3 | (8)  | 24-15-0 | 5-7-0  | Moulton (W 18-11) | 510 | 2:37 |
| Â | Apr 18, 2012Â | Â | NORTH DAKOTA STATE-1Â | WÂ | 4-0Â | Â Â Â | 4-3-1Â | /Â | 0-2-0Â | 7 Â | 25-15-0Â | 5-7-0 Â | Moulton (W 19-11)Â | -Â | 1:43Â |
| Â | Apr 18, 2012Â | Â | NORTH DAKOTA STATE-2Â | WÂ | 5-0Â | Â Â Â | 5-4-1Â | /Â | 0-3-0Â | 7 Â | 26-15-0Â | 5-7-0 Â | Moulton (W 20-11)Â | 268Â | 1:48Â |
| *Â | Apr 21, 2012Â | Â | #20 MICHIGAN-1Â | WÂ | 1-0Â | Â Â Â | 1-4-0Â | /Â | 0-2-0Â | 7 Â | 27-15-0Â | 6-7-0 Â | Moulton (W 21-11)Â | -Â | 1:42Â |
| *Â | Apr 21, 2012Â | Â | #20 MICHIGAN-2Â | WÂ | 6-4Â | Â Â Â | 6-11-1Â | /Â | 4-6-2Â | 7 Â | 28-15-0Â | 7-7-0 Â | Moulton (W 22-11)Â | 453Â | 2:06Â |
| *Â | Apr 22, 2012Â | Â | #20 MICHIGANÂ | Â | 3-5Â | LÂ Â Â | 3-5-0Â | /Â | 5-12-1Â | (10) Â | 28-16-0Â | 7-8-0 Â | Koch (L 6-5)Â | 1028Â | 3:06Â |
| * | Apr 28, 2012 | at | Penn State-1 |  | 5-6 | L   | 5-7-0 | / | 6-12-0 | 7  | 28-17-0 | 7-9-0  | Koch (L 6-6) | - | 2:42 |
| * | Apr 28, 2012 | at | Penn State-2 |  | 3-4 | L   | 3-5-1 | / | 4-8-0 | (8)  | 28-18-0 | 7-10-0  | Moulton (L 22-12) | 443 | 2:23 |
| * | Apr 29, 2012 | at | Penn State |  | 3-4 | L   | 3-2-0 | / | 4-5-0 | 7  | 28-19-0 | 7-11-0  | Moulton (L 22-13) | 452 | 2:06 |
| *Â | May 05, 2012Â | Â | PURDUE-1Â | WÂ | 5-3Â | Â Â Â | 5-9-2Â | /Â | 3-8-0Â | 7 Â | 29-19-0Â | 8-11-0 Â | Moulton (W 23-13)Â | -Â | 1:56Â |
| *Â | May 05, 2012Â | Â | PURDUE-2Â | WÂ | 5-2Â | Â Â Â | 5-7-0Â | /Â | 2-6-1Â | 7 Â | 30-19-0Â | 9-11-0 Â | Moulton (W 24-13)Â | 391Â | 1:41Â |
| *Â | May 06, 2012Â | Â | PURDUEÂ | Â | 2-12Â | LÂ Â Â | 2-7-2Â | /Â | 12-13-1Â | 5 Â | 30-20-0Â | 9-12-0 Â | Koch (L 6-7)Â | 362Â | 1:29Â |
| *Â | May 11, 2012Â | Â | IOWAÂ | Â | 0-1Â | LÂ Â Â | 0-2-2Â | /Â | 1-4-1Â | 8 Â | 30-21-0Â | 9-13-0 Â | Moulton (L 24-14)Â | 238Â | 1:59Â |
| *Â | May 12, 2012Â | Â | IOWA-1Â | WÂ | 4-1Â | Â Â Â | 4-8-0Â | /Â | 1-6-0Â | 7 Â | 31-21-0Â | 10-13-0 Â | Moulton (W 25-14)Â | -Â | 1:58Â |
| *Â | May 12, 2012Â | Â | IOWA-2Â | Â | 4-5Â | LÂ Â Â | 4-6-1Â | /Â | 5-6-0Â | 7 Â | 31-22-0Â | 10-14-0 Â | Koch (L 6-8)Â | 463Â | 1:48Â |
| () extra inning game |
|  Team Game-by-Game  |
Batting (All games)
|   | Date |   | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e |   avg |
|  | Feb 11, 2012 | vs | Kent State  | 23 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 12 | 0 | .217 |
|  | Feb 11, 2012 | at | UNLV  | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 12 | 1 | .204 |
|  | Feb 12, 2012 | vs | Weber State  | 20 | 8 | 8 | 6 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 15 | 3 | 0 | .261 |
|  | Feb 12, 2012 | vs | CSU Bakersfield  | 28 | 10 | 11 | 10 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 21 | 18 | 2 | .299 |
|  | Feb 17, 2012 | vs | Iowa State  | 25 | 9 | 8 | 8 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 5 | 0 | .303 |
|  | Feb 17, 2012 | vs | Central Michigan  | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | .291 |
|  | Feb 18, 2012 | vs | Illinois State  | 21 | 9 | 6 | 9 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 0 | .290 |
|  | Feb 18, 2012 | at | Arizona State  | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 10 | 1 | .277 |
|  | Feb 19, 2012 | vs | Iowa State  | 25 | 12 | 10 | 11 | 1 | 0 | 4 | 6 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 18 | 7 | 0 | .291 |
|  | Feb 24, 2012 | vs | James Madison  | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 10 | 1 | .289 |
|  | Feb 25, 2012 | vs | North Carolina  | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 21 | 12 | 0 | .281 |
|  | Feb 25, 2012 | vs | James Madison  | 24 | 9 | 9 | 7 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 0 | .289 |
|  | Feb 26, 2012 | vs | Notre Dame  | 29 | 9 | 10 | 8 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 11 | 0 | .294 |
|  | Mar 02, 2012 | vs | Cleveland State  | 30 | 9 | 12 | 9 | 1 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 21 | 8 | 1 | .303 |
|  | Mar 02, 2012 | vs | Mercer  | 22 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | .296 |
|  | Mar 03, 2012 | vs | Ohio  | 23 | 10 | 9 | 9 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 6 | 2 | .302 |
|  | Mar 03, 2012 | at | Georgia  | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 6 | 2 | .293 |
|  | Mar 04, 2012 | vs | Rutgers  | 23 | 4 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | .289 |
|  | Mar 09, 2012 | vs | Western Kentucky  | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 27 | 10 | 0 | .276 |
|  | Mar 09, 2012 | vs | Providence  | 22 | 3 | 4 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 12 | 0 | .272 |
|  | Mar 10, 2012 | vs | BETHUNE-COOKMAN  | 24 | 13 | 13 | 13 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 15 | 9 | 0 | .285 |
|  | Mar 10, 2012 | at | Florida Atlantic  | 26 | 5 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | .288 |
|  | Mar 11, 2012 | vs | Boston College  | 26 | 1 | 6 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 2 | .285 |
|  | Mar 15, 2012 | at | Boise State  | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 22 | 11 | 1 | .279 |
|  | Mar 17, 2012 | vs | Idaho State  | 21 | 10 | 7 | 10 | 2 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 15 | 4 | 0 | .281 |
| * | Mar 23, 2012 | at | Illinois  | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 1 | .275 |
| * | 3/24/12  | at | Illinois  | 27 | 3 | 7 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 8 | 2 | .274 |
| * | 3/25/12  | at | Illinois  | 33 | 14 | 10 | 13 | 2 | 0 | 3 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | .275 |
| *Â | Mar 31, 2012Â | Â | NEBRASKA Â | 28Â | 13Â | 12Â | 12Â | 3Â | 0Â | 1Â | 9Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 6Â | 21Â | 12Â | 3Â | .281Â |
| *Â | Mar 31, 2012Â | Â | NEBRASKA Â | 28Â | 8Â | 10Â | 6Â | 1Â | 0Â | 1Â | 6Â | 1Â | 0Â | 0Â | 3Â | 1Â | 0Â | 1Â | 9Â | 21Â | 6Â | 1Â | .284Â |
| *Â | Apr 01, 2012Â | Â | NEBRASKA Â | 29Â | 4Â | 5Â | 4Â | 2Â | 0Â | 1Â | 6Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 11Â | 24Â | 12Â | 0Â | .280Â |
| * | Apr 06, 2012 | at | Wisconsin  | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 7 | 2 | .278 |
| * | Apr 07, 2012 | at | Wisconsin  | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 11 | 2 | .275 |
| * | Apr 07, 2012 | at | Wisconsin  | 30 | 10 | 10 | 10 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 20 | 10 | 1 | .277 |
| Â | Apr 11, 2012Â | Â | GREEN BAY Â | 29Â | 7Â | 9Â | 7Â | 5Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 11Â | 21Â | 10Â | 0Â | .278Â |
| Â | Apr 11, 2012Â | Â | GREEN BAY Â | 29Â | 2Â | 8Â | 1Â | 0Â | 0Â | 1Â | 5Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â | 21Â | 5Â | 2Â | .278Â |
| * | Apr 14, 2012 | at | Northwestern  | 22 | 10 | 7 | 10 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 9 | 1 | .279 |
| * | Apr 14, 2012 | at | Northwestern  | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 17 | 6 | 1 | .276 |
| * | Apr 15, 2012 | at | Northwestern  | 33 | 6 | 11 | 4 | 3 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 4 | 24 | 13 | 2 | .277 |
| Â | Apr 18, 2012Â | Â | NORTH DAKOTA STATE Â | 17Â | 4Â | 3Â | 4Â | 1Â | 0Â | 0Â | 5Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 21Â | 6Â | 1Â | .276Â |
| Â | Apr 18, 2012Â | Â | NORTH DAKOTA STATE Â | 23Â | 5Â | 4Â | 5Â | 1Â | 1Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â | 21Â | 8Â | 1Â | .274Â |
| *Â | Apr 21, 2012Â | Â | MICHIGAN Â | 21Â | 1Â | 4Â | 1Â | 0Â | 0Â | 1Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 9Â | 21Â | 7Â | 0Â | .272Â |
| *Â | Apr 21, 2012Â | Â | MICHIGAN Â | 27Â | 6Â | 11Â | 5Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 4Â | 21Â | 9Â | 1Â | .275Â |
| *Â | Apr 22, 2012Â | Â | MICHIGAN Â | 34Â | 3Â | 5Â | 3Â | 0Â | 0Â | 1Â | 5Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 1Â | 7Â | 30Â | 13Â | 0Â | .271Â |
| * | Apr 28, 2012 | at | Penn State  | 23 | 5 | 7 | 5 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 19 | 8 | 0 | .272 |
| * | Apr 28, 2012 | at | Penn State  | 30 | 3 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 10 | 1 | .269 |
| * | Apr 29, 2012 | at | Penn State  | 22 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 20 | 6 | 0 | .266 |
| *Â | May 05, 2012Â | Â | PURDUE Â | 25Â | 5Â | 9Â | 5Â | 1Â | 1Â | 2Â | 1Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 1Â | 21Â | 9Â | 2Â | .268Â |
| *Â | May 05, 2012Â | Â | PURDUE Â | 25Â | 5Â | 7Â | 5Â | 0Â | 0Â | 3Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 21Â | 14Â | 0Â | .268Â |
| *Â | May 06, 2012Â | Â | PURDUE Â | 22Â | 2Â | 7Â | 2Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 15Â | 5Â | 2Â | .269Â |
| *Â | May 11, 2012Â | Â | IOWA Â | 25Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 4Â | 24Â | 13Â | 2Â | .265Â |
| *Â | May 12, 2012Â | Â | IOWA Â | 23Â | 4Â | 8Â | 4Â | 3Â | 0Â | 1Â | 6Â | 0Â | 1Â | 0Â | 1Â | 2Â | 0Â | 0Â | 4Â | 21Â | 14Â | 0Â | .267Â |
| *Â | May 12, 2012Â | Â | IOWA Â | 25Â | 4Â | 6Â | 4Â | 0Â | 1Â | 0Â | 1Â | 0Â | 2Â | 0Â | 1Â | 2Â | 1Â | 0Â | 6Â | 21Â | 12Â | 1Â | .266Â |
|   | Totals |   |   | 1333 | 264 | 355 | 247 | 56 | 5 | 53 | 213 | 2 | 38 | 9 | 39 | 32 | 12 | 8 | 306 | 1059 | 470 | 46 | .266 |
Pitching (All games)
|   | Date |   | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv |   era |
|  | Feb 11, 2012 | vs | Kent State  | 7.0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-0 | 1 | 0 | 0 | 0.00 |
|  | Feb 11, 2012 | at | UNLV  | 6.0 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 1 | 0 | 1.08 |
|  | Feb 12, 2012 | vs | Weber State  | 5.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 2 | 1 | 0 | 0.78 |
|  | Feb 12, 2012 | vs | CSU Bakersfield  | 7.0 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 3 | 1 | 0 | 0.56 |
|  | Feb 17, 2012 | vs | Iowa State  | 6.0 | 5 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9-1 | 4 | 1 | 0 | 0.68 |
|  | Feb 17, 2012 | vs | Central Michigan  | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 5 | 1 | 0 | 0.55 |
|  | Feb 18, 2012 | vs | Illinois State  | 5.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-0 | 6 | 1 | 0 | 0.49 |
|  | Feb 18, 2012 | at | Arizona State  | 6.0 | 9 | 12 | 9 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-12 | 6 | 2 | 0 | 1.71 |
|  | Feb 19, 2012 | vs | Iowa State  | 6.0 | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-0 | 7 | 2 | 0 | 1.53 |
|  | Feb 24, 2012 | vs | James Madison  | 7.0 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 8 | 2 | 0 | 1.35 |
|  | Feb 25, 2012 | vs | North Carolina  | 7.0 | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 8 | 3 | 0 | 1.32 |
|  | Feb 25, 2012 | vs | James Madison  | 6.0 | 5 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 9 | 3 | 0 | 1.31 |
|  | Feb 26, 2012 | vs | Notre Dame  | 7.0 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 10 | 3 | 0 | 1.28 |
|  | Mar 02, 2012 | vs | Cleveland State  | 7.0 | 8 | 5 | 5 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-5 | 11 | 3 | 1 | 1.57 |
|  | Mar 02, 2012 | vs | Mercer  | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 12 | 3 | 1 | 1.53 |
|  | Mar 03, 2012 | vs | Ohio  | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 13 | 3 | 1 | 1.46 |
|  | Mar 03, 2012 | at | Georgia  | 6.0 | 6 | 5 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 13 | 4 | 1 | 1.64 |
|  | Mar 04, 2012 | vs | Rutgers  | 7.0 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 14 | 4 | 1 | 1.54 |
