University of Minnesota Athletics

w softbl stats 2011 2012 teamgbg html



Minnesota

Game-by-Game Results

  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 11, 2012  vs  Kent State  W  2-0       2-5-0  /  0-0-2  7   1-0-0  0-0-0   Moulton (W 1-0)  0  1:45 
  Feb 11, 2012  at  UNLV    1-2  L     1-5-1  /  2-3-1  7   1-1-0  0-0-0   Moulton (L 1-1)  0  1:39 
  Feb 12, 2012  vs  Weber State  W  8-0       8-8-0  /  0-2-3  5   2-1-0  0-0-0   Moulton (W 2-1)  0  1:45 
  Feb 12, 2012  vs  CSU Bakersfield  W  10-0       10-11-2  /  0-2-1  7   3-1-0  0-0-0   Koch (W 1-0)  0  2:10 
  Feb 17, 2012  vs  Iowa State  W  9-1       9-8-0  /  1-5-2  6   4-1-0  0-0-0   Moulton (W 3-1)  199  1:53 
  Feb 17, 2012  vs  Central Michigan  W  2-0       2-6-0  /  0-1-0  7   5-1-0  0-0-0   Moulton (W 4-1)  277  1:45 
  Feb 18, 2012  vs  Illinois State  W  9-0       9-6-0  /  0-2-4  5   6-1-0  0-0-0   Moulton (W 5-1)  946  1:23 
@  Feb 18, 2012  at  #6 Arizona State    0-12  L     0-3-1  /  12-9-1  6   6-2-0  0-0-0   Koch (L 1-1)  1267  1:34 
  Feb 19, 2012  vs  Iowa State  W  12-0       12-10-0  /  0-6-0  6   7-2-0  0-0-0   Moulton (W 6-1)  238  2:02 
  Feb 24, 2012  vs  James Madison  W  3-1       3-6-1  /  1-1-2  7   8-2-0  0-0-0   Moulton (W 7-1)  57  1:40 
  Feb 25, 2012  vs  #24 North Carolina    0-1  L     0-5-0  /  1-5-0  7   8-3-0  0-0-0   Moulton (L 3-1)  437  1:59 
  Feb 25, 2012  vs  James Madison  W  9-1       9-9-0  /  1-5-1  6   9-3-0  0-0-0   Koch (W 2-1)  37  1:47 
@  Feb 26, 2012  vs  Notre Dame  W  9-1       9-10-0  /  1-4-2  7   10-3-0  0-0-0   Moulton (W 7-1)  228  2:05 
  Mar 02, 2012  vs  Cleveland State  W  9-5       9-12-1  /  5-8-0  7   11-3-0  0-0-0   Koch (W 3-1)  46  2:07 
  Mar 02, 2012  vs  Mercer  W  3-1       3-4-2  /  1-5-1  7   12-3-0  0-0-0   Moulton (W 9-2)  103  2:10 
  Mar 03, 2012  vs  Ohio  W  10-0       10-9-2  /  0-2-3  5   13-3-0  0-0-0   Moulton (W 10-2)  116  1:50 
  Mar 03, 2012  at  #7 Georgia    2-5  L     2-4-2  /  5-6-0  7   13-4-0  0-0-0   Moulton (L 10-3)  262  2:20 
  Mar 04, 2012  vs  Rutgers  W  4-0       4-5-1  /  0-3-1  7   14-4-0  0-0-0   Moulton (W 11-3)  19  1:50 
  Mar 09, 2012  vs  Western Kentucky  W  1-0       1-2-0  /  0-4-0  (9)   15-4-0  0-0-0   Moulton (W 12-3)  0  1:43 
  Mar 09, 2012  vs  Providence    3-4  L     3-4-0  /  4-4-1  7   15-5-0  0-0-0   Koch (L 1-2)  0  1:42 
  Mar 10, 2012  vs  BETHUNE-COOKMAN  W  13-0       13-13-0  /  0-3-1  5   16-5-0  0-0-0   Koch (W 4-2)  0  1:18 
  Mar 10, 2012  at  Florida Atlantic  W  5-1       5-9-1  /  1-0-2  7   17-5-0  0-0-0   Moulton (W 13-3)  561  1:44 
  Mar 11, 2012  vs  Boston College    1-2  L     1-6-2  /  2-3-0  7   17-6-0  0-0-0   Moulton (L 13-4)  0  1:57 
  Mar 15, 2012  at  Boise State    1-2  L     1-4-1  /  2-3-0  (8)   17-7-0  0-0-0   Moulton (L 13-5)  90  2:15 
  Mar 17, 2012  vs  Idaho State  W  10-2       10-7-0  /  2-4-1  5   18-7-0  0-0-0   Moulton (W 14-5)  177  1:15 
*  Mar 23, 2012  at  Illinois-1    0-2  L     0-2-1  /  2-5-0  7   18-8-0  0-1-0   Moulton (L 14-6)  412  1:49 
*  3/24/12   at  Illinois-2    3-4  L     3-7-2  /  4-4-1  7   18-9-0  0-2-0   Moulton (L 14-7)  542  2:35 
*  3/25/12   at  Illinois  W  14-4       14-10-0  /  4-6-2  7   19-9-0  1-2-0   Koch (W 5-2)  478  2:32 
*  Mar 31, 2012    NEBRASKA-1  W  13-7       13-12-3  /  7-8-3  7   20-9-0  2-2-0   Moulton (W 15-7)  637  2:46 
*  Mar 31, 2012    NEBRASKA-2  W  8-5       8-10-1  /  5-11-3  7   21-9-0  3-2-0   Koch (W 6-2)  637  2:21 
*  Apr 01, 2012    NEBRASKA    4-5  L     4-5-0  /  5-9-0  (8)   21-10-0  3-3-0   Moulton (L 15-8)  279  2:50 
*  Apr 06, 2012  at  Wisconsin    0-3  L     0-5-2  /  3-8-0  7   21-11-0  3-4-0   Moulton (L 15-9)  297  2:02 
*  Apr 07, 2012  at  Wisconsin-1    1-5  L     1-5-2  /  5-7-1  7   21-12-0  3-5-0   Moulton (L 15-10)  -  2:00 
*  Apr 07, 2012  at  Wisconsin-2    10-11  L     10-10-1  /  11-16-1  7   21-13-0  3-6-0   Moulton (L 15-11)  510  2:18 
  Apr 11, 2012    GREEN BAY-1  W  7-0       7-9-0  /  0-3-2  7   22-13-0  3-6-0   Moulton (W 16-11)  -  1:39 
  Apr 11, 2012    GREEN BAY-2    2-5  L     2-8-2  /  5-11-0  7   22-14-0  3-6-0   Koch (L 6-3)  152  2:09 
*  Apr 14, 2012  at  Northwestern-1  W  10-2       10-7-1  /  2-2-1  5   23-14-0  4-6-0   Moulton (W 17-11)  -  1:48 
*  Apr 14, 2012  at  Northwestern-2    0-8  L     0-3-1  /  8-7-1  6   23-15-0  4-7-0   Koch (L 6-4)  270  1:45 
*  Apr 15, 2012  at  Northwestern  W  6-3       6-11-2  /  3-6-3  (8)   24-15-0  5-7-0   Moulton (W 18-11)  510  2:37 
  Apr 18, 2012    NORTH DAKOTA STATE-1  W  4-0       4-3-1  /  0-2-0  7   25-15-0  5-7-0   Moulton (W 19-11)  -  1:43 
  Apr 18, 2012    NORTH DAKOTA STATE-2  W  5-0       5-4-1  /  0-3-0  7   26-15-0  5-7-0   Moulton (W 20-11)  268  1:48 
*  Apr 21, 2012    #20 MICHIGAN-1  W  1-0       1-4-0  /  0-2-0  7   27-15-0  6-7-0   Moulton (W 21-11)  -  1:42 
*  Apr 21, 2012    #20 MICHIGAN-2  W  6-4       6-11-1  /  4-6-2  7   28-15-0  7-7-0   Moulton (W 22-11)  453  2:06 
*  Apr 22, 2012    #20 MICHIGAN    3-5  L     3-5-0  /  5-12-1  (10)   28-16-0  7-8-0   Koch (L 6-5)  1028  3:06 
*  Apr 28, 2012  at  Penn State-1    5-6  L     5-7-0  /  6-12-0  7   28-17-0  7-9-0   Koch (L 6-6)  -  2:42 
*  Apr 28, 2012  at  Penn State-2    3-4  L     3-5-1  /  4-8-0  (8)   28-18-0  7-10-0   Moulton (L 22-12)  443  2:23 
*  Apr 29, 2012  at  Penn State    3-4  L     3-2-0  /  4-5-0  7   28-19-0  7-11-0   Moulton (L 22-13)  452  2:06 
*  May 05, 2012    PURDUE-1  W  5-3       5-9-2  /  3-8-0  7   29-19-0  8-11-0   Moulton (W 23-13)  -  1:56 
*  May 05, 2012    PURDUE-2  W  5-2       5-7-0  /  2-6-1  7   30-19-0  9-11-0   Moulton (W 24-13)  391  1:41 
*  May 06, 2012    PURDUE    2-12  L     2-7-2  /  12-13-1  5   30-20-0  9-12-0   Koch (L 6-7)  362  1:29 
*  May 11, 2012    IOWA    0-1  L     0-2-2  /  1-4-1  8   30-21-0  9-13-0   Moulton (L 24-14)  238  1:59 
*  May 12, 2012    IOWA-1  W  4-1       4-8-0  /  1-6-0  7   31-21-0  10-13-0   Moulton (W 25-14)  -  1:58 
*  May 12, 2012    IOWA-2    4-5  L     4-6-1  /  5-6-0  7   31-22-0  10-14-0   Koch (L 6-8)  463  1:48 
() extra inning game

  Team Game-by-Game  


Batting (All games)
   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2012  vs  Kent State   23  2  5  2  0  0  1  0  0  1  0  1  0  0  0  13  21  12  0  .217 
  Feb 11, 2012  at  UNLV   26  1  5  1  0  0  0  1  0  0  0  0  0  0  1  6  18  12  1  .204 
  Feb 12, 2012  vs  Weber State   20  8  8  6  2  0  1  6  0  1  0  1  2  1  1  4  15  3  0  .261 
  Feb 12, 2012  vs  CSU Bakersfield   28  10  11  10  1  0  4  2  0  1  0  2  0  2  0  4  21  18  2  .299 
  Feb 17, 2012  vs  Iowa State   25  9  8  8  1  0  2  2  0  2  0  1  2  0  0  4  18  5  0  .303 
  Feb 17, 2012  vs  Central Michigan   26  2  6  2  1  0  0  1  0  1  1  0  0  0  0  6  21  5  0  .291 
  Feb 18, 2012  vs  Illinois State   21  9  6  9  0  0  3  1  0  1  0  0  0  0  0  4  15  8  0  .290 
  Feb 18, 2012  at  Arizona State   19  0  3  0  0  0  0  1  0  0  0  1  1  0  0  2  18  10  1  .277 
  Feb 19, 2012  vs  Iowa State   25  12  10  11  1  0  4  6  0  3  0  2  1  1  0  3  18  7  0  .291 
  Feb 24, 2012  vs  James Madison   22  3  6  3  0  0  0  5  0  2  0  0  2  0  0  4  21  10  1  .289 
  Feb 25, 2012  vs  North Carolina   25  0  5  0  0  0  0  1  0  0  0  3  0  0  0  10  21  12  0  .281 
  Feb 25, 2012  vs  James Madison   24  9  9  7  0  0  2  6  0  1  1  0  1  0  0  4  18  8  0  .289 
  Feb 26, 2012  vs  Notre Dame   29  9  10  8  1  0  0  8  0  2  0  1  1  1  0  4  21  11  0  .294 
  Mar 02, 2012  vs  Cleveland State   30  9  12  9  1  0  3  9  0  0  1  0  0  2  0  10  21  8  1  .303 
  Mar 02, 2012  vs  Mercer   22  3  4  3  0  0  1  3  0  0  0  0  0  0  0  6  21  10  2  .296 
  Mar 03, 2012  vs  Ohio   23  10  9  9  3  0  0  15  0  0  0  0  1  0  0  6  15  6  2  .302 
  Mar 03, 2012  at  Georgia   25  2  4  2  1  0  0  7  0  0  0  0  0  0  0  12  18  6  2  .293 
  Mar 04, 2012  vs  Rutgers   23  4  5  4  2  0  0  4  0  0  0  0  0  0  0  3  21  6  1  .289 
  Mar 09, 2012  vs  Western Kentucky   27  1  2  1  0  0  0  1  0  2  1  0  1  0  0  10  27  10  0  .276 
  Mar 09, 2012  vs  Providence   22  3  4  3  0  1  0  5  0  1  0  2  2  0  0  2  21  12  0  .272 
  Mar 10, 2012  vs  BETHUNE-COOKMAN   24  13  13  13  1  1  2  3  0  3  0  4  1  1  0  0  15  9  0  .285 
  Mar 10, 2012  at  Florida Atlantic   26  5  9  4  3  0  0  3  0  0  1  0  0  0  0  4  21  7  1  .288 
  Mar 11, 2012  vs  Boston College   26  1  6  1  2  0  1  4  0  0  1  1  0  0  0  4  18  6  2  .285 
  Mar 15, 2012  at  Boise State   26  1  4  1  0  0  1  1  0  0  0  0  1  0  1  11  22  11  1  .279 
  Mar 17, 2012  vs  Idaho State   21  10  7  10  2  0  3  7  0  1  0  2  0  0  1  5  15  4  0  .281 
*  Mar 23, 2012  at  Illinois   22  0  2  0  1  0  0  4  0  0  0  0  0  0  0  7  18  4  1  .275 
*  3/24/12   at  Illinois   27  3  7  3  1  0  1  4  0  0  0  0  0  0  0  4  20  8  2  .274 
*  3/25/12   at  Illinois   33  14  10  13  2  0  3  9  0  2  0  2  0  0  0  8  21  7  0  .275 
*  Mar 31, 2012    NEBRASKA   28  13  12  12  3  0  1  9  0  0  1  0  1  0  0  6  21  12  3  .281 
*  Mar 31, 2012    NEBRASKA   28  8  10  6  1  0  1  6  1  0  0  3  1  0  1  9  21  6  1  .284 
*  Apr 01, 2012    NEBRASKA   29  4  5  4  2  0  1  6  0  0  0  1  0  0  0  11  24  12  0  .280 
*  Apr 06, 2012  at  Wisconsin   24  0  5  0  0  0  0  2  0  1  0  1  0  0  0  7  18  7  2  .278 
*  Apr 07, 2012  at  Wisconsin   27  1  5  1  1  0  0  3  0  0  0  1  0  0  0  5  18  11  2  .275 
*  Apr 07, 2012  at  Wisconsin   30  10  10  10  2  0  2  3  0  0  0  1  0  1  0  5  20  10  1  .277 
  Apr 11, 2012    GREEN BAY   29  7  9  7  5  0  0  0  0  1  0  0  0  0  0  11  21  10  0  .278 
  Apr 11, 2012    GREEN BAY   29  2  8  1  0  0  1  5  0  0  0  0  0  0  0  5  21  5  2  .278 
*  Apr 14, 2012  at  Northwestern   22  10  7  10  2  0  1  8  0  0  0  0  1  0  0  5  15  9  1  .279 
*  Apr 14, 2012  at  Northwestern   22  0  3  0  2  0  0  2  0  0  0  1  0  0  0  3  17  6  1  .276 
*  Apr 15, 2012  at  Northwestern   33  6  11  4  3  0  0  6  0  4  0  1  2  1  1  4  24  13  2  .277 
  Apr 18, 2012    NORTH DAKOTA STATE   17  4  3  4  1  0  0  5  0  0  0  0  0  1  1  0  21  6  1  .276 
  Apr 18, 2012    NORTH DAKOTA STATE   23  5  4  5  1  1  2  0  0  1  0  0  0  0  0  5  21  8  1  .274 
*  Apr 21, 2012    MICHIGAN   21  1  4  1  0  0  1  1  0  1  1  0  0  0  0  9  21  7  0  .272 
*  Apr 21, 2012    MICHIGAN   27  6  11  5  0  0  1  2  0  0  0  1  1  0  0  4  21  9  1  .275 
*  Apr 22, 2012    MICHIGAN   34  3  5  3  0  0  1  5  0  0  0  2  1  0  1  7  30  13  0  .271 
*  Apr 28, 2012  at  Penn State   23  5  7  5  0  0  0  10  0  2  1  0  2  0  0  8  19  8  0  .272 
*  Apr 28, 2012  at  Penn State   30  3  5  3  2  0  1  3  0  0  0  0  0  0  0  10  23  10  1  .269 
*  Apr 29, 2012  at  Penn State   22  3  2  3  0  0  1  6  1  1  0  0  1  0  0  10  20  6  0  .266 
*  May 05, 2012    PURDUE   25  5  9  5  1  1  2  1  0  0  0  1  1  0  0  1  21  9  2  .268 
*  May 05, 2012    PURDUE   25  5  7  5  0  0  3  1  0  0  0  0  0  0  0  3  21  14  0  .268 
*  May 06, 2012    PURDUE   22  2  7  2  0  0  1  1  0  0  0  0  0  0  0  4  15  5  2  .269 
*  May 11, 2012    IOWA   25  0  2  0  1  0  0  2  0  0  0  1  1  0  0  4  24  13  2  .265 
*  May 12, 2012    IOWA   23  4  8  4  3  0  1  6  0  1  0  1  2  0  0  4  21  14  0  .267 
*  May 12, 2012    IOWA   25  4  6  4  0  1  0  1  0  2  0  1  2  1  0  6  21  12  1  .266 
   Totals        1333  264  355  247  56  5  53  213  2  38  9  39  32  12  8  306  1059  470  46  .266 


Pitching (All games)
   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2012  vs  Kent State   7.0  0  0  0  2  9  0  0  0  1  0  2  0  0  2-0  1  0  0  0.00 
  Feb 11, 2012  at  UNLV   6.0  3  2  2  0  4  1  0  1  0  0  0  0  0  1-2  1  1  0  1.08 
  Feb 12, 2012  vs  Weber State   5.0  2  0  0  1  10  0  0  0  1  0  0  0  0  8-0  2  1  0  0.78 
  Feb 12, 2012  vs  CSU Bakersfield   7.0  2  0  0  5  4  2  0  0  1  0  0  0  0  10-0  3  1  0  0.56 
  Feb 17, 2012  vs  Iowa State   6.0  5  1  1  5  9  1  0  0  0  1  0  0  0  9-1  4  1  0  0.68 
  Feb 17, 2012  vs  Central Michigan   7.0  1  0  0  2  12  0  0  0  0  0  1  1  0  2-0  5  1  0  0.55 
  Feb 18, 2012  vs  Illinois State   5.0  2  0  0  2  5  1  0  0  1  0  0  0  0  9-0  6  1  0  0.49 
  Feb 18, 2012  at  Arizona State   6.0  9  12  9  7  3  0  0  3  1  0  0  0  0  0-12  6  2  0  1.71 
  Feb 19, 2012  vs  Iowa State   6.0  6  0  0  2  7  1  0  0  0  0  1  1  0  12-0  7  2  0  1.53 
  Feb 24, 2012  vs  James Madison   7.0  1  1  0  1  10  0  0  0  0  0  0  0  0  3-1  8  2  0  1.35 
  Feb 25, 2012  vs  North Carolina   7.0  5  1  1  3  8  0  0  0  0  0  0  0  0  0-1  8  3  0  1.32 
  Feb 25, 2012  vs  James Madison   6.0  5  1  1  1  5  2  0  0  0  0  0  0  0  9-1  9  3  0  1.31 
  Feb 26, 2012  vs  Notre Dame   7.0  4  1  1  2  10  0  0  0  0  0  0  0  0  9-1  10  3  0  1.28 
  Mar 02, 2012  vs  Cleveland State   7.0  8  5  5  3  9  1  0  2  0  0  0  0  0  9-5  11  3  1  1.57 
  Mar 02, 2012  vs  Mercer   7.0  5  1  1  2  8  0  0  0  0  0  0  1  0  3-1  12  3  1  1.53 
  Mar 03, 2012  vs  Ohio   5.0  2  0  0  1  7  0  0  0  1  0  0  0  0  10-0  13  3  1  1.46 
  Mar 03, 2012  at  Georgia   6.0  6  5  4  2  10  0  0  1  0  0  0  0  0  2-5  13  4  1  1.64 
  Mar 04, 2012  vs  Rutgers   7.0  3  0  0  1  13  0  0  0  0  0  1  0  0  4-0  14  4  1  1.54 
  Mar 09, 2012  vs  Western Kentucky   9.0  4  0  0  0  8  0  0  0  0  0  3  1  0  1-0  15  4  1  1.42 
  Mar 09, 2012  vs  Providence   7.0  4  4  3  2  5  0  0  0  0  1  1  0  0  3-4  15  5  1  1.51 
  Mar 10, 2012  vs  BETHUNE-COOKMAN   5.0  3  0  0  0  6  2  0  0  0  0  1  0  0  13-0  16  5  1  1.45 
  Mar 10, 2012  at  Florida Atlantic   7.0  0  1  0  2  14  0  0  0  0  0  1  0  0  5-1  17  5  1  1.38 
  Mar 11, 2012  vs  Boston College   6.0  3  2  0  0  12  0  0  0  0  0  0  0  0  1-2  17  6  1  1.32 
  Mar 15, 2012  at  Boise State   7.1  3  2  1  2  10  0  0  1  0  0  0  0  0  1-2  17  7  1  1.31 
  Mar 17, 2012  vs  Idaho State   5.0  4  2  2  2  8  1  0  0  0  0  0  0  0  10-2  18  7  1  1.35 
*  Mar 23, 2012  at  Illinois   6.0  5  2  0  0  11  1  0  0  2  0  0  0  0  0-2  18  8  1  1.30 
*  3/24/12   at  Illinois   6.2  4  4  3  5  7  1  0  1  1  1  1  0  1  3-4  18  9  1  1.38 
*  3/25/12   at  Illinois   7.0  6  4  4  7  5  2  0  1  0  0  0  0  0  14-4  19  9  2  1.48 
*  Mar 31, 2012    NEBRASKA   7.0  8  7  4  3  6  2  0  1  0  0  2  1  0  13-7  20  9  2  1.57 
*  Mar 31, 2012    NEBRASKA   7.0  11  5  5  3  3  2  1  0  2  0  0  0  0  8-5  21  9  3  1.70 
*  Apr 01, 2012    NEBRASKA   8.0  9  5  5  4  4  4  0  0  1  0  0  0  0  4-5  21  10  3  1.80 
*  Apr 06, 2012  at  Wisconsin   6.0  8  3  2  2  8  1  0  0  0  0  0  1  0  0-3  21  11  3  1.82 
*  Apr 07, 2012  at  Wisconsin   6.0  7  5  1  2  3  1  0  0  2  0  1  0  0  1-5  21  12  3  1.80 
*  Apr 07, 2012  at  Wisconsin   6.2  16  11  11  5  5  4  1  1  2  0  0  1  1  10-11  21  13  3  2.09 
  Apr 11, 2012    GREEN BAY   7.0  3  0  0  1  11  0  0  0  0  0  1  0  0  7-0  22  13  3  2.03 
  Apr 11, 2012    GREEN BAY   7.0  11  5  5  3  2  1  1  2  0  0  0  0  0  2-5  22  14  3  2.12 
*  Apr 14, 2012  at  Northwestern   5.0  2  2  1  2  3  0  0  0  0  0  2  1  0  10-2  23  14  3  2.10 
*  Apr 14, 2012  at  Northwestern   5.2  7  8  7  3  2  1  1  1  3  0  3  0  0  0-8  23  15  3  2.25 
*  Apr 15, 2012  at  Northwestern   8.0  6  3  1  2  5  0  0  1  0  0  1  0  1  6-3  24  15  3  2.21 
  Apr 18, 2012    NORTH DAKOTA STATE   7.0  2  0  0  1  11  1  0  0  0  0  0  0  0  4-0  25  15  3  2.15 
  Apr 18, 2012    NORTH DAKOTA STATE   7.0  3  0  0  2  10  1  0  0  0  0  0  0  0  5-0  26  15  3  2.09 
*  Apr 21, 2012    MICHIGAN   7.0  2  0  0  2  10  0  0  0  1  0  0  0  0  1-0  27  15  3  2.04 
*  Apr 21, 2012    MICHIGAN   7.0  6  4  4  1  4  1  1  2  0  0  0  0  0  6-4  28  15  3  2.09 
*  Apr 22, 2012    MICHIGAN   10.0  12  5  5  6  7  0  0  1  0  0  0  0  0  3-5  28  16  3  2.14 
*  Apr 28, 2012  at  Penn State   6.1  12  6  6  5  7  2  0  0  1  0  1  1  1  5-6  28  17  3  2.23 
*  Apr 28, 2012  at  Penn State   7.2  8  4  4  4  6  0  0  0  1  0  0  0  0  3-4  28  18  3  2.27 
*  Apr 29, 2012  at  Penn State   6.2  5  4  4  5  3  1  0  0  2  0  0  0  1  3-4  28  19  3  2.31 
*  May 05, 2012    PURDUE   7.0  8  3  3  0  8  0  1  0  0  0  1  0  0  5-3  29  19  3  2.33 
*  May 05, 2012    PURDUE   7.0  6  2  2  1  3  0  0  0  1  0  1  0  0  5-2  30  19  3  2.32 
*  May 06, 2012    PURDUE   5.0  13  12  12  3  1  2  1  1  0  0  1  0  0  2-12  30  20  3  2.54 
*  May 11, 2012    IOWA   8.0  4  1  0  2  6  0  0  0  0  0  2  0  0  0-1  30  21  3  2.48 
*  May 12, 2012    IOWA   7.0  6  1  1  0  6  1  0  0  0  0  1  0  0  4-1  31  21  3  2.45 
*  May 12, 2012    IOWA   7.0  6  5  5  1  2  0  0  1  0  0  1  0  0  4-5  31  22  3  2.50 
   Totals        353.0  286  152  126  125  365  41  7  21  25  3  30  9  5  264-152  31  22  3  2.50 

* = Conference game