University of Minnesota Athletics

w softbl stats 2012 2013 teamcume html



Minnesota

Season Statistics

  Overall Statistics  

• Record: 36-19 • Home: 5-1 • Away: 17-9 • Neutral: 14-9 • Big Ten: 14-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Richardson, Kaitlyn   .430  55-55  149  34  64  11  0  10  43  105  .705  34  7  18  0  .544  3  0  6-7  39  142  15  .923 
Walker, Tyler   .379  55-55  182  53  69  15  2  12  32  124  .681  22  6  21  1  .462  0  0  20-23  33  129  6  .964 
Meyer, Erica   .270  55-54  137  29  37  6  1  0  15  45  .328  24  4  31  0  .394  0  5  23-27  51  15  7  .904 
Wenner, Kayla   .246  49-29  69  22  17  0  2  7  12  42  .609  23  0  32  0  .435  0  2  13-14  8  0  1  .889 
Dorle, Kari   .210  54-54  143  9  30  9  0  3  27  48  .336  31  2  29  1  .356  1  17  1-1  353  42  3  .992 
Blanchette, Bree   .208  55-54  159  25  33  9  0  7  22  63  .396  18  2  42  0  .294  1  4  18-19  25  4  1  .967 
Palkovich, Paige   .189  50-42  111  20  21  7  2  3  15  41  .369  9  12  31  1  .313  2  6  6-7  279  9  4  .986 
Smyth, Erika   .186  55-55  129  14  24  5  2  2  18  39  .302  14  1  20  1  .269  1  11  2-2  87  77  5  .970 
Fabian, Sydney   .159  43-29  63  13  10  1  0  0  1  11  .175  17  2  27  0  .354  0  0  2-7  14  0  2  .875 
Davis, Alex   .155  38-32  84  7  13  2  1  2  13  23  .274  9  2  20  0  .253  0  2  1-1  183  3  3  .984 
Granger, Hannah   .154  12-2  13  0  2  1  0  0  0  3  .231  1  2  5  0  .313  0  1  0-0  1  0  0  1.000 
Eckstrom, Madie   .136  26-25  59  4  8  2  0  1  12  13  .220  13  5  23  0  .329  2  2  2-2  0  0  0  .000 
McGregor, Brandi   .033  21-9  30  4  1  0  0  1  3  4  .133  3  2  13  0  .171  0  0  0-0  18  1  0  1.000 
Skallman, Hannah   .000  9-0  2  2  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Klucas, Kelsey   .000  32-0  0  6  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-2  0  0  0  .000 
Totals   .247  55-55  1330  242  329  68  10  48  213  561  .422  218  47  314  4  .370  10  50  95-112  1096  524  49  .971 
Opponents   .234  55-55  1416  166  331  37  5  24  152  450  .318  101  25  371  7  .296  4  21  33-40  1076  376  61  .960 
LOB - Team (341), Opp (309). DPs turned - Team (10), Opp (10). IBB - Team (3), Richardson 2, Davis 1, Opp (5). Picked off - Klucas 1, Meyer 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Moulton, Sara   1.57  32-12  48-45  29  14/2  2  275.2  205  84  62  69  308  20  4  8  1028  .199  11  15  0  2  11 
Anderson, Nikki   4.83  4-4  19-6  0  0/2  1  53.2  71  49  37  21  43  9  0  7  228  .311  0  8  1  1  9 
Kimminau, Kelsey   5.44  0-3  18-4  1  0/0  2  36.0  55  33  28  11  20  8  1  9  160  .344  3  2  0  1  1 
Totals   2.41  36-19  55-55  30  16/2  5  365.1  331  166  126  101  371  37  5  24  1416  .234  14  25  1  4  21 
Opponents   3.75  19-36  55-55  25  6/0  2  358.2  329  242  192  218  314  68  10  48  1330  .247  16  47  3  10  50 
PB - Team (1), Dorle 1, Opp (8). Pickoffs - Team (7), Dorle 7, Opp (2). SBA/ATT - Dorle (32-39), Moulton (26-32), Anderson (3-4), Kimminau (4-4), McGregor (1-1).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
McGregor, Brandi   19  18  1  0  1.000  0  1  0  1.000  0  0 
Anderson, Nikki   15  1  14  0  1.000  0  3  1  .750  0  0 
Kimminau, Kelsey   10  1  9  0  1.000  0  4  0  1.000  0  0 
Granger, Hannah   1  1  0  0  1.000  0  0  0  ---  0  0 
Dorle, Kari   398  353  42  3  .992  1  32  7  .821  1  0 
Palkovich, Paige   292  279  9  4  .986  4  0  0  ---  0  0 
Davis, Alex   189  183  3  3  .984  5  0  0  ---  0  0 
Moulton, Sara   84  3  79  2  .976  1  26  6  .813  0  0 
Smyth, Erika   169  87  77  5  .970  1  0  0  ---  0  0 
Blanchette, Bree   30  25  4  1  .967  0  0  0  ---  0  0 
Walker, Tyler   168  33  129  6  .964  2  0  0  ---  0  0 
Richardson, Kaitlyn   196  39  142  15  .923  4  0  0  ---  0  0 
Meyer, Erica   73  51  15  7  .904  5  0  0  ---  0  0 
Wenner, Kayla   9  8  0  1  .889  0  0  0  ---  0  0 
Fabian, Sydney   16  14  0  2  .875  0  0  0  ---  0  0 
Eckstrom, Madie   0  0  0  0  .000  0  0  0  ---  0  0 
Klucas, Kelsey   0  0  0  0  .000  0  0  0  ---  0  0 
Skallman, Hannah   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1669  1096  524  49  .971  10  33  7  .825  1  0 
Opponents   1513  1076  376  61  .960  10  95  17  .848  8  0Â