University of Minnesota Athletics

w softbl stats 2012 2013 teamgbg html



Minnesota

Game-by-Game Results

  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
!  02-09-13   vs  DePaul    0-1  L     0-2-2  /  1-2-1  7   0-1-0  0-0-0   Moulton (L 0-1)  0  1:45 
!  02-09-13   vs  Texas Tech    3-5  L     3-8-2  /  5-10-5  7   0-2-0  0-0-0   Moulton (L 0-2)  606  2:15 
!  02-10-13   vs  Louisville    8-16  L     8-9-0  /  16-21-1  6   0-3-0  0-0-0   Kimminau (L 0-1)  0  2:27 
!  02-10-13   at  UNLV  W  4-0       4-6-0  /  0-3-0  7   1-3-0  0-0-0   Moulton (W 1-2)  276  1:50 
@  02-15-13   vs  Illinois State    1-5  L     1-8-2  /  5-7-0  7   1-4-0  0-0-0   Moulton (L 1-3)  238  2:05 
@  02-15-13   vs  Illinois State    1-3  L     1-6-0  /  3-8-0  7   1-5-0  0-0-0   Moulton (L 1-4)  215  1:58 
@  02-16-13   vs  Northern Iowa  W  5-0       5-5-0  /  0-1-2  7   2-5-0  0-0-0   Moulton (W 2-4)  397  1:33 
@  02-16-13   vs  Northern Iowa  W  3-1       3-2-1  /  1-4-2  7   3-5-0  0-0-0   Moulton (W 3-4)  238  1:41 
@  02-17-13   at  #3 Arizona State    0-8  L     0-1-1  /  8-9-0  5   3-6-0  0-0-0   Kimminau (L 0-2)  1328  1:13 
#  02-22-13   vs  Albany  W  4-2       4-6-1  /  2-5-1  7   4-6-0  0-0-0   Moulton (W 4-4)  167  1:34 
#  02-22-13   at  Florida Gulf Coast  W  3-0       3-10-2  /  0-1-0  7   5-6-0  0-0-0   Moulton (W 5-4)  321  2:07 
#  02-23-13   vs  Villanova    4-5  L     4-7-2  /  5-9-5  (9)   5-7-0  0-0-0   Anderson (L 0-1)  173  2:53 
#  02-23-13   vs  St. Bonaventure  W  7-4       7-5-0  /  4-6-1  7   6-7-0  0-0-0   Moulton (W 6-4)  312  1:54 
#  02-24-13   vs  Albany  W  1-0       1-6-0  /  0-0-1  7   7-7-0  0-0-0   Moulton (W 7-4)  52  1:37 
$  03-01-13   vs  Middle Tennessee  W  8-0       8-10-1  /  0-0-1  5   8-7-0  0-0-0   Moulton (W 8-4)  45  1:25 
$  03-02-13   at  Auburn  W  4-3       4-4-3  /  3-8-1  (8)   9-7-0  0-0-0   Moulton (W 9-4)  127  2:39 
$  03-03-13   vs  Gardner-Webb  W  6-4       6-7-1  /  4-5-1  7   10-7-0  0-0-0   Moulton (W 10-4)  45  2:05 
%  03-08-13   vs  Pacific  W  1-0       1-2-2  /  0-3-1  7   11-7-0  0-0-0   Moulton (W 11-4)  157  1:37 
%  03-08-13   at  #18 Stanford    1-2  L     1-4-3  /  2-6-0  (8)   11-8-0  0-0-0   Moulton (L 11-5)  267  2:01 
%  03-09-13   vs  Pacific  W  4-2       4-7-2  /  2-7-0  7   12-8-0  0-0-0   Moulton (W 12-5)  184  2:03 
%  03-09-13   at  #18 Stanford    7-9  L     7-7-1  /  9-9-3  7   12-9-0  0-0-0   Kimminau (L 0-3)  645  2:01 
%  03-10-13   vs  Florida Gulf Coast  W  4-1       4-7-1  /  1-3-2  7   13-9-0  0-0-0   Moulton (W 13-5)  269  2:15 
  03-15-13   at  Florida State  W  3-2       3-6-1  /  2-9-0  7   14-9-0  0-0-0   Anderson (W 1-1)  327  2:01 
&  03-16-13   vs  Georgia Southern  W  5-0       5-9-1  /  0-1-0  7   15-9-0  0-0-0   Moulton (W 14-5)  302  1:55 
&  03-17-13   vs  Georgia Southern  W  7-1       7-5-0  /  1-6-1  7   16-9-0  0-0-0   Anderson (W 2-1)  189  1:46 
&  03-17-13   at  Florida State    3-4  L     3-9-0  /  4-5-0  7   16-10-0  0-0-0   Moulton (L 14-6)  311  2:02 
  03-20-13   at  Florida A&M  W  10-0       10-9-2  /  0-0-0  5   17-10-0  0-0-0   Moulton (W 15-6)  55  1:57 
*  03-22-13   at  Iowa  W  4-1       4-7-0  /  1-6-1  7   18-10-0  1-0-0   Moulton (W 16-6)  437  2:08 
*  03-23-13   at  Iowa-1  W  7-3       7-8-1  /  3-9-3  7   19-10-0  2-0-0   Moulton (W 17-6)  627  2:10 
*  03-23-13   at  Iowa-2  W  10-1       10-9-2  /  1-6-3  7   20-10-0  3-0-0   Anderson (W 3-1)  433  2:33 
*  03-29-13   at  Northwestern    2-6  L     2-0-0  /  6-11-0  7   20-11-0  3-1-0   Moulton (L 17-7)  236  2:21 
*  03-30-13   at  Northwestern  W  14-9       14-14-2  /  9-12-0  7   21-11-0  4-1-0   Moulton (W 18-7)  394  3:00 
*  03-31-13   at  Northwestern    2-4  L     2-5-0  /  4-5-0  7   21-12-0  4-2-0   Moulton (L 18-8)  258  2:18 
*  04-06-13     WISCONSIN  W  2-1       2-8-0  /  1-6-1  7   22-12-0  5-2-0   Moulton (W 19-8)  328  2:15 
*  04-07-13     WISCONSIN-1    0-10  L     0-0-0  /  10-11-0  6   22-13-0  5-3-0   Anderson (L 3-2)  -  1:57 
*  04-07-13     WISCONSIN-2  W  8-0       8-8-1  /  0-5-0  5   23-13-0  6-3-0   Moulton (W 20-8)  373  1:32 
*  04-13-13   at  Illinois-1  W  5-1       5-7-0  /  1-4-1  7   24-13-0  7-3-0   Moulton (W 21-8)  -  2:00 
*  04-13-13   at  Illinois-2  W  2-0       2-4-0  /  0-4-0  7   25-13-0  8-3-0   Anderson (W 4-2)  286  1:48 
*  04-14-13   at  Illinois  W  9-3       9-4-1  /  3-4-1  7   26-13-0  9-3-0   Moulton (W 22-8)  238  2:20 
*  04-16-13   at  #18 Nebraska-1    2-3  L     2-4-1  /  3-8-0  7   26-14-0  9-4-0   Moulton (L 22-9)  -  2:15 
*  04-16-13   at  #18 Nebraska-2    0-4  L     0-3-0  /  4-6-3  7   26-15-0  9-5-0   Anderson (L 4-3)  256  1:58 
  04-24-13   at  Iowa State-1  W  12-6       12-11-0  /  6-12-3  7   27-15-0  9-5-0   Moulton (W 23-9)  -  2:36 
  04-24-13   at  Iowa State-2  W  13-1       13-10-0  /  1-6-3  7   28-15-0  9-5-0   Moulton (W 24-9)  318  2:03 
*  04-26-13   at  Ohio State  W  3-0       3-7-0  /  0-1-1  7   29-15-0  10-5-0   Moulton (W 25-9)  493  1:52 
*  04-27-13   at  Ohio State  W  7-2       7-10-0  /  2-8-0  7   30-15-0  11-5-0   Moulton (W 26-9)  970  2:24 
*  04-28-13   at  Ohio State    6-14  L     6-4-2  /  14-18-1  6   30-16-0  11-6-0   Anderson (L 4-4)  642  3:33 
*  05-04-13     INDIANA-1  W  8-0       8-7-0  /  0-2-1  5   31-16-0  12-6-0   Moulton (W 27-9)  -  1:51 
*  05-04-13     INDIANA-2  W  1-0       1-4-0  /  0-5-0  (8)   32-16-0  13-6-0   Moulton (W 28-9)  412  1:57 
*  05-05-13     INDIANA  W  5-4       5-8-3  /  4-8-1  7   33-16-0  14-6-0   Moulton (W 29-9)  628  2:25 
  05-10-13   vs  Penn State  W  4-0       4-3-0  /  0-2-2  7   34-16-0  14-6-0   Moulton (W 30-9)  1518  1:34 
  05-11-13   at  #14 Nebraska  W  1-0       1-3-0  /  0-4-0  7   35-16-0  14-6-0   Moulton (W 31-9)  1034  1:43 
  05-12-13   vs  Wisconsin    3-9  L     3-2-5  /  9-7-3  7   35-17-0  14-6-0   Moulton (L 31-10)  358  2:18 
  05-17-13   vs  #20 Hawai'i    0-3  L     0-4-0  /  3-6-0  7   35-18-0  14-6-0   Moulton (L 31-11)  1085  1:49 
  05-18-13   vs  Portland State  W  5-0       5-5-0  /  0-1-3  7   36-18-0  14-6-0   Moulton (W 32-11)  0  1:50 
  05-18-13   vs  #20 Hawai'i    0-3  L     0-3-0  /  3-6-1  7   36-19-0  14-6-0   Moulton (L 32-12)  1101  1:50 
* = Conference game
() extra inning game

  Team Game-by-Game  


Batting (All games)
   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02-09-13   vs  DePaul   23  0  2  0  1  0  0  4  0  2  0  0  0  0  0  12  18  9  2  .087 
  02-09-13   vs  Texas Tech   28  3  8  2  0  0  1  2  0  0  0  1  0  1  0  4  21  14  2  .196 
  02-10-13   vs  Louisville   26  8  9  8  2  0  3  4  0  0  0  1  0  0  1  2  18  7  0  .247 
  02-10-13   at  UNLV   25  4  6  3  0  1  0  3  0  3  1  2  1  0  0  6  21  9  0  .245 
  02-15-13   vs  Illinois State   28  1  8  1  1  0  1  1  0  0  1  0  0  0  0  5  18  5  2  .254 
  02-15-13   vs  Illinois State   25  1  6  1  1  0  1  4  0  2  0  0  2  0  0  12  21  12  0  .252 
  02-16-13   vs  Northern Iowa   26  5  5  4  0  1  2  3  0  0  0  1  1  0  0  4  21  9  0  .243 
  02-16-13   vs  Northern Iowa   21  3  2  2  0  0  1  2  0  4  0  2  0  0  0  10  21  12  1  .228 
  02-17-13   at  Arizona State   15  0  1  0  0  0  0  1  0  0  1  0  0  0  0  9  15  5  1  .217 
  02-22-13   vs  Albany   22  4  6  4  0  1  1  5  0  1  1  0  0  1  0  3  21  10  1  .222 
  02-22-13   at  Florida Gulf Coast   32  3  10  3  3  0  0  3  0  0  0  0  0  0  0  5  21  8  2  .232 
  02-23-13   vs  Villanova   34  4  7  2  1  0  1  5  1  2  0  1  0  0  0  11  26  16  2  .230 
  02-23-13   vs  St. Bonaventure   23  7  5  3  2  0  0  7  0  2  0  0  0  0  0  0  21  7  0  .229 
  02-24-13   vs  Albany   19  1  6  1  1  0  1  2  0  1  1  1  2  0  0  2  21  7  0  .233 
  03-01-13   vs  Middle Tennessee   23  8  10  8  3  0  1  5  0  2  0  1  0  0  0  3  15  8  1  .246 
  03-02-13   at  Auburn   25  4  4  3  1  0  1  3  0  2  0  1  2  0  0  5  24  14  3  .241 
  03-03-13   vs  Gardner-Webb   23  6  7  6  1  0  2  2  0  2  1  2  1  0  0  5  21  4  1  .244 
  03-08-13   vs  Pacific   18  1  2  1  0  0  0  2  0  1  0  0  2  0  0  4  21  9  2  .239 
  03-08-13   at  Stanford   26  1  4  1  0  1  0  0  0  0  0  0  2  0  0  12  22  9  3  .234 
  03-09-13   vs  Pacific   20  4  7  4  2  0  2  2  0  0  1  0  2  1  0  2  21  14  2  .239 
  03-09-13   at  Stanford   31  7  7  7  2  0  1  2  0  1  0  2  0  0  0  11  18  11  1  .238 
  03-10-13   vs  Florida Gulf Coast   29  4  7  3  0  0  1  3  0  4  0  1  1  0  0  1  21  13  1  .238 
  03-15-13   at  Florida State   25  3  6  3  2  0  1  0  0  1  1  0  1  0  0  5  21  10  1  .238 
  03-16-13   vs  Georgia Southern   28  5  9  5  2  0  2  3  0  4  0  1  0  0  0  6  21  8  1  .242 
  03-17-13   vs  Georgia Southern   21  7  5  7  2  0  1  4  0  7  0  5  1  1  0  7  21  9  0  .242 
  03-17-13   at  Florida State   28  3  9  3  1  0  0  1  0  4  0  1  1  0  0  9  18  11  0  .245 
  03-20-13   at  Florida A&M   23  10  9  10  2  0  0  6  0  1  0  1  1  0  0  7  15  8  2  .250 
*  03-22-13   at  Iowa   25  4  7  2  1  0  0  3  0  1  1  2  2  0  0  7  21  15  0  .251 
*  03-23-13   at  Iowa   28  7  8  5  1  0  0  4  0  2  0  0  1  1  0  5  21  10  1  .253 
*  03-23-13   at  Iowa   30  10  9  9  3  0  0  10  0  7  0  1  3  0  0  9  21  9  2  .255 
*  03-29-13   at  Northwestern   20  2  0  1  0  0  0  9  0  3  0  2  1  0  0  11  18  7  0  .248 
*  03-30-13   at  Northwestern   31  14  14  14  4  1  6  6  0  0  0  1  1  1  0  7  21  12  2  .256 
*  03-31-13   at  Northwestern   22  2  5  1  0  0  0  8  0  4  0  0  3  0  0  5  18  8  0  .255 
*  04-06-13     WISCONSIN   24  2  8  2  2  0  0  3  0  5  0  1  1  0  0  5  21  12  0  .257 
*  04-07-13     WISCONSIN   18  0  0  0  0  0  0  5  0  1  0  0  0  0  0  8  18  5  0  .252 
*  04-07-13     WISCONSIN   17  8  8  7  1  2  0  4  0  4  2  1  0  0  0  3  15  7  1  .256 
*  04-13-13   at  Illinois   23  5  7  5  0  1  3  8  1  4  1  0  0  0  0  5  21  8  0  .257 
*  04-13-13   at  Illinois   19  2  4  2  1  0  1  9  0  0  1  0  1  0  0  2  21  10  0  .256 
*  04-14-13   at  Illinois   19  9  4  9  1  0  2  12  0  1  0  1  2  1  1  3  21  12  1  .256 
*  04-16-13   at  Nebraska   24  2  4  2  1  0  2  1  0  1  0  0  0  0  0  5  18  8  1  .253 
*  04-16-13   at  Nebraska   24  0  3  0  0  0  0  2  0  2  0  1  1  0  1  9  18  5  0  .250 
  04-24-13   at  Iowa State   30  12  11  10  4  0  2  7  1  2  1  0  2  0  0  4  21  11  0  .254 
  04-24-13   at  Iowa State   27  13  10  10  4  1  0  4  0  1  1  4  3  2  0  0  21  10  0  .257 
*  04-26-13   at  Ohio State   27  3  7  3  1  0  1  2  0  1  0  0  2  0  0  9  21  8  0  .257 
*  04-27-13   at  Ohio State   29  7  10  7  4  1  1  11  0  1  0  0  2  0  0  5  21  11  0  .259 
*  04-28-13   at  Ohio State   23  6  4  5  2  0  1  5  0  1  0  0  0  0  0  6  16  5  2  .257 
*  05-04-13     INDIANA   20  8  7  8  4  0  2  6  0  0  0  3  0  0  0  9  15  7  0  .259 
*  05-04-13     INDIANA   24  1  4  1  0  0  1  2  0  1  0  1  1  0  0  4  24  16  0  .257 
*  05-05-13     INDIANA   25  5  8  5  1  0  1  5  0  3  0  1  1  0  0  2  21  19  3  .258 
  05-10-13   vs  Penn State   20  4  3  2  1  0  0  8  0  1  0  0  1  0  0  2  21  6  0  .257 
  05-11-13   at  Nebraska   19  1  3  1  0  0  0  1  0  0  0  1  0  0  1  5  21  10  0  .255 
  05-12-13   vs  Wisconsin   25  3  2  3  0  0  1  1  0  1  0  0  0  0  0  8  18  10  5  .252 
  05-17-13   vs  Hawai'i   23  0  4  0  1  0  0  1  0  0  1  0  1  0  0  8  18  7  0  .250 
  05-18-13   vs  Portland State   22  5  5  4  0  0  0  2  0  0  1  2  1  1  0  2  21  6  0  .250 
  05-18-13   vs  Hawai'i   25  0  3  0  1  0  0  0  0  2  0  1  0  0  0  4  21  12  0  .247 
   Totals        1330  242  329  213  68  10  48  218  3  95  17  47  50  10  4  314  1096  524  49  .247 


Pitching (All games)
   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02-09-13   vs  DePaul   6.0  2  1  0  2  7  0  0  0  1  0  0  1  0  0-1  0  1  0  0.00 
  02-09-13   vs  Texas Tech   7.0  10  5  3  0  5  2  0  0  0  0  2  0  0  3-5  0  2  0  1.62 
  02-10-13   vs  Louisville   6.0  21  16  16  4  2  2  0  4  0  0  0  0  0  8-16  0  3  0  7.00 
  02-10-13   at  UNLV   7.0  3  0  0  1  7  0  0  0  0  0  0  1  0  4-0  1  3  0  5.12 
  02-15-13   vs  Illinois State   6.0  7  5  3  3  5  0  0  0  0  0  0  0  0  1-5  1  4  0  4.81 
  02-15-13   vs  Illinois State   7.0  8  3  3  2  6  1  0  0  0  0  0  0  0  1-3  1  5  0  4.49 
  02-16-13   vs  Northern Iowa   7.0  1  0  0  2  12  0  0  0  0  0  0  1  0  5-0  2  5  0  3.80 
  02-16-13   vs  Northern Iowa   7.0  4  1  1  2  7  0  0  0  0  0  0  0  0  3-1  3  5  0  3.43 
  02-17-13   at  Arizona State   5.0  9  8  8  2  2  2  0  2  1  0  0  0  0  0-8  3  6  0  4.10 
  02-22-13   vs  Albany   7.0  5  2  0  0  8  0  0  1  0  0  0  0  0  4-2  4  6  1  3.66 
  02-22-13   at  Florida Gulf Coast   7.0  1  0  0  3  9  0  0  0  0  0  0  2  0  3-0  5  6  1  3.31 
  02-23-13   vs  Villanova   8.2  9  5  2  5  7  0  0  2  0  0  0  0  0  4-5  5  7  1  3.12 
  02-23-13   vs  St. Bonaventure   7.0  6  4  4  2  11  0  0  0  0  0  1  0  0  7-4  6  7  1  3.19 
  02-24-13   vs  Albany   7.0  0  0  0  1  12  0  0  0  0  0  1  0  0  1-0  7  7  1  2.96 
  03-01-13   vs  Middle Tennessee   5.0  0  0  0  1  4  0  0  0  0  0  0  0  0  8-0  8  7  1  2.81 
  03-02-13   at  Auburn   8.0  8  3  2  1  7  0  0  1  0  0  0  1  0  4-3  9  7  1  2.73 
  03-03-13   vs  Gardner-Webb   7.0  5  4  0  0  17  1  0  1  0  0  0  0  0  6-4  10  7  1  2.56 
  03-08-13   vs  Pacific   7.0  3  0  0  0  7  0  0  0  0  0  2  0  0  1-0  11  7  1  2.42 
  03-08-13   at  Stanford   7.1  6  2  0  1  5  0  0  0  0  0  0  0  0  1-2  11  8  1  2.28 
  03-09-13   vs  Pacific   7.0  7  2  1  0  5  0  0  0  1  0  1  0  0  4-2  12  8  1  2.21 
  03-09-13   at  Stanford   6.0  9  9  4  2  4  0  1  0  0  0  2  0  0  7-9  12  9  1  2.32 
  03-10-13   vs  Florida Gulf Coast   7.0  3  1  0  2  7  0  0  0  0  0  2  0  1  4-1  13  9  1  2.21 
  03-15-13   at  Florida State   7.0  9  2  2  5  7  1  0  0  0  0  0  0  0  3-2  14  9  2  2.20 
  03-16-13   vs  Georgia Southern   7.0  1  0  0  0  9  1  0  0  0  0  0  0  0  5-0  15  9  2  2.10 
  03-17-13   vs  Georgia Southern   7.0  6  1  1  1  6  0  0  1  0  0  0  0  0  7-1  16  9  3  2.06 
  03-17-13   at  Florida State   6.0  5  4  4  2  8  0  0  1  2  0  0  0  0  3-4  16  10  3  2.15 
  03-20-13   at  Florida A&M   5.0  0  0  0  1  4  0  0  0  1  0  1  0  0  10-0  17  10  3  2.09 
*  03-22-13   at  Iowa   7.0  6  1  1  2  6  1  0  0  0  0  1  0  0  4-1  18  10  3  2.05 
*  03-23-13   at  Iowa   7.0  9  3  1  2  4  1  1  0  1  0  0  0  2  7-3  19  10  3  2.01 
*  03-23-13   at  Iowa   7.0  6  1  1  3  5  0  0  0  0  0  2  0  0  10-1  20  10  4  1.98 
*  03-29-13   at  Northwestern   6.0  11  6  6  2  8  0  0  1  0  0  1  0  0  2-6  20  11  4  2.12 
*  03-30-13   at  Northwestern   7.0  12  9  7  5  6  2  0  1  1  0  0  1  0  14-9  21  11  4  2.28 
*  03-31-13   at  Northwestern   6.0  5  4  4  5  4  0  0  1  1  0  0  0  0  2-4  21  12  4  2.34 
*  04-06-13     WISCONSIN   7.0  6  1  1  3  4  2  0  0  1  0  2  0  0  2-1  22  12  4  2.30 
*  04-07-13     WISCONSIN   6.0  11  10  10  2  9  2  0  3  1  0  1  0  0  0-10  22  13  4  2.54 
*  04-07-13     WISCONSIN   5.0  5  0  0  1  7  0  0  0  0  0  0  0  0  8-0  23  13  4  2.49 
*  04-13-13   at  Illinois   7.0  4  1  1  2  11  0  1  0  0  0  0  0  0  5-1  24  13  4  2.45 
*  04-13-13   at  Illinois   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  2-0  25  13  5  2.38 
*  04-14-13   at  Illinois   7.0  4  3  3  1  3  0  0  0  0  0  0  0  0  9-3  26  13  5  2.40 
*  04-16-13   at  Nebraska   6.0  8  3  3  4  4  1  0  1  0  0  1  1  0  2-3  26  14  5  2.42 
*  04-16-13   at  Nebraska   6.0  6  4  4  3  7  1  0  1  0  0  0  0  1  0-4  26  15  5  2.47 
  04-24-13   at  Iowa State   7.0  12  6  6  2  9  2  0  1  1  0  0  0  0  12-6  27  15  5  2.56 
  04-24-13   at  Iowa State   7.0  6  1  1  2  8  0  0  0  0  0  0  0  0  13-1  28  15  5  2.52 
*  04-26-13   at  Ohio State   7.0  1  0  0  2  11  0  0  0  1  0  0  0  0  3-0  29  15  5  2.46 
*  04-27-13   at  Ohio State   7.0  8  2  2  2  4  1  0  0  0  0  0  1  0  7-2  30  15  5  2.45 
*  04-28-13   at  Ohio State   5.1  18  14  9  1  2  7  0  0  0  1  2  0  0  6-14  30  16  5  2.61 
*  05-04-13     INDIANA   5.0  2  0  0  3  7  0  0  0  0  0  0  0  0  8-0  31  16  5  2.57 
*  05-04-13     INDIANA   8.0  5  0  0  1  7  1  0  0  0  0  0  0  0  1-0  32  16  5  2.51 
*  05-05-13     INDIANA   7.0  8  4  4  1  2  1  1  0  0  0  0  0  0  5-4  33  16  5  2.54 
  05-10-13   vs  Penn State   7.0  2  0  0  0  9  1  0  0  0  0  0  1  0  4-0  34  16  5  2.49 
  05-11-13   at  Nebraska   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  1-0  35  16  5  2.43 
  05-12-13   vs  Wisconsin   6.0  7  9  2  1  5  2  0  1  0  0  2  0  0  3-9  35  17  5  2.43 
  05-17-13   vs  Hawai'i   6.0  6  3  3  2  6  1  0  0  0  0  0  0  1  0-3  35  18  5  2.45 
  05-18-13   vs  Portland State   7.0  1  0  0  2  13  0  0  0  1  0  0  0  0  5-0  36  18  5  2.40 
  05-18-13   vs  Hawai'i   7.0  6  3  3  1  10  1  1  1  0  0  1  0  0  0-3  36  19  5  2.41 
   Totals        365.1  331  166  126  101  371  37  5  24  14  1  25  10  5  242-166  36  19  5  2.41 

* = Big Ten game