University of Minnesota Athletics

All-Time Opponents

Records are against current conference members. They do not reflect by conference
BIG TEN
Opponent First Game Last Game G W L T Pct.
Illinois 1898 2024 77 41 33 3 .552
Indiana 1906 2021 69 40 26 3 .601
Iowa 1891 2024 118 63 53 2 .547
Maryland 1977 2024 8 4 4 0 .500
Michigan 1891 2024 106 25 78 3 .252
Michigan State 1950 2023 49 19 30 0 .388
Nebraska 1900 2023 64 37 25 2 .594
Northwestern 1892 2023 98 56 37 5 .597
Ohio State 1921 2023 54 7 47 0 .130
Oregon 1961 2003 4 3 1 0 .750
Penn State 1993 2024 17 6 11 0 .353
Purdue 1894 2023 79 41 35 3 .538
Rutgers 2016 2024 4 3 1 0 .750
USC 1953 2024 9 2 6 1 .278
UCLA 1961 2024 4 3 1 0 .750
Washington 1936 1977 17 10 7 0 .588
Wisconsin 1890 2024 134 63 63 8 .500

Totals 917 429 461 29 .484
AMERICAN ATHLETIC CONFERENCE
Opponent First Game Last Game G W L T Pct.
Army 1963 1963 1 1 0 0 1.000
Florida Atlantic 2007 2008 2 1 1 0 .500
Memphis 1997 1998 2 2 0 0 1.000
Navy 1962 1962 1 1 0 0 1.000
Rice 1983 1984 2 2 0 0 1.000
Temple 2006 2006 1 1 0 0 1.000
Tulane 1935 1935 1 1 0 0 1.000
Tulsa 2003 2005 2 2 0 0 1.000
Totals 12 11 1 0 .917
ATLANTIC COAST (ACC)
Opponent First Game Last Game G W L T Pct.
California 1951 2009 6 2 4 0 .333
Clemson 1985 1985 1 1 0 0 1.000
Georgia Tech 2018 2018 1 1 0 0 1.000
North Carolina 2023 2024 2 0 2 0 .000
North Carolina State 2000 2000 1 0 1 0 .000
Pittsburgh 1913 1992 12 9 3 0 .750
Southern Methodist 1967 1967 1 1 0 0 1.000
Stanford 1930 1966 3 1 1 1 .500
Syracuse 1995 2022 6 4 2 0 .667
Virginia 2005 2005 1 0 1 0 .000
Virginia Tech 2025 2025 1 1 0 0 1.000
Wake Forest 1968 1968 1 1 0 0 1.000
Totals 36 21 14 1 .597
BIG 12
Opponent First Game Last Game G W L T Pct.
Arizona 1939 1939 1 1 0 0 1.000
Arizona State 1969 1969 1 0 1 0 .000
Baylor 2000 2000 1 1 0 0 1.000
Colorado 1972 2022 5 2 3 0 .400
Houston 1997 1998 2 1 1 0 .500
Iowa State 1895 2009 26 22 3 1 .865
Kansas 1893 2008 7 3 4 0 .429
Kansas State 1960 1994 3 1 2 0 .333
Oklahoma State 1927 1931 2 2 0 0 1.000
TCU 1974 2015 3 1 2 0 .333
Texas Tech 2006 2012 2 0 2 0 .000
Utah 1967 1990 2 1 1 0 .500
West Virginia 2021 2021 1 1 0 0 1.000
Totals 56 36 19 1 .652
CONFERENCE USA
Opponent First Game Last Game G W L T Pct.
Middle Tennessee State 2010 2017 3 3 0 0 1.000
New Mexico State 2011 2022 4 3 1 0 .750
Totals 7 6 1 0 .857
MID-AMERICAN (MAC)
Opponent First Game Last Game G W L T Pct.
Ball State 1995 1996 2 2 0 0 1.000
Bowling Green 1986 2023 5 3 2 0 .600
Buffalo 2002 2017 2 2 0 0 1.000
Central Michigan 1987 2015 2 2 0 0 1.000
Eastern Michigan 2023 2023 1 1 0 0 1.000
Kent State 2006 2015 2 2 0 0 1.000
Miami (Ohio) 1988 2021 5 5 0 0 1.000
Northern Illinois 1988 2010 3 2 1 0 .667
Ohio 1969 2015 11 9 1 1 .864
Toledo 1978 2004 4 3 1 0 .750
Western Michigan 1975 2012 4 4 0 0 1.000
Totals 41 35 5 1 .866
MOUNTAIN WEST
Opponent First Game Last Game G W L T Pct.
Air Force 2009 2009 1 1 0 0 1.000
Colorado State 2004 2016 4 4 0 0 1.000
Fresno State 2018 2019 2 2 0 0 1.000
Hawaii 1997 1997 1 0 1 0 .000
Nevada 2024 2024 1 1 0 0 1.000
San Diego State 1993 1994 2 1 1 0 .500
San Jose State 1991 2014 4 3 1 0 .750
UNLV 2012 2013 2 2 0 0 1.000
Wyoming 1946 1946 1 1 0 0 1.000
Totals 18 15 3 0 .833
PAC-12
Opponent First Game Last Game G W L T Pct.
Oregon State 1954 2017 5 4 1 0 .800
Washington State 1965 2016 6 3 3 0 .500
Totals 11 7 4 0 .636
SOUTHEASTERN (SEC)
Opponent First Game Last Game G W L T Pct.
Alabama 2004 2004 1 1 0 0 1.000
Arkansas 2002 2002 1 1 0 0 1.000
Auburn 2020 2020 1 1 0 0 1.000
Mississippi 1932 1932 1 1 0 0 1.000
Missouri 1943 2015 9 3 5 1 .389
Oklahoma 1985 1986 2 0 2 0 .000
Tennessee 1986 1986 1 0 1 0 .000
Texas 1936 1936 1 1 0 0 1.000
Vanderbilt 1924 1959 4 2 2 0 .500
Totals 21 10 10 1 .500
SUN BELT
Opponent First Game Last Game G W L T Pct.
Arkansas State 1995 1998 2 2 0 0 1.000
Georgia Southern 2019 2019 1 1 0 0 1.000
Louisiana-Lafayette 2001 2023 4 4 0 0 1.000
Louisiana-Monroe 1996 2000 3 3 0 0 1.000
Texas State 2002 2002 1 1 0 0 1.000
Troy 2003 2003 1 1 0 0 1.000
Totals 12 12 0 0 1.000
FBS INDEPENDENTS
Opponent First Game Last Game G W L T Pct.
Notre Dame 1925 1938 5 0 4 1 .100
Totals 5 0 4 1 .100
FCS (CURRENT)
Opponent First Game Last Game G W L T Pct.
Butler 1925 1926 2 2 0 0 1.000
Drake 1927 1927 1 1 0 0 1.000
Eastern Illinois 2014 2014 1 1 0 0 1.000
Illinois State 1999 2004 2 2 0 0 1.000
Indiana State 1989 2016 3 3 0 0 1.000
Montana 1985 1985 1 1 0 0 1.000
Montana State 2008 2008 1 1 0 0 1.000
Murray State 2001 2001 1 1 0 0 1.000
New Hampshire 2012 2012 1 1 0 0 1.000
North Dakota 1900 1974 19 19 0 0 1.000
North Dakota State 1898 2011 9 7 2 0 .778
Northern Iowa 1987 1987 1 1 0 0 1.000
Rhode Island 2024 2024 1 1 0 0 1.000
St. Thomas (Minn.) 1904 1918 3 3 0 0 1.000
South Dakota 1904 2010 11 9 2 0 .818
South Dakota State 1916 2019 7 7 0 0 1.000
Western Illinois 2013 2022 2 2 0 0 1.000
Totals 66 62 4 0 .939
OTHERS
Opponent First Game Last Game G W L T Pct.
All-Stars 1918 1918 1 0 0 1 .000
Alumni 1887 1899 3 2 1 0 .667
Beloit 1894 1903 4 3 0 1 .875
Boat Club 1895 1895 1 1 0 0 1.000
Camp Grant 1943 1943 1 1 0 0 1.000
Carleton 1883 1904 10 9 1 0 .900
Carleton-St. Olaf 1918 1918 1 1 0 0 1.000
Carlisle 1906 1908 3 1 2 0 .333
Chicago 1895 1934 18 12 5 1 .694
Chicago College 1901 1901 1 1 0 0 1.000
Coe College 1929 1929 1 1 0 0 1.000
Cornell (Iowa) 1931 1931 1 1 0 0 1.000
Creighton 1928 1928 1 1 0 0 1.000
Ex-Collegiates 1883 1896 10 6 3 1 .650
Fort Warren 1945 1945 1 1 0 0 1.000
Grinnell 1890 1925 16 12 2 2 .813
Hamline 1882 1903 7 6 1 0 .857
Haskell 1901 1928 4 4 0 0 1.000
High Schools 1887 1905 17 14 0 3 .911
Iowa Seahawks 1942 1944 3 0 3 0 .000
Lawrence 1903 1910 6 6 0 0 1.000
Macalester 1895 1903 5 5 0 0 1.000
Municipal Pier (Chicago) 1918 1918 1 0 1 0 .000
Overland-Aviation 1918 1918 1 1 0 0 1.000
Pacific 1986 1994 2 1 1 0 .500
Pillsbury/Shattuck 1905 1905 1 1 0 0 1.000
Ripon 1929 1931 2 2 0 0 1.000
Rush Medical Center 1898 1898 1 1 0 0 1.000
Shattuck 1886 1904 9 5 4 0 .556
Wabash 1925 1926 2 2 0 0 1.000
Wichita State 1985 1985 1 1 0 0 1.000
Totals 138 105 24 9 .793
Totals 1,307 727 536 44 .573