University of Minnesota Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Neels, Weber | .350 | 1.035 | 34 - 33 | 120 | 31 | 42 | 7 | 0 | 7 | 31 | 70 | .583 | 17 | 11 | 18 | 0 | .452 | 7 | 0 | 4 - 6 |
| 7 | Spanier, Jack | .336 | 1.038 | 33 - 33 | 131 | 39 | 44 | 12 | 3 | 4 | 23 | 74 | .565 | 31 | 3 | 22 | 1 | .473 | 0 | 1 | 12 - 14 |
| 9 | Hamilton, Davis | .308 | .964 | 35 - 35 | 117 | 31 | 36 | 10 | 0 | 4 | 24 | 58 | .496 | 29 | 8 | 17 | 1 | .468 | 2 | 0 | 8 - 13 |
| 41 | Sutherland, Charlie | .294 | .965 | 35 - 34 | 126 | 31 | 37 | 9 | 1 | 7 | 36 | 69 | .548 | 21 | 7 | 26 | 0 | .417 | 2 | 2 | 11 - 12 |
| 2 | Richter, Easton | .254 | .914 | 34 - 32 | 142 | 37 | 36 | 13 | 2 | 10 | 31 | 83 | .585 | 14 | 2 | 36 | 1 | .329 | 0 | 1 | 14 - 15 |
| 16 | Allen, Ty | .235 | .811 | 33 - 32 | 115 | 21 | 27 | 5 | 3 | 5 | 28 | 53 | .461 | 20 | 2 | 32 | 1 | .350 | 3 | 0 | 4 - 5 |
| 32 | Bello, Jack | .235 | .797 | 29 - 28 | 85 | 12 | 20 | 6 | 0 | 4 | 13 | 38 | .447 | 11 | 5 | 31 | 1 | .350 | 2 | 1 | 1 - 1 |
| 18 | Lippe, Michael | .221 | .666 | 30 - 28 | 95 | 13 | 21 | 4 | 0 | 0 | 17 | 25 | .263 | 27 | 2 | 32 | 2 | .403 | 0 | 1 | 9 - 10 |
| 4 | Mosh, Jack | .250 | .688 | 22 - 15 | 52 | 16 | 13 | 2 | 0 | 0 | 6 | 15 | .288 | 9 | 4 | 7 | 0 | .400 | 0 | 3 | 2 - 2 |
| 8 | Martin, Jameson | .244 | .693 | 26 - 22 | 78 | 12 | 19 | 3 | 0 | 1 | 16 | 25 | .321 | 11 | 5 | 19 | 1 | .372 | 0 | 1 | 8 - 8 |
| 10 | Hunt, Sam | .244 | .808 | 19 - 12 | 41 | 10 | 10 | 1 | 1 | 1 | 12 | 16 | .390 | 12 | 1 | 15 | 0 | .418 | 1 | 3 | 2 - 3 |
| 19 | Akin, Jackson | .222 | .818 | 6 - 6 | 18 | 5 | 4 | 2 | 0 | 1 | 4 | 9 | .500 | 2 | 1 | 6 | 0 | .318 | 1 | 0 | 0 - 0 |
| 12 | Cole, Ethan | .167 | .619 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 29 | Hellum, Brayden | .000 | .176 | 16 - 3 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 7 | 0 | .176 | 1 | 0 | 0 - 1 |
| 23 | Quinn, Jake | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .272 | .872 | 35-35 | 1140 | 262 | 310 | 75 | 10 | 44 | 242 | 537 | .471 | 208 | 51 | 272 | 8 | .401 | 19 | 13 | 75-90 | |
| Opponents | .235 | .716 | 35-35 | 1122 | 164 | 264 | 58 | 5 | 32 | 153 | 428 | .381 | 124 | 50 | 300 | 6 | .335 | 12 | 14 | 31-38 |

