University of Minnesota Athletics
Arizona vs Minnesota
3/2/2018
U.S. Bank Stadium
7:15 pm
Arizona
5-4

2
Final
3

Minnesota
8-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 2 |
Win: Schulze, Brett (2-0)Loss: Haley, Josh (0-1)
Scoring Summary
Team | ARIZ | MINN |
---|---|---|
5th Blas, J. doubled down the lf line, advanced to third on an error by lf; Haug, R. scored, unearned. | 1 | 0 |
8th Quintana, N. doubled to left field, RBI (0-0); Salazar, C. advanced to third; Cannon, C. scored. | 2 | 0 |
8th Vavra grounded out to 1b unassisted, RBI (0-0); Kozicky advanced to second; Pettersen advanced to third; Meyer, M. scored, unearned. | 2 | 1 |
9th Coffey homered to center field, RBI. | 2 | 2 |
12th McDevitt, C. walked, RBI (3-2 BBBKFB); Hanson, To. advanced to second; Vavra advanced to third; Kozicky scored. | 2 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fraizer, Matt | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rivas, Alfonso | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannon, Cameron | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Salazar, Cesar | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Quintana, Nick | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Weems, Avery | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soderstrom, T. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevenson, Cal | PH/DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Haug, Ryan | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Williams, Donta | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Blas, Jacob | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Haskell, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Moniot, Travis | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilera, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 2 | 8 | 1 | 4 | 1 | 10 | 10 |
Batting
2B: Quintana, Nick (1); Haug, Ryan (1); Blas, Jacob (1)
Fielding
E: Fraizer, Matt (1); Cannon, Cameron (1)
DP: Rivas, Alfonso (2); Cannon, Cameron (2); Blas, Jacob (2)
Minnesota
Batting
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deason, Cody | 7.0 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 9 | 95 |
Luna, Gil | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Megill, Tylor | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 3 | 1 | 20 |
Aguilera, Juan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 |
Haley, Josh | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 4 | 26 |
Medel, Robby | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Totals | 11 | 3 | 2 | 8 | 7 | 0 | 0 | 0 | 3 | 42 | 50 | 8 | 15 | 159 |