University of Minnesota Athletics
Iowa vs Minnesota
4/20/2018
Target Field
4:05 pm
Iowa
22-12, 6-5

3
Final
4

Minnesota
24-10, 8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | X | 4 | 8 | 3 |
Win: Schulze, Brett (8-0)Loss: Nelsen, Nick (2-1)Save: Meyer, Max (9)
Scoring Summary
Team | IOWA | MINN |
|---|---|---|
B. Norman advanced to second; Jenkins scored on a wild pitch. | 1 | 0 |
Boxwell singled through the right side, RBI (0-2 KS); McDevitt, C. scored. | 1 | 1 |
Cropley homered down the lf line, RBI (0-1 F). | 2 | 1 |
Wilson singled through the left side, RBI (2-1 KBB); Mezzenga scored. | 2 | 2 |
Boe flied out to cf, SF, RBI (2-1 FBB); Crowl scored, unearned. | 3 | 2 |
Kozicky doubled to center field, RBI (2-0 BB); McDevitt, C. scored. | 3 | 3 |
Pettersen doubled to right field, RBI (0-0); Kozicky scored. | 3 | 4 |
Iowa
Whelan, Chris | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Neustrom, Robert | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cropley, Tyler | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Guzzo, Austin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Elion, Lorenzo | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Crowl, Kyle | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jenkins, Justin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Norman, Ben | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Judkins, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boe, Mitchell | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Allgeyer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelsen, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 3 | 0 | 6 | 7 |
Batting
HR: Cropley, Tyler (1)
SH: Jenkins, Justin (1); Norman, Ben (1)
SF: Boe, Mitchell (1)
Baserunning Fielding
DP: Guzzo, Austin (1); Crowl, Kyle (1); Boe, Mitchell (1)
Minnesota
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 7 | 5 |
Iowa
Allgeyer, Nick | 6.1 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 7 | 91 |
Nelsen, Nick | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Daniels, Zach | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Totals | 8 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 29 | 33 | 6 | 9 | 116 |
Minnesota
| 6.0 | 5 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 23 | 25 | 7 | 6 | 103 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 2 | 21 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 | |
| Totals | 6 | 3 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 31 | 37 | 12 | 9 | 141 |











