University of Minnesota Athletics
Iowa vs Minnesota
4/20/2018
Target Field
4:05 pm
Iowa
22-12, 6-5

3
Final
4

Minnesota
24-10, 8-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | X | 4 | 8 | 3 |
Win: Schulze, Brett (8-0)Loss: Nelsen, Nick (2-1)Save: Meyer, Max (1)
Scoring Summary
Team | IOWA | MINN |
|---|---|---|
5th B. Norman advanced to second; Jenkins scored on a wild pitch. | 1 | 0 |
5th Boxwell singled through the right side, RBI (0-2 KS); McDevitt, C. scored. | 1 | 1 |
6th Cropley homered down the lf line, RBI (0-1 F). | 2 | 1 |
6th Wilson singled through the left side, RBI (2-1 KBB); Mezzenga scored. | 2 | 2 |
7th Boe flied out to cf, SF, RBI (2-1 FBB); Crowl scored, unearned. | 3 | 2 |
7th Kozicky doubled to center field, RBI (2-0 BB); McDevitt, C. scored. | 3 | 3 |
7th Pettersen doubled to right field, RBI (0-0); Kozicky scored. | 3 | 4 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whelan, Chris | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Neustrom, Robert | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cropley, Tyler | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Guzzo, Austin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Elion, Lorenzo | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Crowl, Kyle | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jenkins, Justin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Norman, Ben | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Judkins, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boe, Mitchell | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Allgeyer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelsen, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 3 | 0 | 6 | 7 |
Batting
HR: Cropley, Tyler (1)
SH: Jenkins, Justin (1); Norman, Ben (1)
SF: Boe, Mitchell (1)
Baserunning Fielding
DP: Guzzo, Austin (1); Crowl, Kyle (1); Boe, Mitchell (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pettersen, Luke | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mezzenga, Ben | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Vavra, Terrin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wilson, Eli | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Coffey, Micah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mcdevitt, Cole | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hanson, Toby | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kozicky, Jordan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boxwell, Alex | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meyer, Reggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 7 | 5 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allgeyer, Nick | 6.1 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 7 | 91 |
Nelsen, Nick | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Daniels, Zach | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Totals | 8 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 29 | 33 | 6 | 9 | 116 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Reggie | 6.0 | 5 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 23 | 25 | 7 | 6 | 103 |
| Schulze, Brett | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 2 | 21 |
| Meyer, Max | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Totals | 6 | 3 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 31 | 37 | 12 | 9 | 141 |














