University of Minnesota Athletics
Minnesota vs Kennesaw State
2/17/2018
Stillwelll Stadium
4:30 pm
Minnesota
2-1

11
Final
8

Kennesaw State
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 11 | 0 | |
| 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 |
Win: Fasching, Jeff (1-0)Loss: Mayhall, Cooper (0-1)Save: Meyer, Max (1)
Scoring Summary
Team | MINN | KSU |
|---|---|---|
2nd HODGES singled to right field, RBI (0-0); BRAMLETT advanced to third; FRANKLIN scored. | 0 | 1 |
2nd WILLIAMS, G homered to right field, 4 RBI (2-1 BBK); CHABUT scored; WILLOUGHBY scored; HODGES scored. | 0 | 5 |
3rd Coffey singled through the right side, 2 RBI (2-1 BKB); Mezzenga advanced to third, scored on an error by rf; Boxwell scored. | 2 | 5 |
3rd Vavra singled to center field, 2 RBI (1-0 B); Hanson, To. advanced to third; Kozicky scored; Coffey scored. | 4 | 5 |
3rd McDevitt, C. doubled to left center, out at third lf to p to 3b, 2 RBI (1-0 B); Vavra scored; Hanson, To. scored. | 6 | 5 |
3rd NORMAN singled to center field, 2 RBI (1-0 B); HODGES scored; BRAMLETT scored. | 6 | 7 |
3rd WILLIAMS, G walked, RBI (3-1 BFBBB); CHABUT advanced to second; WILLOUGHBY advanced to third; NORMAN scored. | 6 | 8 |
4th Boxwell homered to right field, RBI (1-0 B). | 7 | 8 |
5th McDevitt, C. walked (3-1 BBSBB); Hanson, To. scored on a wild pitch. | 8 | 8 |
6th Hanson, To. doubled down the lf line, 2 RBI (0-0); Coffey scored; Pettersen scored. | 10 | 8 |
9th Pettersen singled to left field, RBI (1-0 B); Mezzenga advanced to second; McDevitt, C. scored. | 11 | 8 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pettersen, Luke | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Coffey, Micah | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Kozicky, Jordan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hanson, Toby | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Vavra, Terrin | SS | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Mcdevitt, Cole | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Estrada, Eduardo | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boxwell, Alex | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mezzenga, Ben | LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Stevenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 9 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chabut, David | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, G | 2B | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 1 |
Smith, Jaylen | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Helms, Griffin | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Franklin, Jake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Bramlett, Forrest | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hodges, Garrett | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Norman, Terence | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Willoughby, AJ | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rothwell, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayhall, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bice, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 2 | 0 | 12 | 7 |
Batting
2B: Hodges, Garrett (1); Willoughby, AJ (1)
HR: Williams, G (1)
Baserunning
SB: Helms, Griffin (1); Franklin, Jake (1)
HBP: Chabut, David (1); Bramlett, Forrest (1)
Fielding
E: Norman, Terence (1)
DP: Helms, Griffin (1); Willoughby, AJ (1); Wesley, Ryan (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Jake | 2.2 | 8 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 4 | 54 |
| Fasching, Jeff | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 39 |
| Rose, Jackson | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 34 |
| Meyer, Max | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Totals | 12 | 8 | 8 | 2 | 12 | 0 | 0 | 2 | 0 | 38 | 42 | 7 | 7 | 142 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rothwell, Jake | 3.1 | 7 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 3 | 3 | 55 |
Mayhall, Cooper | 1.2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | 10 | 2 | 2 | 33 |
Wesley, Ryan | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 26 |
Ryan, Max | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Bice, Will | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 25 |
| Totals | 11 | 11 | 11 | 9 | 6 | 2 | 0 | 3 | 0 | 34 | 47 | 10 | 8 | 158 |
Win: Fasching, Jeff (1-0)
Loss: Mayhall, Cooper (0-1)
HBP: Stevenson, Jake (1); Fasching, Jeff (1)
;
Mayhall, Cooper (3)
Save: Meyer, Max (1)
;
PB:
Helms, Griffin (2)















