University of Minnesota Athletics
Michigan State vs Minnesota
5/11/2018
Siebert Field
6:35 pm
Michigan State
18-26, 9-9

6
Final
5

Minnesota
32-13, 14-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
Win: Tyranski,m (2-1)Loss: Meyer, Reggie (5-3)Save: Mccauley,riley (1)
Scoring Summary
Team | MSU | MINN |
|---|---|---|
1st Mezzenga singled to center field, RBI (2-2 FFBB); Pettersen scored. | 0 | 1 |
2nd Boxwell flied out to lf, SF, RBI (2-2 BKSFFFB); Coffey advanced to second; McDevitt, C. scored. | 0 | 2 |
4th Antoncic,J singled to left field, RBI (0-2 FF); Roskelly,C advanced to second; Gleaves,D scored. | 1 | 2 |
4th McGuire,Z flied out to cf, SF, RBI (0-2 KS); Iverson,Zach advanced to second on the error; Antoncic,J advanced to third, scored on a throwing error by 1b; Roskelly,C scored. | 3 | 2 |
4th Bechina,M doubled down the lf line, RBI (1-1 BK); Iverson,Zach scored. | 4 | 2 |
4th Young,Kory singled up the middle, RBI (1-1 KB); Bechina,M scored, unearned. | 5 | 2 |
5th Hanson, To. walked, RBI (3-2 FBSBBFFFFFB); Wilson advanced to second; Vavra advanced to third; Pettersen scored. | 5 | 3 |
5th McDevitt, C. singled through the left side, 2 RBI (3-2 SKBBFBFF); Hanson, To. advanced to second, out at second lf to 3b to 2b; Wilson scored, unearned; Vavra scored. | 5 | 5 |
6th Bechina,M homered down the lf line, RBI (2-2 FBBF). | 6 | 5 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Bryce | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gleaves, Danny | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roskelly, Chad | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Antoncic, Justin | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Iverson, Zach | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcguire, Zack | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bechina, Marty | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Proctor, Adam | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Young, Kory | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyranski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 1 | 0 | 9 | 4 |
Batting
2B: Bechina, Marty (1)
HR: Bechina, Marty (1)
SF: Mcguire, Zack (1)
Baserunning SB: Antoncic, Justin (1)
Fielding
E: Landon, Ethan (1)
DP: Antoncic, Justin (1); Mcguire, Zack (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pettersen, Luke | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mezzenga, Ben | LF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Vavra, Terrin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Wilson, Eli | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hanson, Toby | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Mcdevitt, Cole | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Coffey, Micah | 3B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kozicky, Jordan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Boxwell, Alex | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Meyer, Reggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 | 4 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon, Ethan | 4.1 | 7 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 2 | 88 |
Lowery, Jake | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 28 |
Tyranski, M | 2.1 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 1 | 51 |
Mccauley, Riley | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 32 |
| Totals | 12 | 5 | 4 | 4 | 12 | 0 | 1 | 0 | 0 | 36 | 41 | 8 | 4 | 199 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Reggie | 5.2 | 8 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 4 | 88 |
| Schulze, Brett | 3.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 44 |
| Totals | 9 | 6 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 35 | 37 | 12 | 6 | 132 |













