University of Minnesota Athletics
Minnesota vs Nebraska
3/25/2018
Hawks Field
2:00 pm
Minnesota
16-9, 2-1

2
Final
0

Nebraska
13-11, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Fredrickson, Patrick (3-0)Loss: Warren, M. (3-1)Save: Meyer, Max (1)
Scoring Summary
Team | MINN | NEB |
|---|---|---|
5th Mezzenga reached on a fielding error by 1b (2-1 BSB); Wilson scored, unearned; Wassel scored. | 2 | 0 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pettersen, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mezzenga, Ben | LF/CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Vavra, Terrin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hanson, Toby | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcdevitt, Cole | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coffey, Micah | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kozicky, Jordan | 3B/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Boxwell, Alex | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wassel, Jack | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilson, Eli | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Fredrickson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 0 | 4 | 0 | 4 | 9 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Repinski, Z. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altavilla, A | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, S | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wilkening, J | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Roskam, L. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hagge, M. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hallmark, J. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cronenbold, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henwood, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Warren, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelken, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 2 | 0 | 7 | 6 |
Batting
2B: Schreiber, S (1); Wilkening, J (1)
Fielding
E: Roskam, L. (1); Hallmark, J. (1)
DP: Roskam, L. (1); Cronenbold, B (1); Henwood, A. (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fredrickson, Patrick | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 6 | 105 |
| Meyer, Max | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 32 |
| Totals | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 10 | 137 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, M. | 4.2 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 5 | 102 |
Fisher, N. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Engelken, Z. | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Abrahamowicz | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 4 | 39 |
| Totals | 6 | 2 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 31 | 38 | 11 | 11 | 168 |














