University of Minnesota Athletics
Minnesota vs Ohio State
4/27/2018
Bill Davis Stadium
6:36 pm
Minnesota
27-11, 10-2

11
Final
1

Ohio State
27-12, 8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
Win: Meyer, Reggie (4-2)Loss: Curlis (5-3)
Scoring Summary
Team | MINN | OSU |
|---|---|---|
1st Vavra flied out to lf, SAC, RBI (3-1 BBKB); Pettersen scored. | 1 | 0 |
1st Pohl grounded out to 2b, RBI (0-0); McGowan advanced to second; Foppe scored. | 1 | 1 |
2nd McDevitt, C. homered to left center, RBI, unearned (0-0). | 2 | 1 |
2nd Pettersen flied out to cf, SAC, RBI (3-2 KBBBFF); Boxwell advanced to third; Coffey scored, unearned. | 3 | 1 |
3rd Vavra homered to right field, RBI (1-0 B). | 4 | 1 |
3rd Kozicky singled to center field, 2 RBI (0-1 S); McDevitt, C. advanced to second; Hanson, To. scored; Wilson scored. | 6 | 1 |
3rd Boxwell singled to center field, RBI (3-2 BBFKB); Kozicky advanced to third, out at home cf to 2b to c; McDevitt, C. scored. | 7 | 1 |
6th Vavra singled through the left side, RBI (1-0 B); Mezzenga scored. | 8 | 1 |
6th McDevitt, C. singled to right field, RBI (2-1 BBK); Hanson, To. advanced to second; Vavra scored. | 9 | 1 |
6th McDevitt, C. advanced to third; Hanson, To. scored on a wild pitch. | 10 | 1 |
6th Kozicky singled to right center, RBI (3-2 FBBBF); McDevitt, C. scored. | 11 | 1 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pettersen, Luke | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Smith, Riley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mezzenga, Ben | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vavra, Terrin | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Wilson, Eli | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hanson, Toby | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mcdevitt, Cole | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wassel, Jack | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kozicky, Jordan | RF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Estrada, Eduardo | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey, Micah | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Boxwell, Alex | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Meyer, Reggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 3 | 0 | 9 | 7 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canzone | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Foppe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcgowan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pohl | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dingler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cowles | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cherry | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnwell | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
West | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Curlis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 0 | 0 | 4 | 4 |
Baserunning
HBP: Cowles (1); Cherry (1)
Fielding
E: Mcgowan (1); Pohl (1); Dingler (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Reggie | 8.0 | 7 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 28 | 30 | 2 | 16 | 92 |
| Stevenson, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 7 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 31 | 33 | 3 | 17 | 101 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curlis | 3.0 | 8 | 7 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 19 | 3 | 2 | 78 |
Woodby | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 |
Vance | 4.0 | 5 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 69 |
| Totals | 14 | 11 | 9 | 3 | 9 | 2 | 0 | 1 | 0 | 37 | 45 | 9 | 8 | 179 |
















