University of Minnesota Athletics
Penn State vs Minnesota
4/8/2018
Alexander Field
1:00 pm
Penn State
7-18, 1-8

2
Final
8

Minnesota
21-10, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | X | 8 | 11 | 1 |
Win: Meyer, Reggie (3-2)Loss: Biasi, Dante (1-4)
Scoring Summary
Team | PSU | MINN |
|---|---|---|
Vavra doubled down the lf line, RBI (1-1 BK); Pettersen scored. | 0 | 1 |
Wilson singled through the right side, RBI (0-2 KF); Vavra scored. | 0 | 2 |
Mezzenga singled up the middle, RBI (1-2 KFFFB); McDevitt, C. advanced to second; Coffey scored. | 0 | 3 |
Estrada singled up the middle, RBI (2-1 KBB); Mezzenga advanced to third; McDevitt, C. scored. | 0 | 4 |
Vavra flied out to lf, SF, RBI (1-2 BKS); Pettersen scored. | 0 | 5 |
Bowersox singled to right field, 2 RBI (2-1 SBB); Hughes advanced to third; Hendershot scored, unearned; Robison scored, unearned. | 2 | 5 |
Mezzenga doubled down the rf line, RBI (3-2 BKFBFB); McDevitt, C. advanced to third; Coffey scored. | 2 | 6 |
Boxwell singled to center field, 2 RBI (1-2 FSFBF); Mezzenga scored, unearned; McDevitt, C. scored, unearned. | 2 | 8 |
Penn State
Bowersox, Jordan | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sloniger, Ryan | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Klemann, Connor | 3B/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sbranti, Shea | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Goodnight, Logan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Giavedoni, Braxton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison, Curtis | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Weisenseel, Joe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadeau, Mason | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendershot, Parker | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hughes, Conlin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Biasi, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkin, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 10 | 7 |
Batting
2B: Sloniger, Ryan (1); Klemann, Connor (1)
SH: Sbranti, Shea (1)
Baserunning
HBP: Giavedoni, Braxton (1)
Fielding
E: Goodnight, Logan (1)
Minnesota
| 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 11 | 8 | 8 | 0 | 6 | 11 |
Penn State
Biasi, Dante | 4.2 | 4 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 17 | 25 | 7 | 3 | 102 |
Mellott, Mason | 1.2 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 38 |
Larkin, Conor | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
| Totals | 11 | 8 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 32 | 43 | 10 | 8 | 167 |
Minnesota
| 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 8 | 61 | |
| 1.2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 | |
| 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 32 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 4 | 2 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 31 | 36 | 7 | 10 | 139 |














