University of Minnesota Athletics
Purdue vs Minnesota
5/27/2018
TD Ameritrade Park
1:03p.m.
Purdue
37-19

4
Final
6

Minnesota
41-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 13 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | X | 6 | 11 | 0 |
Win: Thoresen, Sam (2-2)Loss: Cheaney, Trevor (1-2)Save: Meyer, Max (16)
Scoring Summary
Team | PUR | MINN |
|---|---|---|
McGOWAN doubled to center field, RBI (2-0 BB); HUNTER scored. | 1 | 0 |
Wilson homered to left field, RBI (0-0). | 1 | 1 |
Vavra homered to right field, RBI (0-0). | 1 | 2 |
HUNTER singled to center field, RBI (0-0); DALESANDRO advanced to second, out at second cf to ss to 2b; POWERS scored. | 2 | 2 |
McGOWAN doubled down the lf line, RBI (2-1 FBB); HUNTER scored. | 3 | 2 |
Mezzenga singled up the middle, advanced to second on the throw, RBI (2-2 BKSFB); Hanson, To. scored. | 3 | 3 |
SHIPLEY singled through the right side, RBI (1-1 BK); POWERS advanced to third; WARDEN scored. | 4 | 3 |
Pettersen singled up the middle, RBI (2-0 BB); Boxwell scored. | 4 | 4 |
Mezzenga singled up the middle, advanced to second on the throw, RBI (1-1 KB); Pettersen scored. | 4 | 5 |
Vavra doubled to left center, RBI (1-1 BS); Pettersen advanced to third; Hanson, To. scored. | 4 | 6 |
Purdue
Shipley, Harry | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dalesandro, Nick | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter, Skyler | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
McGowan, Jacson | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Nisle, Ben | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Evarts, Nick | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Evan | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nasuti, Charlie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olund, Alec | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Warden, Evan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Powers, Tyler | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bohm, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learnard, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 13 | 4 | 2 | 0 | 5 | 4 |
Batting
2B: McGowan, Jacson (2); Kennedy, Evan (1)
SH: Shipley, Harry (1)
Baserunning
SB: Warden, Evan (1)
CS: Evarts, Nick (1)
Minnesota
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 11 | 6 | 5 | 2 | 3 | 10 |
Batting
Baserunning
Purdue
Bohm, Andrew | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 4 | 46 |
Moore, Matt | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 |
Johnson, Trent | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Andrews, Tanner | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 30 |
Cheaney, Trevor | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 3 | 1 | 36 |
Learnard, Ross | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 26 |
| Totals | 11 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 32 | 40 | 13 | 8 | 149 |
Minnesota
| 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 70 | |
| 1.2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 31 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 26 | |
| Totals | 13 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 8 | 139 |












