University of Minnesota Athletics
South Dakota State vs Minnesota
4/25/2018
Siebert Field
6:04 pm
South Dakota State
10-23

2
Final
6

Minnesota
26-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | X | 6 | 8 | 0 |
Win: Lackney, Nick (3-2)Loss: Bryce Johnson (0-2)
Scoring Summary
Team | SDSU | MINN |
|---|---|---|
2nd Steiger grounded out to 2b, RBI (0-2 KF); Badger advanced to third; Velez scored. | 1 | 0 |
4th Hanson, To. grounded out to 1b unassisted, RBI (3-2 BKBBS); Vavra advanced to second; Pettersen scored. | 1 | 1 |
4th McDevitt, C. singled up the middle, RBI (1-2 FBK); Vavra scored. | 1 | 2 |
5th Steiger scored on a wild pitch. | 2 | 2 |
6th Hanson, To. singled through the left side, RBI (1-2 KFB); Vavra advanced to third; Smith, R. scored. | 2 | 3 |
6th McDevitt, C. singled to right center, 2 RBI (1-1 BK); Hanson, To. scored; Vavra scored. | 2 | 5 |
8th Kozicky reached on a fielder's choice, RBI; McDevitt, C. out at second lf to 2b; Hanson, To. scored. | 2 | 6 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Schneider | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Logan Holtz | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tony Kjolsing | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Nick Smith | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newt Johnson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Josh Falk | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Phil Velez | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Landon Badger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gus Steiger | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kolton Michalski | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Philip Jacobson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian Cote | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Hackman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Skyler Wenninger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korey Kuhlmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Mogen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Oehme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otis Roby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 2 | 0 | 11 | 8 |
Batting
2B: Landon Badger (1)
SH: Kolton Michalski (1)
Baserunning
SB: Tony Kjolsing (1); Nick Smith (1); Newt Johnson (1)
Fielding
E: Tony Kjolsing (1); Newt Johnson (1)
DP: Newt Johnson (2); Gus Steiger (1); Korey Kuhlmann (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pettersen, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Riley | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vavra, Terrin | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hanson, Toby | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mcdevitt, Cole | C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Coffey, Micah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kozicky, Jordan | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bertrand, Easton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mezzenga, Ben | PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boxwell, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lackney, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manke, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 5 | 0 | 4 | 6 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korey Kuhlmann | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 6 | 48 |
Brett Mogen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Bryce Johnson | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Mitchell Oehme | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Bret Barnett | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 24 |
Otis Roby | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Quinn Reimers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 8 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 30 | 36 | 8 | 9 | 128 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lackney, Nick | 6.0 | 6 | 2 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 86 |
| Fasching, Jeff | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 26 |
| Manke, Fred | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
| Totals | 8 | 2 | 2 | 2 | 11 | 3 | 0 | 0 | 0 | 34 | 37 | 9 | 7 | 135 |















