University of Minnesota Athletics
St. John's vs Minnesota
3/29/2018
U.S. Bank Stadium
6:37 pm
St. John's
13-7

11
Final
5

Minnesota
16-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 |
Win: Lasorsa, Joe (1-0)Loss: Lackney, Nick (1-2)
Scoring Summary
Team | SJU | MINN |
|---|---|---|
1st SHAW doubled to center field, RBI; GALAZIN scored. | 1 | 0 |
1st BOSELLI III homered to left center, 2 RBI (1-0 B); SHAW scored. | 3 | 0 |
2nd VALENTE singled through the left side, RBI (0-0); WOODS advanced to second; MASCARELLA advanced to third; BROCATO scored. | 4 | 0 |
2nd GALAZIN tripled to center field, 3 RBI (2-2 BBKF); VALENTE scored; WOODS scored; MASCARELLA scored. | 7 | 0 |
2nd SHAW doubled to center field, RBI (0-0); GALAZIN scored. | 8 | 0 |
2nd BOSELLI III tripled to center field, RBI (0-0); SHAW scored. | 9 | 0 |
2nd Pettersen doubled to right field, RBI (0-0); Meyer, M. advanced to third; Kozicky scored. | 9 | 1 |
3rd MASCARELLA homered to left center, RBI (2-0 BB). | 10 | 1 |
3rd Kozicky flied out to rf, SF, RBI (0-0); Vavra scored. | 10 | 2 |
4th McDevitt, C. flied out to lf to left center, SF, RBI (1-2 SSB); Smith, R. advanced to second; Pettersen advanced to third; Meyer, M. scored. | 10 | 3 |
5th GALAZIN homered to left field, RBI (3-1 BBSB). | 11 | 3 |
8th Pettersen doubled to center field, RBI (0-0); Hitz scored. | 11 | 4 |
8th Estrada singled to shortstop (2-2 BBKKF); Pettersen advanced to third, scored on a throwing error by ss, unearned. | 11 | 5 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valente, John | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Galazin, Jamie | CF | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 2 |
Shaw, Josh | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Stampfl, Luke | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Boselli III, Rob | DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Stefl, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Antico, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, Kevin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brocato, Anthony | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mascarella, Wyatt | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
Woods, Matt | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 5 | 0 | 9 | 8 |
Batting
2B: Shaw, Josh (2); Woods, Matt (1)
3B: Galazin, Jamie (1); Boselli III, Rob (1)
HR: Galazin, Jamie (1); Boselli III, Rob (1); Mascarella, Wyatt (1)
Baserunning
CS: Shaw, Josh (1); Brocato, Anthony (1)
HBP: Boselli III, Rob (1)
Fielding
E: Stampfl, Luke (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pettersen, Luke | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Mezzenga, Ben | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Estrada, Eduardo | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vavra, Terrin | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Riley | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcdevitt, Cole | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Coffey, Micah | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Kozicky, Jordan | LF/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Boxwell, Alex | RF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Eli | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lackney, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thoresen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Max | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hitz, Jacob | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Manke, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culliver, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 7 | 0 | 6 | 13 |
Batting
2B: Pettersen, Luke (2); Vavra, Terrin (1); Smith, Riley (1); Mcdevitt, Cole (1); Kozicky, Jordan (1)
Baserunning
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopresti, Michael | 3.0 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 18 | 6 | 2 | 56 |
Lasorsa, Joe | 4.0 | 5 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 20 | 6 | 3 | 68 |
Kelly, Joe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13 |
French, Turner | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 18 |
| Totals | 8 | 5 | 4 | 7 | 6 | 1 | 0 | 3 | 0 | 33 | 45 | 14 | 7 | 155 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lackney, Nick | 1.0 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 22 |
| Thoresen, Sam | 3.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 61 |
| Manke, Fred | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 40 |
| Culliver, Joshua | 2.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 38 |
| Totals | 15 | 11 | 11 | 5 | 9 | 0 | 0 | 1 | 0 | 40 | 46 | 7 | 9 | 161 |
Win: Lasorsa, Joe (1-0)
Loss: Lackney, Nick (1-2)
HBP: Lopresti, Michael (1); Lasorsa, Joe (1); Kelly, Joe (1)
;
Thoresen, Sam (1)


















