University of Minnesota Athletics
Minnesota vs TCU
3/17/2018
Lupton Stadium
7:34
Minnesota
13-8

4
Final
5

TCU
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 1 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 3 |
Win: Morris, Trey (1-0)Loss: Meyer, Max (0-1)
Date: 3/17/2018
Location: Fort Worth, Texas
Venue: Lupton Stadium
Umpires:
Attendance: 4196
Start Time: 7:34
Time: 5:13
Weather: Overcast and humid
Scoring Summary
Team | MINN | TCU |
|---|---|---|
![]() Watson singled through the right side, advanced to second on the throw, 2 RBI (0-2 KF); Humphreys scored; Wanhanen scored. | 0 | 2 |
![]() Balta singled through the right side, RBI (3-2 BBBKS); Watson scored. | 0 | 3 |
![]() Boulware tripled to left field, scored on a throwing error by lf, unearned (0-1 K). | 0 | 4 |
![]() Vavra singled to center field, 2 RBI (0-2 SS); Pettersen scored; Wilson scored. | 2 | 4 |
![]() Pettersen singled to left center, RBI (2-2 BSBF); Kozicky scored, unearned. | 3 | 4 |
![]() Vavra singled to left center, RBI (0-0); Wassel scored. | 4 | 4 |
![]() Humphreys singled to right center, RBI (1-1 KB); Wanhanen advanced to second; Shepherd advanced to third; Hanoian scored. | 4 | 5 |

Minnesota

![]() | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 6 | 0 | 4 | 3 | 0 | 0 | 2 | 2 |
![]() | RF | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B/C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
![]() | LF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 4 | 15 | 4 | 4 | 0 | 14 | 17 |

TCU

Wanhanen, Connor | RF | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Humphreys, Zach | C | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Baker, Luken | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Watson, Josh | LF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Landestoy, Michael | DH | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Balta, A.J. | CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Oviedo, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Rizer, Johnny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanoian, Tristan | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shepherd, Conner | 3B | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Boulware, Coby | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lodolo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Haylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eissler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltman, Durbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 5 | 8 | 4 | 10 | 0 | 15 | 10 |
Batting
3B: Boulware, Coby (1)
Baserunning
SB: Watson, Josh (1); Boulware, Coby (1)
Fielding
E: Oviedo, Adam (1); Shepherd, Conner (1); Green, Haylen (1)
DP: Baker, Luken (1); Oviedo, Adam (1); Green, Haylen (1)

Minnesota

![]() | 2.0 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 46 |
![]() | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 54 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 48 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 36 |
![]() | 2.1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 43 |
![]() | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 8 | 5 | 4 | 10 | 15 | 0 | 0 | 0 | 0 | 46 | 56 | 14 | 9 | 241 |

TCU

Lodolo, Nick | 2.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 42 |
Green, Haylen | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 3 | 44 |
King, Charles | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 34 |
Eissler, Jake | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 25 |
Feltman, Durbin | 3.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 51 |
Sloan, Caleb | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 27 |
Morris, Trey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11 |
| Totals | 15 | 4 | 3 | 4 | 14 | 2 | 0 | 2 | 0 | 50 | 60 | 13 | 10 | 234 |
Win: Morris, Trey (1-0)
Loss: Meyer, Max (0-1)
HBP:
Green, Haylen (1); Eissler, Jake (1)
PB:
Humphreys, Zach (1)
Minnesota

4
Final5

TCU

Minnesota - Top of 1st
| Plays | MINN | TCU |
|---|---|---|
| Pettersen singled up the middle (3-2 BKBFB). | 0 | 0 |
| Smith, R. singled to left center (0-2 KK); Pettersen advanced to second. | 0 | 0 |
| Smith, R. advanced to second on a passed ball; Pettersen advanced to third on a passed ball. | 0 | 0 |
| Vavra struck out looking (2-2 KBSBK). | 0 | 0 |
| Hanson, To. reached on a fielder's choice (3-1 BBBK); Pettersen out at third p to 3b. | 0 | 0 |
| McDevitt, C. struck out swinging (1-2 KKBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 1st
| Plays | MINN | TCU |
|---|---|---|
| Wanhanen singled to left field (1-2 KBF). | 0 | 0 |
| Humphreys walked (3-1 FBBBB); Wanhanen advanced to second. | 0 | 0 |
| Baker struck out looking (1-2 KSBFK). | 0 | 0 |
| Watson singled through the right side, advanced to second on the throw, 2 RBI (0-2 KF); Humphreys scored; Wanhanen scored. | 0 | 2 |
| Landestoy flied out to cf (1-1 KB); Watson advanced to third. | 0 | 2 |
| Balta singled through the right side, RBI (3-2 BBBKS); Watson scored. | 0 | 3 |
| Oviedo struck out swinging (2-2 KBFBS). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 2nd
| Plays | MINN | TCU |
|---|---|---|
| Coffey struck out swinging (1-2 FFBS). | 0 | 3 |
| Kozicky struck out looking (1-2 BFFK). | 0 | 3 |
| Boxwell struck out looking (1-2 FBSK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | MINN | TCU |
|---|---|---|
| Shepherd struck out swinging (2-2 KBBKS). | 0 | 3 |
| Boulware tripled to left field, scored on a throwing error by lf, unearned (0-1 K). | 0 | 4 |
| Wanhanen struck out swinging (2-2 BSSBS). | 0 | 4 |
| Humphreys grounded out to ss (1-1 BK). | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Minnesota - Top of 3rd
| Plays | MINN | TCU |
|---|---|---|
| Wilson flied out to rf (0-0). | 0 | 4 |
| Pettersen grounded out to ss (0-0). | 0 | 4 |
| Smith, R. walked (3-0 BBBB). | 0 | 4 |
| Green to p for Lodolo. | 0 | 4 |
| Smith, R. advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 4 |
| Vavra singled through the left side (0-1 F); Smith, R. advanced to third. | 0 | 4 |
| Hanson, To. grounded out to 2b (1-2 SBK). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

TCU - Bottom of 3rd
| Plays | MINN | TCU |
|---|---|---|
| Thoresen to p for Lackney. | 0 | 4 |
| Baker flied out to cf (0-1 K). | 0 | 4 |
| Watson walked (3-1 BFBBB). | 0 | 4 |
| Landestoy struck out swinging (0-2 KKS). | 0 | 4 |
| Balta walked (3-0 BBBB); Watson advanced to second. | 0 | 4 |
| Oviedo grounded out to 3b (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Top of 4th
| Plays | MINN | TCU |
|---|---|---|
| McDevitt, C. struck out swinging (2-2 KSBBS). | 0 | 4 |
| Coffey walked (3-2 FKBBBFFB). | 0 | 4 |
| Coffey advanced to second on a wild pitch. | 0 | 4 |
| Kozicky walked (3-2 BKFFFBFBB). | 0 | 4 |
| Boxwell grounded into double play p to ss to 1b (1-1 FB); Kozicky out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 4th
| Plays | MINN | TCU |
|---|---|---|
| Shepherd fouled out to lf (2-1 BBK). | 0 | 4 |
| Boulware singled to left center (3-2 BBKBFF). | 0 | 4 |
| Wanhanen struck out swinging (2-2 BKBKS); Boulware stole second. | 0 | 4 |
| Humphreys grounded out to ss (3-2 BKBKBF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 5th
| Plays | MINN | TCU |
|---|---|---|
| Wilson hit by pitch (0-1 F). | 0 | 4 |
| Pettersen singled to first base, bunt (0-0); Wilson advanced to second. | 0 | 4 |
| Smith, R. grounded out to p, SAC (1-0 B); Pettersen advanced to second; Wilson advanced to third. | 0 | 4 |
| Vavra singled to center field, 2 RBI (0-2 SS); Pettersen scored; Wilson scored. | 2 | 4 |
| Hanson, To. lined out to cf (2-2 KBBK). | 2 | 4 |
| King to p for Green. | 2 | 4 |
| McDevitt, C. doubled down the lf line (1-0 B); Vavra advanced to third. | 2 | 4 |
| Coffey flied out to cf (2-2 BKFBFFFF). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 5th
| Plays | MINN | TCU |
|---|---|---|
| Baker popped up to 2b (1-1 KB). | 2 | 4 |
| Watson flied out to cf (0-0). | 2 | 4 |
| Landestoy walked (3-0 BBBB). | 2 | 4 |
| Balta grounded out to 2b (3-2 KBBBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 6th
| Plays | MINN | TCU |
|---|---|---|
| Kozicky reached on a fielding error by ss (0-0). | 2 | 4 |
| Kozicky advanced to second on a wild pitch. | 2 | 4 |
| Boxwell flied out to lf (2-2 SBKBF); Kozicky advanced to third. | 2 | 4 |
| Wilson struck out swinging (2-2 KSBFBFFS). | 2 | 4 |
| Pettersen singled to left center, RBI (2-2 BSBF); Kozicky scored, unearned. | 3 | 4 |
| Smith, R. reached on a fielding error by 3b (1-1 BS); Pettersen advanced to second. | 3 | 4 |
| Eissler to p for King. | 3 | 4 |
| Vavra struck out swinging (2-2 BKKBS). | 3 | 4 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

TCU - Bottom of 6th
| Plays | MINN | TCU |
|---|---|---|
| Horton to p for Thoresen. | 3 | 4 |
| Oviedo struck out swinging, out at first c to 1b (1-2 KSBS). | 3 | 4 |
| Shepherd walked (3-1 BKBBB). | 3 | 4 |
| Boulware grounded out to 2b (2-2 BBKF); Shepherd advanced to second. | 3 | 4 |
| Wanhanen struck out swinging (1-2 KBKS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 7th
| Plays | MINN | TCU |
|---|---|---|
| Hanson, To. singled up the middle (0-0). | 3 | 4 |
| McDevitt, C. out at first p to 2b, SAC (0-1 K); Hanson, To. advanced to second. | 3 | 4 |
| Coffey hit by pitch (0-0). | 3 | 4 |
| Kozicky struck out swinging (2-2 FSBBS). | 3 | 4 |
| Boxwell flied out to cf (0-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 7th
| Plays | MINN | TCU |
|---|---|---|
| Humphreys struck out looking (2-2 BKKBFK). | 3 | 4 |
| Baker flied out to rf (0-1 K). | 3 | 4 |
| Watson singled through the left side (3-2 BKKBB). | 3 | 4 |
| Watson stole second. | 3 | 4 |
| Landestoy grounded out to 2b (0-2 KK). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 8th
| Plays | MINN | TCU |
|---|---|---|
| Wassel pinch hit for Wilson. | 3 | 4 |
| Wassel singled down the lf line (2-2 BSFB). | 3 | 4 |
| Pettersen out at first 1b to 2b, SAC (0-0); Wassel advanced to second. | 3 | 4 |
| Smith, R. struck out swinging, out at first c to 1b (1-2 BSKS). | 3 | 4 |
| Feltman to p for Eissler. | 3 | 4 |
| Vavra singled to left center, RBI (0-0); Wassel scored. | 4 | 4 |
| Hanson, To. struck out swinging (1-2 KKBS). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | MINN | TCU |
|---|---|---|
| McDevitt, C. to c. | 4 | 4 |
| Wassel to 1b. | 4 | 4 |
| Balta flied out to lf (2-2 KBKB). | 4 | 4 |
| Oviedo struck out swinging (1-2 KSBS). | 4 | 4 |
| Shepherd grounded out to ss (1-2 FBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 9th
| Plays | MINN | TCU |
|---|---|---|
| McDevitt, C. flied out to cf (2-2 KSBB). | 4 | 4 |
| Coffey out at first 2b to p (3-2 BKBBK). | 4 | 4 |
| Kozicky struck out swinging (2-2 KSBFBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 9th
| Plays | MINN | TCU |
|---|---|---|
| Rose to p for Horton. | 4 | 4 |
| Boulware lined out to rf (2-1 BKB). | 4 | 4 |
| Wanhanen walked (3-0 BBBB). | 4 | 4 |
| Humphreys flied out to cf (1-2 KBK). | 4 | 4 |
| Baker walked (3-1 BBKBB); Wanhanen advanced to second. | 4 | 4 |
| Watson popped up to 2b (3-2 KBBBK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Top of 10th
| Plays | MINN | TCU |
|---|---|---|
| Boxwell struck out swinging, out at first c to 1b (1-2 KBSFS). | 4 | 4 |
| Wassel singled through the right side (0-0). | 4 | 4 |
| Wassel out at second c to ss, caught stealing. | 4 | 4 |
| Pettersen flied out to cf (3-2 BBKSFB). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 10th
| Plays | MINN | TCU |
|---|---|---|
| Landestoy singled to left center (2-2 BBKK). | 4 | 4 |
| Balta lined out to cf (0-0). | 4 | 4 |
| Rizer pinch hit for Oviedo. | 4 | 4 |
| Rizer flied out to lf (0-0). | 4 | 4 |
| Shepherd struck out swinging (3-2 BFBFBS). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 11th
| Plays | MINN | TCU |
|---|---|---|
| Hanoian to ss for Rizer. | 4 | 4 |
| Mezzenga pinch hit for Smith, R.. | 4 | 4 |
| Mezzenga singled to third base, bunt (1-0 B). | 4 | 4 |
| Vavra singled to third base, bunt (0-0); Mezzenga advanced to second. | 4 | 4 |
| Hanson, To. struck out swinging (0-2 FFS). | 4 | 4 |
| McDevitt, C. flied out to lf (0-2 KF); Mezzenga advanced to third. | 4 | 4 |
| Coffey flied out to lf (2-2 BKFFBF). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 11th
| Plays | MINN | TCU |
|---|---|---|
| Meyer, M. to p for Rose. | 4 | 4 |
| Boulware grounded out to ss (3-2 BBKFBF). | 4 | 4 |
| Wanhanen struck out swinging (2-2 BSSBS). | 4 | 4 |
| Humphreys flied out to cf (1-2 KBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 12th
| Plays | MINN | TCU |
|---|---|---|
| Sloan to p for Feltman. | 4 | 4 |
| Kozicky popped up to 2b (3-2 BFBFB). | 4 | 4 |
| Boxwell grounded out to p (1-0 B). | 4 | 4 |
| Wassel singled to second base (3-2 KBBBF). | 4 | 4 |
| Pettersen lined out to cf (0-2 KF). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 12th
| Plays | MINN | TCU |
|---|---|---|
| Baker struck out looking (1-2 KSBK). | 4 | 4 |
| Watson grounded out to ss (0-2 KKF). | 4 | 4 |
| Landestoy struck out swinging (2-2 BSFFBFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of
| Plays | MINN | TCU |
|---|---|---|
| Mezzenga to dh. | 4 | 4 |
| Mezzenga walked (3-0 BBBB). | 4 | 4 |
| Vavra grounded out to 3b, SAC (0-0); Mezzenga advanced to second. | 4 | 4 |
| Hanson, To. singled to right field (3-1 FBBB); Mezzenga advanced to third. | 4 | 4 |
| Morris to p for Sloan. | 4 | 4 |
| McDevitt, C. lined out to 2b (3-2 BBSFBF). | 4 | 4 |
| Coffey lined out to rf (1-2 BSK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of
| Plays | MINN | TCU |
|---|---|---|
| Balta popped up to ss (0-1 K). | 4 | 4 |
| Hanoian walked (3-1 BBKBB). | 4 | 4 |
| Shepherd walked (3-1 BBBKB); Hanoian advanced to second. | 4 | 4 |
| Fredrickson to p for Meyer, M.. | 4 | 4 |
| Boulware struck out swinging (2-2 KSBBS). | 4 | 4 |
| Wanhanen walked (3-2 BKBBFB); Shepherd advanced to second; Hanoian advanced to third. | 4 | 4 |
| Humphreys singled to right center, RBI (1-1 KB); Wanhanen advanced to second; Shepherd advanced to third; Hanoian scored. | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Minnesota

4
Final5

TCU

Minnesota - Top of 1st
| Plays | MINN | TCU |
|---|---|---|
| Pettersen singled up the middle (3-2 BKBFB). | 0 | 0 |
| Smith, R. singled to left center (0-2 KK); Pettersen advanced to second. | 0 | 0 |
| Smith, R. advanced to second on a passed ball; Pettersen advanced to third on a passed ball. | 0 | 0 |
| Vavra struck out looking (2-2 KBSBK). | 0 | 0 |
| Hanson, To. reached on a fielder's choice (3-1 BBBK); Pettersen out at third p to 3b. | 0 | 0 |
| McDevitt, C. struck out swinging (1-2 KKBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 1st
| Plays | MINN | TCU |
|---|---|---|
| Wanhanen singled to left field (1-2 KBF). | 0 | 0 |
| Humphreys walked (3-1 FBBBB); Wanhanen advanced to second. | 0 | 0 |
| Baker struck out looking (1-2 KSBFK). | 0 | 0 |
| Watson singled through the right side, advanced to second on the throw, 2 RBI (0-2 KF); Humphreys scored; Wanhanen scored. | 0 | 2 |
| Landestoy flied out to cf (1-1 KB); Watson advanced to third. | 0 | 2 |
| Balta singled through the right side, RBI (3-2 BBBKS); Watson scored. | 0 | 3 |
| Oviedo struck out swinging (2-2 KBFBS). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Minnesota

4
Final5

TCU

Minnesota - Top of 2nd
| Plays | MINN | TCU |
|---|---|---|
| Coffey struck out swinging (1-2 FFBS). | 0 | 3 |
| Kozicky struck out looking (1-2 BFFK). | 0 | 3 |
| Boxwell struck out looking (1-2 FBSK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | MINN | TCU |
|---|---|---|
| Shepherd struck out swinging (2-2 KBBKS). | 0 | 3 |
| Boulware tripled to left field, scored on a throwing error by lf, unearned (0-1 K). | 0 | 4 |
| Wanhanen struck out swinging (2-2 BSSBS). | 0 | 4 |
| Humphreys grounded out to ss (1-1 BK). | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Minnesota

4
Final5

TCU

Minnesota - Top of 3rd
| Plays | MINN | TCU |
|---|---|---|
| Wilson flied out to rf (0-0). | 0 | 4 |
| Pettersen grounded out to ss (0-0). | 0 | 4 |
| Smith, R. walked (3-0 BBBB). | 0 | 4 |
| Green to p for Lodolo. | 0 | 4 |
| Smith, R. advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 4 |
| Vavra singled through the left side (0-1 F); Smith, R. advanced to third. | 0 | 4 |
| Hanson, To. grounded out to 2b (1-2 SBK). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

TCU - Bottom of 3rd
| Plays | MINN | TCU |
|---|---|---|
| Thoresen to p for Lackney. | 0 | 4 |
| Baker flied out to cf (0-1 K). | 0 | 4 |
| Watson walked (3-1 BFBBB). | 0 | 4 |
| Landestoy struck out swinging (0-2 KKS). | 0 | 4 |
| Balta walked (3-0 BBBB); Watson advanced to second. | 0 | 4 |
| Oviedo grounded out to 3b (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Minnesota

4
Final5

TCU

Minnesota - Top of 4th
| Plays | MINN | TCU |
|---|---|---|
| McDevitt, C. struck out swinging (2-2 KSBBS). | 0 | 4 |
| Coffey walked (3-2 FKBBBFFB). | 0 | 4 |
| Coffey advanced to second on a wild pitch. | 0 | 4 |
| Kozicky walked (3-2 BKFFFBFBB). | 0 | 4 |
| Boxwell grounded into double play p to ss to 1b (1-1 FB); Kozicky out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 4th
| Plays | MINN | TCU |
|---|---|---|
| Shepherd fouled out to lf (2-1 BBK). | 0 | 4 |
| Boulware singled to left center (3-2 BBKBFF). | 0 | 4 |
| Wanhanen struck out swinging (2-2 BKBKS); Boulware stole second. | 0 | 4 |
| Humphreys grounded out to ss (3-2 BKBKBF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

4
Final5

TCU

Minnesota - Top of 5th
| Plays | MINN | TCU |
|---|---|---|
| Wilson hit by pitch (0-1 F). | 0 | 4 |
| Pettersen singled to first base, bunt (0-0); Wilson advanced to second. | 0 | 4 |
| Smith, R. grounded out to p, SAC (1-0 B); Pettersen advanced to second; Wilson advanced to third. | 0 | 4 |
| Vavra singled to center field, 2 RBI (0-2 SS); Pettersen scored; Wilson scored. | 2 | 4 |
| Hanson, To. lined out to cf (2-2 KBBK). | 2 | 4 |
| King to p for Green. | 2 | 4 |
| McDevitt, C. doubled down the lf line (1-0 B); Vavra advanced to third. | 2 | 4 |
| Coffey flied out to cf (2-2 BKFBFFFF). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 5th
| Plays | MINN | TCU |
|---|---|---|
| Baker popped up to 2b (1-1 KB). | 2 | 4 |
| Watson flied out to cf (0-0). | 2 | 4 |
| Landestoy walked (3-0 BBBB). | 2 | 4 |
| Balta grounded out to 2b (3-2 KBBBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Minnesota

4
Final5

TCU

Minnesota - Top of 6th
| Plays | MINN | TCU |
|---|---|---|
| Kozicky reached on a fielding error by ss (0-0). | 2 | 4 |
| Kozicky advanced to second on a wild pitch. | 2 | 4 |
| Boxwell flied out to lf (2-2 SBKBF); Kozicky advanced to third. | 2 | 4 |
| Wilson struck out swinging (2-2 KSBFBFFS). | 2 | 4 |
| Pettersen singled to left center, RBI (2-2 BSBF); Kozicky scored, unearned. | 3 | 4 |
| Smith, R. reached on a fielding error by 3b (1-1 BS); Pettersen advanced to second. | 3 | 4 |
| Eissler to p for King. | 3 | 4 |
| Vavra struck out swinging (2-2 BKKBS). | 3 | 4 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

TCU - Bottom of 6th
| Plays | MINN | TCU |
|---|---|---|
| Horton to p for Thoresen. | 3 | 4 |
| Oviedo struck out swinging, out at first c to 1b (1-2 KSBS). | 3 | 4 |
| Shepherd walked (3-1 BKBBB). | 3 | 4 |
| Boulware grounded out to 2b (2-2 BBKF); Shepherd advanced to second. | 3 | 4 |
