University of Minnesota Athletics
Minnesota vs UT Arlington
3/14/2018
Clay Gould Ballpark
6:33 pm
Minnesota
12-7

5
Final
13

UT Arlington
6-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2 | X | 13 | 11 | 4 |
Win: D. Moffat (1-4)Loss: Culliver, Josh (1-2)
Scoring Summary
Team | MINN | UTA |
|---|---|---|
1st Hanson, To. flied out to lf, SF, RBI (2-0 BB); Pettersen scored, unearned. | 1 | 0 |
2nd J. Nunez homered down the lf line, 2 RBI (2-0 BB); O. Salinas scored. | 1 | 2 |
3rd Hanson, To. flied out to lf, SF, RBI (3-2 BBFSB); Pettersen scored. | 2 | 2 |
4th J. Nunez singled through the left side, RBI (3-1 BBKB); O. Salinas scored. | 2 | 3 |
4th A. Funk walked (3-2 BBKKBB); Z. Cook advanced to third; J. Nunez scored on a wild pitch, unearned. | 2 | 4 |
4th RJ Williams singled through the right side, RBI (0-1 K); A. Funk advanced to second; Z. Cook scored, unearned. | 2 | 5 |
4th N. Vaughan tripled to center field, 2 RBI (3-2 BBSBF); RJ Williams scored, team unearned; A. Funk scored, team unearned. | 2 | 7 |
4th C. Hollie homered down the lf line, 2 RBI, team unearned (0-0); N. Vaughan scored, team unearned. | 2 | 9 |
5th Vavra walked, RBI (3-1 BBBKB); Coffey advanced to second; Pettersen advanced to third; Boxwell scored. | 3 | 9 |
5th Hanson, To. grounded into double play 2b to ss to 1b (1-1 BK); Vavra out on the play; Coffey advanced to third; Pettersen scored. | 4 | 9 |
6th Boxwell singled through the right side, RBI (1-0 B); Mezzenga scored. | 5 | 9 |
6th C. Hollie walked, RBI (3-1 BFBBB); N. Vaughan advanced to second; RJ Williams advanced to third; A. Funk scored. | 5 | 10 |
6th O. Salinas flied out to cf, SF, RBI (0-0); C. Hollie advanced to second; N. Vaughan advanced to third; RJ Williams scored. | 5 | 11 |
8th N. Vaughan tripled down the rf line, RBI (0-1 K); RJ Williams scored. | 5 | 12 |
8th N. Vaughan scored on a wild pitch. | 5 | 13 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pettersen, Luke | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Wilson, Eli | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coffey, Micah | 1B/3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vavra, Terrin | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hanson, Toby | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hitz, Jacob | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcdevitt, Cole | C/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Culliver, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Max | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knowles, Gabe | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kozicky, Jordan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wassel, Jack | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mezzenga, Ben | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Eduardo | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boxwell, Alex | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Bridges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manke, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapala, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hmielewski, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 5 | 0 | 8 | 11 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
RJ Williams | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
N. Vaughan | CF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
C. Hollie | LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
O. Salinas | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
W. Olson | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   P. Childs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nunez | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Z. Cook | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   B Montgomery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Johnson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Minjarez | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
A. Funk | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
C. Wernli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Gooch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Moffat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Buss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 11 | 11 | 9 | 0 | 7 | 7 |
Batting
2B: W. Olson (1)
3B: N. Vaughan (2)
HR: C. Hollie (1); J. Nunez (1)
SF: O. Salinas (1)
Baserunning CS: J. Minjarez (1)
HBP: N. Vaughan (1)
Fielding
E: N. Vaughan (1); J. Nunez (2); E. Johnson (1)
DP: O. Salinas (1); Z. Cook (1); J. Minjarez (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culliver, Joshua | 3.2 | 3 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 8 | 1 | 74 |
| Bridges, Sam | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Manke, Fred | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 37 |
| Rose, Jackson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 17 |
| Kapala, Danny | 0.1 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 23 |
| Hmielewski, Drew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Totals | 11 | 13 | 7 | 9 | 7 | 4 | 0 | 1 | 0 | 33 | 44 | 12 | 4 | 177 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Wernli | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 34 |
D. Gooch | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 50 |
D. Moffat | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 66 |
R. Buss | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 10 | 5 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 36 | 43 | 7 | 11 | 175 |






















