University of Minnesota Athletics
Washington vs Minnesota
3/3/2018
U.S. Bank Stadium
7:20 pm
Washington
6-3

6
Final
4

Minnesota
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 9 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Emanuels, Stevie (2-1)Loss: Culliver, Josh (1-1)
Scoring Summary
Team | WASH | MINN |
|---|---|---|
Schiffer, J. singled to pitcher (0-2 KK); Wainhouse, J advanced to third, scored on a throwing error by p, unearned. | 1 | 0 |
Mezzenga flied out to cf, SF, RBI (2-2 BFFFB); Hanson, To. scored. | 1 | 1 |
Vavra homered to right field, RBI (0-1 K). | 1 | 2 |
Hanson, To. doubled to left center, RBI (3-2 KBFFBFFBF); McDevitt, C. scored. | 1 | 3 |
Coffey tripled to right center, RBI (0-0); Hanson, To. scored. | 1 | 4 |
Kahle, N. singled to center field, RBI (2-2 BBKF); Ward, B. advanced to third; Weiss, K. scored. | 2 | 4 |
Jordan struck out swinging (2-2 BKFFBFS); Kahle, N. advanced to second; Ward, B. scored on a wild pitch. | 3 | 4 |
Graffanino doubled down the rf line, RBI (1-2 KFB); Ward, B. scored. | 4 | 4 |
Jordan doubled to left center, RBI (1-0 B); Kahle, N. scored. | 5 | 4 |
Wainhouse, J doubled down the lf line, ground-rule, RBI (1-0 B); Jordan scored. | 6 | 4 |
Washington
Weiss, Kaiser | RF/LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ward, Braiden | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Graffanino, Aj | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kahle, Nick | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jordan, Levi | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wainhouse, Joe | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
   Hsue, Noah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jack | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cerrillo, Mason | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts, Nick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schiffer, Jonathan | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jones, Christian | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brady, K.J. | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baird, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Micheles, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knowles, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nierenberg, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 4 | 6 | 0 | 8 | 7 |
Batting
2B: Graffanino, Aj (1); Jordan, Levi (1); Wainhouse, Joe (1)
Baserunning
HBP: Kahle, Nick (1)
Minnesota
| 2B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 9 | 4 | 3 | 1 | 6 | 7 |
Washington
Micheles, Chris | 2.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 7 | 0 | 64 |
Knowles, Lucas | 4.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 3 | 56 |
Nierenberg, Leo | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 18 |
Emanuels, Stevie | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Totals | 9 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 37 | 41 | 16 | 7 | 149 |
Minnesota
| 6.0 | 4 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 7 | 81 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 22 | |
| 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 22 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 9 | 6 | 5 | 6 | 8 | 1 | 0 | 1 | 0 | 37 | 44 | 9 | 12 | 149 |













